Compare Xerox Toner Cartridges
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Toner Cartridges category.
| Specification | Current product Xerox Xerox - High capacity - cyan - original - box - toner cartridge - for VersaLink C625, C625V_DN006R04637 £458.94 £550.73 inc VAT | Xerox Xerox - Extra High Capacity - yellow - original - toner cartridge - for VersaLink C500, C505106R03875 £233.17 £279.80 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Black toner page yield | — | 2500 pages | — | — | — |
| Brand compatibility | Xerox | Xerox | Xerox | Xerox | Xerox |
| Cartridge capacity | High (XL) Yield | Standard Yield | Standard Yield | High (XL) Yield | Extra (Super) High Yield |
| Colour toner cartridges quantity | 1 | — | — | — | — |
| Colour toner page yield | 16000 pages | — | 2500 pages | 10100 pages | 9000 pages |
| Compatibility | VersaLink C625 | C405V_DN|C405V_N|C405V_Z|C400V_DN | C405V_DN|C405V_N|C405V_Z|C400V_DN | C7000V_DN|C7000V_N | C505V_S|C505V_X|C500V_DN|C500V_N |
| Country of origin | China | Vietnam | Vietnam | Vietnam | Vietnam |
| OEM code | — | — | — | 106R03758 | — |
| Printing colours | Cyan | Black | Cyan | Yellow | Yellow |
| Product colour | Black | Black | Black | — | — |
| Quantity per box | 1 pc(s) | — | — | — | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | Single pack | — | — | — | — |
| Type | Original | Original | Original | Original | Original |
| Other features | |||||
| Certification | CE, UKCA | — | — | — | — |
| Compliance certificates | CE, UKCA | — | — | — | — |
| Print technology | — | — | — | — | Laser printing |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | — | EAR99 | EAR99 | EAR99 | EAR99 |
| Harmonized System (HS) code | — | 84439990 | 84439990 | 84439990 | 84439990 |
| Packaging data | |||||
| Package depth | 185 mm | 283 mm | 283 mm | 457.2 mm | 205 mm |
| Package height | 90.5 mm | 42.9 mm | 42.9 mm | 91.9 mm | 95 mm |
| Package type | Box | — | — | — | Box |
| Package weight | 544.3 g | 244.9 g | 231.3 g | 439.9 g | 295 g |
| Package width | 117 mm | 99.1 mm | 99.1 mm | 80.8 mm | 100 mm |
| Sustainability | |||||
| Sustainability compliance | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




