Compare Xerox Toner Cartridges
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Toner Cartridges category.
| Specification | Xerox Xerox Phaser 3610 - High capacity - black - original - toner cartridge - for Phaser 3610, WorkCentre 3615106R02722 £331.00 £397.20 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black toner page yield | 5000 pages | — | 14100 pages | — | — |
| Brand compatibility | HP | Xerox | — | Xerox | Xerox |
| Cartridge capacity | High (XL) Yield | — | High (XL) Yield | — | — |
| Colour toner page yield | 5000 pages | 16000 pages | — | — | — |
| Compatibility | HP LaserJet Pro MFP M377|HP Pro M452|HP Color LaserJet Pro MFP M477 | C9065V_F, C9065V_FO, C9065V_VFT, C9065V_VFTO, C9065V_VT, C9065V_VTO, C9070V_F, C9070V_FO, C9070V_VFT, C9070V_VFTO, C9070V_VT, C9070V_VTO, PLC9065, PLC9070 | Phaser 3610|WorkCentre 3615 | — | VersaLink C7020/C7025/C7030 |
| Country of origin | Netherlands | Netherlands | China | — | — |
| Multipack | — | — | — | — | No |
| OEM code | CF413X | — | — | — | — |
| Page yield | — | — | — | — | 87000 pages |
| Print technology | — | — | — | — | Laser printing |
| Printing colours | Magenta | Yellow | Black | Silver | Black |
| Product colour | — | — | Black | — | Black |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Replacement for | HP 410X | — | — | — | — |
| Supply type | Single pack | Single pack | — | Single pack | — |
| Type | Compatible | Original | Original | Original | Original |
| Other features | |||||
| Certification | RoHS, REACH SVHC,CE MARK STMC, ISO 9001:2015, ISO 14001:2015 | — | ISO/IEC 19752 | — | — |
| Print technology | — | — | Laser printing | — | — |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | — | — | EAR99 | — | EAR99 |
| Harmonized System (HS) code | 8443.99.1000 | 84439990 | 84439990 | — | 84439990 |
| Products per master (outer) case | 10 pc(s) | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 30 - 70% | — | 20 - 80% | — | — |
| Operating temperature (T-T) | 17 - 25 °C | — | 10 - 40 °C | — | — |
| Storage relative humidity (H-H) | 35 - 85% | — | 10 - 90% | — | — |
| Storage temperature (T-T) | 0 - 35 °C | — | -20 - 40 °C | — | — |
| Packaging data | |||||
| Package depth | 370 mm | 585 mm | 325.9 mm | 154.9 mm | 528 mm |
| Package height | 120 mm | 80 mm | 410 mm | 152.4 mm | 33.5 mm |
| Package type | Box | — | Box | Box | — |
| Package weight | 884 g | 952.5 g | 498.9 g | 2.5 kg | 600 g |
| Package width | 160 mm | 110 mm | 395 mm | 609.6 mm | 160 mm |
| Weight & dimensions | |||||
| Weight | 804 g | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




