Compare Xerox Printer Accessories
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Printer Accessories category.
| Specification | Xerox Xerox - Paper cassette tray - for VersaLink B7025, B7125, B7130, B7135, C7020, C7025, C7030, C7120, C7125, C7130097S04910 £159.67 £191.60 inc VAT | Xerox Xerox - Media tray - 650 sheets in 1 tray(s) - for Xerox C410, VersaLink C415/DN, C415V_DN097N02468 £199.75 £239.70 inc VAT | Xerox Xerox - Media tray - 550 sheets in 1 tray(s) - for Xerox B410, VersaLink B415/DN, B415V_DN097N02469 £167.34 £200.81 inc VAT | ||
|---|---|---|---|---|---|
| Features | |||||
| Brand compatibility | — | Xerox | Xerox | Xerox | Xerox |
| Certification | — | — | — | CE, UKCA | CE, UKCA |
| Compatibility | WorkCentre 3300 Series, Phaser 3330 | VersaLink C7000 | VersaLink B400, VersaLink C500, WorkCentre 6515, WorkCentre 3615, WorkCentre 3300 Series, WorkCentre 6655i, VersaLink B600/B610, VersaLink C400, VersaLink C600, WorkCentre 3655, WorkCentre 3315/3325, WorkCentre 3655i, WorkCentre 6655, WorkCentre 6605, Phaser 6510, Phaser 3330 | Xerox C410, VersaLink C415 | Xerox B410, VersaLink B415 |
| Country of origin | China | China | Germany | China | China |
| Device compatibility | — | — | Multifunctional | Multifunctional | Multifunctional |
| Maximum capacity | 550 sheets | 520 sheets | — | — | — |
| Product colour | — | White | White | Grey, Light grey, Steel | Grey, Light grey, Steel |
| Type | Auto document feeder (ADF) | Paper tray | NFC-P RFID card reader | Tray | Tray |
| Technical details | |||||
| Compliance certificates | — | — | — | CE, UKCA | CE, UKCA |
| Logistics data | |||||
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | — | — |
| Media formats | |||||
| Media types supported | — | A3 | — | — | — |
| Packaging data | |||||
| Package depth | 563.9 mm | 664 mm | 160 mm | 508 mm | 468.1 mm |
| Package dimensions (W x D x H) | 497.8 x 563.9 x 284.5 mm (19.6 x 22.2 x 11.2") | — | — | — | — |
| Package height | 284.5 mm | 253 mm | 35 mm | 477.5 mm | 193 mm |
| Package type | — | — | — | Box | Box |
| Package weight | 6.99 kg | 13.3 kg | 160 g | 5.22 kg | 5.53 kg |
| Package weight (imperial) | 6.99 kg (15.4 lbs) | — | — | — | — |
| Package width | 497.8 mm | 709.9 mm | 100 mm | 218.4 mm | 428 mm |
| Quantity per pack | — | — | — | 1 pc(s) | 1 pc(s) |
| Sustainability | |||||
| Sustainability compliance | — | — | — | Yes | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




