Compare Xerox Toner Cartridges
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Toner Cartridges category.
| Specification | Current product Xerox Xerox Phaser 3600 - High capacity - black - original - toner cartridge - for Phaser 3600/YDN, 3600B, 3600DN, 3600EDN, 3600N106R01371 £292.84 £351.41 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black toner page yield | 14000 pages | 10000 pages | 7000 pages | — | — |
| Brand compatibility | — | HP | HP | HP | HP |
| Cartridge capacity | — | — | — | Standard Yield | Standard Yield |
| Colour toner page yield | — | — | — | 1800 pages | 1800 pages |
| Compatibility | 3600V_B | PageWide Pro 452, PageWide Pro 477 MFP, PageWide Pro 552, PageWide Pro 577, PageWide Pro 577 MFP, Managed P55250, P57750, PageWide Enterprise Color 556, Flow MFP 586, Managed E55650, E58650 | PageWide Pro 452, PageWide Pro 477 MFP, PageWide Pro 552, PageWide Pro 577, PageWide Pro 577 MFP, Managed P55250, P57750, PageWide Enterprise Color 556, Flow MFP 586, Managed E55650, E58650 | HP LaserJet Pro CP1525|HP LaserJet Pro 200 M251|HP Color LaserJet CP1217|HP Color LaserJet CP1215|HP Color LaserJetCP1515N|HP Color LaserJetCP1518N|HP Color LaserJet CM1312 MFP|HP LaserJet Pro 200 MFP M276|HP Color LaserJet CM1415 | HP LaserJet Pro CP1525|HP LaserJet Pro 200 M251|HP Color LaserJet CP1217|HP Color LaserJet CP1215|HP Color LaserJetCP1515N|HP Color LaserJetCP1518N|HP Color LaserJet CM1312 MFP|HP LaserJet Pro 200 MFP M276|HP Color LaserJet CM1415 |
| Country of origin | South Korea | China | China | China | China |
| OEM code | — | L0S07AE | F6T81AE | CF212A | CF211A |
| Printing colours | Black | Black | Cyan | Yellow | Cyan |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Replacement for | — | — | — | HP 131A | HP 131A |
| Supply type | — | Single pack | Single pack | Single pack | Single pack |
| Type | Original | Compatible | Compatible | Compatible | Compatible |
| Other features | |||||
| Box depth (imperial) | 37.1 cm (14.6") | — | — | — | — |
| Box height (imperial) | 18 cm (7.1") | — | — | — | — |
| Box width (imperial) | 28.7 cm (11.3") | — | — | — | — |
| Capacity cartridge | 14000 sheets | — | — | — | — |
| Certification | ISO/IEC 19752 | — | — | RoHS, REACH SVHC, CE MARK STMC, ISO 9001:2015, ISO 14001:2015 | RoHS, REACH SVHC, CE MARK STMC, ISO 9001:2015, ISO 14001:2015 |
| Colour | No | — | — | — | — |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | EAR99 | EAR99 | EAR99 | — | — |
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | 8443.99.1000 | 8443.99.1000 |
| Products per master (outer) case | — | — | — | 6 pc(s) | 6 pc(s) |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | — | 30 - 70% | 30 - 70% |
| Operating temperature (T-T) | — | — | — | 17 - 25 °C | 17 - 25 °C |
| Storage relative humidity (H-H) | — | — | — | 35 - 85% | 35 - 85% |
| Storage temperature (T-T) | — | — | — | 0 - 35 °C | 0 - 35 °C |
| Packaging data | |||||
| Package depth | 381 mm | 230 mm | 230 mm | 320 mm | 353.1 mm |
| Package dimensions (WxDxH) | 287.019 x 370.839 x 180.339 mm | — | — | — | — |
| Package height | 184.1 mm | 55 mm | 35 mm | 110 mm | 165.1 mm |
| Package length | 37.1 cm | — | — | — | — |
| Package type | — | — | — | Box | Box |
| Package weight | 2.61 kg | 361.7 g | 202.1 g | 997.9 g | 997.9 g |
| Package weight (imperial) | 4.71 kg (10.4 lbs) | — | — | — | — |
| Package width | 285.7 mm | 65 mm | 50 mm | 115 mm | 121.9 mm |
| Weight & dimensions | |||||
| Weight | — | — | — | 613 g | 613 g |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




