Compare Xerox Toner Cartridges
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Toner Cartridges category.
| Specification | Current product Xerox Xerox Phaser 3610 - Extra High Capacity - black - original - toner cartridge - for Phaser 3610, WorkCentre 3615106R02731 £405.11 £486.13 inc VAT | Xerox Xerox - Black - original - box - toner cartridge Use and Return - for Xerox C410, VersaLink C415/DN, C415V_DN006R04677 £93.14 £111.77 inc VAT | Xerox Xerox - High capacity - cyan - original - box - toner cartridge Use and Return - for Xerox C410, VersaLink C415/DN, C415V_DN006R04686 £204.91 £245.89 inc VAT | Xerox Xerox - High capacity - yellow - original - box - toner cartridge Use and Return - for Xerox C410, VersaLink C415/DN, C415V_DN006R04688 £204.91 £245.89 inc VAT | |
|---|---|---|---|---|---|
| Features | |||||
| Black toner cartridges quantity | — | 1 | — | — | — |
| Black toner page yield | 25300 pages | 2400 pages | — | — | — |
| Brand compatibility | — | Xerox | Xerox | Xerox | Xerox |
| Cartridge capacity | Extra (Super) High Yield | Standard Yield | High (XL) Yield | High (XL) Yield | High (XL) Yield |
| Colour toner cartridges quantity | — | — | 1 | 1 | 1 |
| Colour toner page yield | — | — | 7000 pages | 7000 pages | 7000 pages |
| Compatibility | Phaser 3610|WorkCentre 3615 | C415V_DN|C410V_DN | C415V_DN|C410V_DN | C415V_DN|C410V_DN | C415V_DN|C410V_DN |
| Country of origin | China | China | China | China | China |
| Printing colours | Black | Black | Cyan | Yellow | Magenta |
| Product colour | Black | Black, Yellow | Black, Yellow | Black, Yellow | Black, Yellow |
| Quantity per box | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | — | Single pack | Single pack | Single pack | Single pack |
| Type | Original | Original | Original | Original | Original |
| Other features | |||||
| Certification | ISO/IEC 19752 | CE, UKCA | CE, UKCA | CE, UKCA | CE, UKCA |
| Compliance certificates | — | UKCA, CE | CE, UKCA | CE, UKCA | CE, UKCA |
| Print technology | Laser printing | — | — | — | — |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | EAR99 | — | — | — | — |
| Harmonized System (HS) code | 84439990 | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 20 - 80% | — | — | — | — |
| Operating temperature (T-T) | 10 - 40 °C | — | — | — | — |
| Storage relative humidity (H-H) | 10 - 90% | — | — | — | — |
| Storage temperature (T-T) | -20 - 40 °C | — | — | — | — |
| Packaging data | |||||
| Package depth | 325.9 mm | 185 mm | 185 mm | 185 mm | 185 mm |
| Package height | 410 mm | 90.5 mm | 90.5 mm | 90.5 mm | 90.5 mm |
| Package type | Box | Box | Box | Box | Box |
| Package weight | 798.3 g | 327.8 g | 348.5 g | 348.5 g | 348.5 g |
| Package width | 395 mm | 117 mm | 117 mm | 117 mm | 117 mm |
| Sustainability | |||||
| Sustainability compliance | — | Yes | Yes | Yes | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




