Compare Xerox Laser printers / Print Only
Comparing 3 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Laser printers / Print Only category.
| Specification | |||
|---|---|---|---|
| Power | |||
| AC input frequency | — | 47-63 Hz | 47-63 Hz |
| AC input voltage | — | 220 - 240 V | 220 - 240 V |
| Power consumption (max) | — | 385 W | 460 W |
| Power consumption (printing) | — | 260 W | 320 W |
| Network | |||
| Bluetooth | — | No | — |
| Cabling technology | — | 10/100Base-T(X) | 10/100Base-T(X) |
| Ethernet LAN | — | Yes | Yes |
| Ethernet LAN data rates | — | 10,100 Mbit/s | 10,100 Mbit/s |
| Mobile printing technologies | — | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Near Field Communication (NFC) | — | No | — |
| Wi-Fi | — | Yes | Yes |
| Wi-Fi standards | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Paper handling | |||
| Auto Document Feeder (ADF) media weight | — | — | 60 - 105 g/m² |
| Custom media length | — | 148 - 340 mm | 148 - 356 mm |
| Custom media width | — | 100 - 216 mm | 98 - 216 mm |
| Envelopes sizes | — | — | C5 |
| ISO A-series sizes (A0...A9) | — | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | — | — | B5 |
| ISO C-series sizes (C0...C9) | — | — | C5 |
| JIS B-series sizes (B0...B9) | — | — | B5 |
| Maximum ISO A-series paper size | — | A4 | A4 |
| Maximum print size | — | — | 216 x 356 mm |
| Multi-Purpose Tray media weight | — | 60 - 176 g/m² | 60 - 200 g/m² |
| Non-ISO print media sizes | — | — | Folio, Legal, Oficio, Statement |
| Paper tray media types | — | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper |
| Paper tray media weight | — | 60 - 176 g/m² | 60 - 105 g/m² |
| Printing | |||
| Booklet printing function | — | Yes | — |
| Colour | — | Yes | No |
| Duplex printing | — | Yes | Yes |
| Maximum resolution | — | 600 x 600 DPI | 2400 x 2400 DPI |
| Print resolution black | — | 600 x 600 DPI | 600 x 600 DPI |
| Print resolution colour | — | 4800 x 4800 DPI | — |
| Print speed (black, normal quality, A4/US Letter) | — | 22 ppm | 34 ppm |
| Print speed (colour, normal quality, A4/US Letter) | — | 22 ppm | — |
| Print technology | — | Laser | Laser |
| Time to first page (black, normal) | — | 11 s | 6.8 s |
| Time to first page (colour, normal) | — | 11.4 s | — |
| Watermark printing | — | Yes | — |
| Other features | |||
| Box contents | — | - Pre-installed Starter Capacity CMYK Print Cartridges: 500 print capacity - Software and Documentation CD (with User Manual, Quick Install Guide, Safety, Regulatory, Recycling and Print Drivers, and Warranty Statement) - Installation Guide - Product Safety Sheet - Quick Use Guide - Power Cord | - Pre-installed Starter Cartridge 1,200 pages - Software and Documentation CD (with User Manual, Quick Install Guide, Safety, Regulatory, Recycling and Print Drivers, and Warranty Statement) - Installation Guide Product Safety Sheet - Quick Use Guide - Power Cord |
| Design | |||
| Built-in display | — | Yes | Yes |
| Colour display | — | Yes | — |
| Control type | — | Touch | Buttons |
| Display | — | LCD | — |
| Display diagonal | — | 6.1 cm (2.4") | — |
| Market positioning | — | Home & office | Home & office |
| Product colour | — | Blue, White | Blue, White |
| Performance | |||
| Built-in processor | — | Yes | Yes |
| Card reader integrated | — | No | No |
| Internal memory | — | 256 MB | 256 MB |
| Processor cores | — | 2 | 2 |
| Processor frequency | — | 1000 MHz | 1000 MHz |
| Packaging content | |||
| Cables included | — | AC | AC |
| Cartridge(s) included | — | Yes | Yes |
| Documentation CD | — | Yes | Yes |
| Drivers included | — | Yes | Yes |
| Included cartridge capacity (black) | — | — | 1200 pages |
| Included cartridge capacity (CMY) | — | 500 pages | — |
| Quick start guide | — | Yes | Yes |
| Software CD | — | Yes | Yes |
| Weight & dimensions | |||
| Depth | — | 394.1 mm | 333 mm |
| Height | — | 243.7 mm | 215 mm |
| Weight | — | 16.1 kg | 6.8 kg |
| Width | — | 411.2 mm | 355 mm |
| Ports & interfaces | |||
| Direct printing | — | Yes | Yes |
| USB connector | — | USB Type-B | USB Type-B |
| USB port | — | Yes | Yes |
| Logistics data | |||
| Harmonized System (HS) code | — | 84433210 | 84433210 |
| System requirements | |||
| Mac operating systems supported | — | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks |
| Server operating systems supported | — | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Windows operating systems supported | — | Windows 10, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Input & output capacity | |||
| Manual feeder | — | — | Yes |
| Multi-Purpose tray | — | Yes | Yes |
| Multi-Purpose tray input capacity | — | 1 sheets | 1 sheets |
| Paper tray 1 input capacity | — | 250 sheets | 250 sheets |
| Total input capacity | — | 251 sheets | 251 sheets |
| Total number of input trays | — | 2 | 2 |
| Total output capacity | — | 100 sheets | 150 sheets |
| Features | |||
| Maximum duty cycle | — | 30000 pages per month | 30000 pages per month |
| Number of print cartridges | — | 4 | 1 |
| Page description languages | — | PCL 5, PCL 6, PostScript 3 | PCL 5, PCL 6, PostScript 3 |
| Printing colours | — | Black, Cyan, Magenta, Yellow | Black |
| Recommended duty cycle | — | 0 - 1500 pages per month | 0 - 2500 pages per month |
| Packaging data | |||
| Package depth | — | — | 440 mm |
| Package height | — | — | 310 mm |
| Package width | — | — | 420 mm |
| Sustainability | |||
| Sustainability certificates | — | Blue Angel, ENERGY STAR, EPEAT | Blue Angel, ENERGY STAR, EPEAT |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


