Compare Xerox Toner Cartridges
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Toner Cartridges category.
| Specification | Current product Xerox Xerox Phaser 6700 - Yellow - original - printer imaging unit - for Phaser 6700Dn, 6700DT, 6700DX, 6700N, 6700V_DNC108R00973 £109.82 £131.78 inc VAT | Xerox Xerox WorkCentre 3315/3325 - Black - original - toner cartridge - for WorkCentre 3315, 3325106R02311 £158.62 £190.34 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Black toner page yield | — | — | 5000 pages | 2000 pages | 11000 pages |
| Brand compatibility | Xerox | Xerox | — | Xerox | HP |
| Colour toner page yield | 50000 pages | — | — | — | — |
| Compatibility | Phaser 6700 | — | WorkCentre 3315/3325 | WorkCentre 6027|6020V_BI|6025V_BI|Phaser 6022 | HP Color LaserJet M575|HP Color LaserJet Pro M570 MFP|HP Color LaserJet M551 |
| Country of origin | China, Netherlands | — | China | China | China |
| OEM code | — | — | — | — | CE400X |
| Printing colours | Yellow | White | Black | Black | Black |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | — | Single pack | — | — | Single pack |
| Type | — | Original | Original | Original | Compatible |
| Other features | |||||
| Capacity cartridge | 50000 sheets | — | — | — | — |
| Certification | — | — | ISO/IEC 19752 | ISO/IEC 19798 | — |
| Colour | Yes | — | No | — | — |
| Page yield footnote | — | — | ISO/IEC 19798 | — | — |
| Print technology | Laser | — | Laser printing | — | Laser printing |
| Weight & dimensions | |||||
| Depth | 430 mm | — | — | — | — |
| Height | 140 mm | — | — | — | — |
| Weight | 1.32 kg | — | — | — | — |
| Width | 165 mm | — | — | — | — |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | EAR99 | — | EAR99 | EAR99 | EAR99 |
| Harmonized System (HS) code | 84439990 | — | 84439990 | 84439990 | 84439990 |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | — | 20 - 80% | — | — |
| Operating temperature (T-T) | — | — | 10 - 30 °C | — | — |
| Storage relative humidity (H-H) | — | — | 10 - 80% | — | — |
| Storage temperature (T-T) | — | — | -20 - 40 °C | — | — |
| Packaging data | |||||
| Package depth | 430 mm | 609.6 mm | 336.5 mm | 177.8 mm | 355 mm |
| Package dimensions (W x D x H) | 158.8 x 431.8 x 139.7 mm (6.25 x 17 x 5.5") | — | — | — | — |
| Package height | 135 mm | 139.7 mm | 165.1 mm | 69.8 mm | 155 mm |
| Package length | 43 cm | — | — | — | — |
| Package type | Box | Box | Box | — | — |
| Package weight | 1.32 kg | 2.77 kg | 1.45 kg | 136 g | 1.43 kg |
| Package weight (imperial) | 1.32 kg (2.9 lbs) | — | — | — | — |
| Package width | 160 mm | 139.7 mm | 273 mm | 57.1 mm | 245 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




