Compare Xerox Printer Accessories
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Printer Accessories category.
| Specification | Xerox Xerox - Network adapter - Wi-Fi, Bluetooth - for Xerox B410, C410, VersaLink B415V_DN, C415V_DN, C625V_DN097N02470 £58.06 £69.67 inc VAT | Xerox Xerox Wireless Connectivity Kit - MFP upgrade kit - for VersaLink B7125, B7130, B7135, C7120, C7125, C7130497K23470 £148.33 £178.00 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Brand compatibility | — | Xerox | Xerox | Xerox | Xerox |
| Capacity | — | 5000 staples | — | — | — |
| Certification | CE, UKCA | — | CE, UKCA | — | CE, UKCA |
| Compatibility | VersaLink B415, B625, C415, C625, Xerox B410, C410 | AltaLink C8000 Series; DocuColor 242, 252, 260; Phaser 7760, 7800; WorkCentre 7300, 7400, 7500, 7700, 7800, 7800i Series, 7970i, EC7836, EC7856; Xerox D136, D95A, D110, D125, ED95A, ED125, C60, C70, 550, 560, 570, 700/700i | Xerox B410, C410, VersaLink B415, C415, C625 | VersaLink B7100, VersaLink C7100 | VersaLink C625 |
| Country of origin | — | Netherlands | China | — | China |
| Device compatibility | — | — | Multifunctional | — | Multifunctional |
| Material | — | Metal | — | — | — |
| Placement supported | Floor | — | — | — | — |
| Print technology | — | Laser | — | Laser | — |
| Product colour | Light grey | — | Black | — | Grey, Light grey, Steel |
| Product type | — | — | — | Wireless connectivity kit | — |
| Staple purpose | — | Fixing | — | — | — |
| Type | — | — | Adapter | — | Tray |
| Group 72307 | |||||
| Compliance certificates | CE, UKCA | — | — | — | — |
| Sustainability compliance | Yes | — | — | — | — |
| Technical details | |||||
| Compliance certificates | — | — | CE, UKCA | — | CE, UKCA |
| Other features | |||||
| Country of origin | China | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 510 mm | — | — | — | — |
| Height | 440 mm | — | — | — | — |
| Width | 463 mm | — | — | — | — |
| Packaging data | |||||
| Package depth | 565 mm | — | 226.1 mm | — | 558.8 mm |
| Package height | 236 mm | — | 45.7 mm | — | 215.9 mm |
| Package type | — | — | Box | — | Box |
| Package weight | 17.5 kg | — | 272.1 g | — | 8.94 kg |
| Package width | 535 mm | — | 160 mm | — | 525.8 mm |
| Quantity per pack | — | — | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Group 33795 | |||||
| Package depth | — | 311.1 mm | — | — | — |
| Package height | — | 101.6 mm | — | — | — |
| Package weight | — | 975.2 g | — | — | — |
| Package width | — | 101.6 mm | — | — | — |
| Quantity per pack | — | 4 pc(s) | — | — | — |
| Sustainability | |||||
| Sustainability compliance | — | — | Yes | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




