Compare Xerox Toner Cartridges
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Toner Cartridges category.
| Specification | Xerox Xerox WorkCentre 6515 - Yellow - original - toner cartridge - for Phaser 6510, WorkCentre 6515106R03475 £81.16 £97.39 inc VAT | Xerox Xerox WorkCentre 6515 - Magenta - original - toner cartridge - for Phaser 6510, WorkCentre 6515106R03474 £81.16 £97.39 inc VAT | Xerox Xerox WorkCentre 6515 - High capacity - black - original - toner cartridge - for Phaser 6510, WorkCentre 6515106R03480 £127.11 £152.53 inc VAT | ||
|---|---|---|---|---|---|
| Features | |||||
| Black toner cartridges quantity | — | — | — | — | 1 |
| Black toner page yield | — | — | — | 5500 pages | 2200 pages |
| Brand compatibility | Xerox | Xerox | Xerox | Xerox | Xerox |
| Cartridge capacity | — | Standard Yield | Standard Yield | High (XL) Yield | Standard Yield |
| Colour toner page yield | — | 1000 pages | 1000 pages | — | 0 pages |
| Compatibility | VersaLink C605, VersaLink C600 | 6510V_DN|6510V_DNI|6510V_N|6515V_DN|6515V_DNI|6515V_N | 6510V_DN|6510V_DNI|6510V_N|6515V_DN|6515V_DNI|6515V_N | 6510V_DN|6510V_DNI|6510V_N|6515V_DN|6515V_DNI|6515V_N | C325 |
| Country of origin | Netherlands | Vietnam | Vietnam | Vietnam | — |
| Multipack | No | — | — | — | — |
| Printing colours | Black | Yellow | Magenta | Black | Black |
| Product colour | — | Black | Black | Black | Black |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | — | — | — | — | Single pack |
| Type | Original | Original | Original | Original | Original |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | EAR99 | EAR99 | EAR99 | EAR99 | — |
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | 84439990 | — |
| Packaging data | |||||
| Package depth | 167.6 mm | 188 mm | 188 mm | 188 mm | 184.9 mm |
| Package height | 190.5 mm | 66 mm | 66 mm | 66 mm | 90 mm |
| Package type | — | — | — | — | Box |
| Package weight | 1.15 kg | 122.4 g | 122.4 g | 172.3 g | 454 g |
| Package width | 449.6 mm | 61 mm | 61 mm | 61 mm | 117 mm |
| Other features | |||||
| Page yield (black) | 40000 pages | — | — | — | — |
| Print technology | — | Laser printing | Laser printing | Laser printing | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




