Compare Xerox Laser printers / Print Only
Comparing 3 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Laser printers / Print Only category.
| Specification | |||
|---|---|---|---|
| Power | |||
| AC input frequency | 50 Hz | 47-63 Hz | 47-63 Hz |
| AC input voltage | 220 - 240 V | 220 - 240 V | 220 - 240 V |
| Current rating | 8 A | — | — |
| Power consumption (max) | — | 460 W | 385 W |
| Power consumption (PowerSave) | 1.4 W | — | — |
| Power consumption (printing) | 1600 W | 320 W | 260 W |
| Power consumption (standby) | 94 W | — | — |
| Network | |||
| Bluetooth | — | — | No |
| Cabling technology | 10/100/1000Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) |
| Ethernet LAN | Yes | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s |
| Management protocols | DHCP, SNMP, WINS, HTTP, HTTPS, TLS, SNTP, MDNS | — | — |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Google Cloud Print, Mopria Print Service | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Near Field Communication (NFC) | Yes | — | No |
| Network ready | Yes | — | — |
| Security algorithms | 256-bit AES, FIPS 140-2, HTTPS, IPSEC, IPSec, SNMPv3, SSL/TLS | — | — |
| Supported network protocols (IPv4) | TCP/IP: HTTP/HTTPS, Internet Printing Protocol, LPR/LPD, Raw Socket Printing/Port 9100, IPv4/IPv6, WSD, LDAP, Bonjour /AirPrint | — | — |
| Supported network protocols (IPv6) | TCP/IP: HTTP/HTTPS, Internet Printing Protocol, LPR/LPD, Raw Socket Printing/Port 9100, IPv4/IPv6, WSD, LDAP, Bonjour /AirPrint | — | — |
| Wi-Fi | No | Yes | Yes |
| Wi-Fi standards | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Paper handling | |||
| Auto Document Feeder (ADF) media weight | — | 60 - 105 g/m² | — |
| Custom media length | 98.4 - 431.8 mm | 148 - 356 mm | 148 - 340 mm |
| Custom media width | 88.9 - 297 mm | 98 - 216 mm | 100 - 216 mm |
| Envelopes sizes | — | C5 | — |
| ISO A-series sizes (A0...A9) | A3, A4 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | — | B5 | — |
| ISO C-series sizes (C0...C9) | — | C5 | — |
| JIS B-series sizes (B0...B9) | — | B5 | — |
| Maximum ISO A-series paper size | A3 | A4 | A4 |
| Maximum print size | — | 216 x 356 mm | — |
| Multi-Purpose Tray media weight | 60 - 216 g/m² | 60 - 200 g/m² | 60 - 176 g/m² |
| Non-ISO print media sizes | — | Folio, Legal, Oficio, Statement | — |
| Paper tray media types | Bond paper, Card stock, Glossy paper, Heavy paper, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Pre-printed, Recycled paper, Rough paper |
| Paper tray media weight | 60 - 256 g/m² | 60 - 105 g/m² | 60 - 176 g/m² |
| Printing | |||
| Booklet printing function | Yes | — | Yes |
| Colour | Yes | No | Yes |
| Duplex printing | No | Yes | Yes |
| Maximum resolution | 1200 x 2400 DPI | 2400 x 2400 DPI | 600 x 600 DPI |
| N-up printing | 2, 4, 6, 8, 9, 16 | — | — |
| Print resolution black | — | 600 x 600 DPI | 600 x 600 DPI |
| Print resolution colour | — | — | 4800 x 4800 DPI |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm | 34 ppm | 22 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm | — | 22 ppm |
| Print technology | Laser | Laser | Laser |
| Secure printing | Yes | — | — |
| Time to first page (black, normal) | 5.1 s | 6.8 s | 11 s |
| Time to first page (colour, normal) | 7.6 s | — | 11.4 s |
| Warm-up time (from sleep mode) | 12 s | — | — |
| Watermark printing | Yes | — | Yes |
| Other features | |||
| Box contents | - Power cord - Software and documentation - Starter toner cartridges - One of each (Cyan, Magenta, Yellow: 3,300 pages; Black: 5,300 pages) - Imaging Drum - One of each (Cyan, Magenta, Yellow, Black): 82,200 print capacity | - Pre-installed Starter Cartridge 1,200 pages - Software and Documentation CD (with User Manual, Quick Install Guide, Safety, Regulatory, Recycling and Print Drivers, and Warranty Statement) - Installation Guide Product Safety Sheet - Quick Use Guide - Power Cord | - Pre-installed Starter Capacity CMYK Print Cartridges: 500 print capacity - Software and Documentation CD (with User Manual, Quick Install Guide, Safety, Regulatory, Recycling and Print Drivers, and Warranty Statement) - Installation Guide - Product Safety Sheet - Quick Use Guide - Power Cord |
| Languages support | Multi | — | — |
| Design | |||
| Built-in display | Yes | Yes | Yes |
| Colour display | Yes | — | Yes |
| Control type | Buttons, Touch | Buttons | Touch |
| Display | LCD | — | LCD |
| Display diagonal | 12.7 cm (5") | — | 6.1 cm (2.4") |
| Market positioning | Business | Home & office | Home & office |
| Product colour | White | Blue, White | Blue, White |
| Performance | |||
| Built-in processor | Yes | Yes | Yes |
| Card reader integrated | — | No | No |
| Internal memory | 2048 MB | 256 MB | 256 MB |
| Maximum internal memory | 2048 MB | — | — |
| Processor cores | 2 | 2 | 2 |
| Processor frequency | 1050 MHz | 1000 MHz | 1000 MHz |
| Sound power level (printing) | 6.75 dB | — | — |
| Sound power level (standby) | 4.1 dB | — | — |
| Sound pressure level (printing) | 52.5 dB | — | — |
| Packaging content | |||
| Cables included | AC | AC | AC |
| Cartridge(s) included | Yes | Yes | Yes |
| Documentation CD | — | Yes | Yes |
| Drivers included | — | Yes | Yes |
| Included cartridge capacity (black) | 5300 pages | 1200 pages | — |
| Included cartridge capacity (CMY) | 3300 pages | — | 500 pages |
| Quick start guide | — | Yes | Yes |
| Software CD | — | Yes | Yes |
| Features | |||
| Country of origin | Vietnam | — | — |
| Maximum duty cycle | 153000 pages per month | 30000 pages per month | 30000 pages per month |
| Number of PCL fonts | 83 | — | — |
| Number of PostScript fonts | 136 | — | — |
| Number of print cartridges | 4 | 1 | 4 |
| Number of printer fonts | 219 | — | — |
| Page description languages | HP-GL, PCL 5e, PCL 6, PDF, PostScript 3, TIFF, XPS | PCL 5, PCL 6, PostScript 3 | PCL 5, PCL 6, PostScript 3 |
| Printer fonts | PCL, PostScript | — | — |
| Printing colours | Black, Cyan, Magenta, Yellow | Black | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 0 - 10000 pages per month | 0 - 2500 pages per month | 0 - 1500 pages per month |
| Weight & dimensions | |||
| Depth | 670.8 mm | 333 mm | 394.1 mm |
| Height | 637 mm | 215 mm | 243.7 mm |
| Weight | 54.3 kg | 6.8 kg | 16.1 kg |
| Width | 590 mm | 355 mm | 411.2 mm |
| Ports & interfaces | |||
| Direct printing | Yes | Yes | Yes |
| Optional connectivity | Wireless LAN | — | — |
| Standard interfaces | Ethernet, NFC, USB 3.2 Gen 1 (3.1 Gen 1) | — | — |
| USB connector | USB Type-A / USB Type-B | USB Type-B | USB Type-B |
| USB port | Yes | Yes | Yes |
| Logistics data | |||
| Harmonized System (HS) code | 84433210 | 84433210 | 84433210 |
| System requirements | |||
| Linux operating systems supported | Yes | — | — |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.9 Mavericks |
| Other operating systems supported | HP-UX 11 | — | — |
| Server operating systems supported | Windows 2000 Server, Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012 | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 | Windows 10, Windows 7, Windows 8, Windows 8.1 | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Input & output capacity | |||
| Manual feeder | — | Yes | — |
| Multi-Purpose tray | Yes | Yes | Yes |
| Multi-Purpose tray input capacity | 100 sheets | 1 sheets | 1 sheets |
| Paper input type | Paper tray | — | — |
| Paper tray 1 input capacity | 520 sheets | 250 sheets | 250 sheets |
| Total input capacity | 620 sheets | 251 sheets | 251 sheets |
| Total number of input trays | 2 | 2 | 2 |
| Total output capacity | 500 sheets | 150 sheets | 100 sheets |
| Operational conditions | |||
| Operating relative humidity (H-H) | 10 - 85% | — | — |
| Operating temperature (T-T) | 10 - 32 °C | — | — |
| Storage temperature (T-T) | 0 - 35 °C | — | — |
| Packaging data | |||
| Package depth | 770 mm | 440 mm | — |
| Package height | 945 mm | 310 mm | — |
| Package width | 710 mm | 420 mm | — |
| Sustainability | |||
| Sustainability certificates | ENERGY STAR | Blue Angel, ENERGY STAR, EPEAT | Blue Angel, ENERGY STAR, EPEAT |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


