Compare Xerox Toner Cartridges
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Toner Cartridges category.
| Specification | Xerox Everyday - High Yield - black - compatible - toner cartridge - for HP Color LaserJet Pro MFP M476dn, MFP M476dw, MFP M476nw006R03816 £25.06 £30.07 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black toner page yield | — | 1000 pages | 10000 pages | 5000 pages | 4400 pages |
| Brand compatibility | Xerox | Brother | HP | Samsung | HP |
| Cartridge capacity | — | Standard Yield | — | — | — |
| Colour toner cartridges quantity | — | 1 | — | — | — |
| Colour toner page yield | 1000 pages | 1000 pages | — | — | — |
| Compatibility | WorkCentre 6027|6020V_BI|6025V_BI|Phaser 6022 | Brother MFC-L3710|Brother DCP-L3510|Brother DCP-L3550|Brother MFC-L3770|Brother HL-L3210|Brother DCP-L3517|Brother HL-L3230|Brother MFC-L3750|Brother MFC-L3730 | HP LaserJet M4555 MFP|HP LaserJet 600 M602|HP LaserJet 600 M601|HP LaserJet 600 M603 | Samsung SCX-5637|Samsung ML-3310D/3310ND|Samsung ML-3710/3710ND/3710D|Samsung ML-3300|Samsung SCX-5737|Samsung SCX-4833FD/4833FR | HP Color LaserJet M476 |
| Country of origin | China | China | China | China | China |
| OEM code | — | TN-243M | CE390A | MLT-D205L | CF380X |
| Printing colours | Magenta | Magenta | Black | Black | Black |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Replacement for | — | TN-243M | — | — | — |
| Supply type | — | Single pack | Single pack | Single pack | Single pack |
| Type | Original | Compatible | Compatible | Compatible | Compatible |
| Other features | |||||
| Certification | ISO/IEC 19798 | — | — | — | — |
| Print technology | — | — | Laser printing | — | Laser printing |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | EAR99 | — | EAR99 | EAR99 | EAR99 |
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | 84439990 | 84439990 |
| Packaging data | |||||
| Package depth | 177.8 mm | 340 mm | 350 mm | 355 mm | 320 mm |
| Package height | 76.2 mm | 70 mm | 155 mm | 155 mm | 110 mm |
| Package type | — | Box | — | — | — |
| Package weight | 136 g | 760 g | 2.1 kg | 1.59 kg | 1.2 kg |
| Package width | 57.1 mm | 110 mm | 245 mm | 245 mm | 115 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




