Compare Xerox Toner Cartridges
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Toner Cartridges category.
| Specification | Current product Xerox Xerox WorkCentre 6515 - Extra High Capacity - magenta - original - toner cartridge - for Phaser 6510, WorkCentre 6510, 6515106R03691 £162.76 £195.31 inc VAT | ||||
|---|---|---|---|---|---|
| Features | |||||
| Black toner cartridges quantity | — | — | — | — | 1 |
| Black toner page yield | — | 24000 pages | 2200 pages | 2600 pages | 5000 pages |
| Brand compatibility | Xerox | HP | Brother | HP | HP |
| Cartridge capacity | Extra (Super) High Yield | — | — | — | Standard Yield |
| Colour toner page yield | 4300 pages | — | — | 2600 pages | — |
| Compatibility | 6510V_DN|6510V_DNI|6510V_N|6515V_DN|6515V_DNI|6515V_N | HP LaserJet P4515|HP LaserJet P4015 | Brother HL-3170|Brother MFC-9330|Brother MFC-9140|Brother HL-3140|Brother DCP-9020|Brother MFC-9340|Brother HL-3150|Brother MFC-9130 | HP Color LaserJet M451|HP LaserJet Pro 300 M351 |HP Color LaserJet M475 MFP|HP Color LaserJet M375MFP | HP LaserJet Enterprise MFP M507|HP LaserJet Enterprise MFP M528 |
| Country of origin | Vietnam | China | China | China | China |
| OEM code | — | CC364X | TN-225M/ TN-245M | CE413A | CF289A |
| Printing colours | Magenta | Black | Magenta | Magenta | Black |
| Product colour | Black | — | — | — | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Replacement for | — | — | — | — | CF289A |
| Supply type | — | Single pack | Single pack | Single pack | Single pack |
| Type | Original | Compatible | Compatible | Compatible | Compatible |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | EAR99 | EAR99 | EAR99 | EAR99 | — |
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | 84439990 | 84439990 |
| Packaging data | |||||
| Package depth | 188 mm | 345 mm | 325 mm | 320 mm | 320 mm |
| Package height | 66 mm | 175 mm | 115 mm | 109.2 mm | 185.4 mm |
| Package type | — | — | — | — | Box |
| Package weight | 158.7 g | 3.04 kg | 625 g | 861.8 g | 1.12 kg |
| Package width | 61 mm | 290 mm | 115 mm | 109.2 mm | 99.1 mm |
| Other features | |||||
| Print technology | Laser printing | Laser printing | — | Laser printing | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




