Compare Xerox Toner Cartridges
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Xerox products in the Toner Cartridges category.
| Specification | Current product Xerox Xerox WorkCentre 6515 - Magenta - original - drum cartridge - for Phaser 6510, WorkCentre 6515108R01418 £90.92 £109.10 inc VAT | Xerox Xerox VersaLink B605/B615 - Black - original - toner cartridge - for VersaLink B600, B605, B610, B615106R03944 £383.61 £460.33 inc VAT | |||
|---|---|---|---|---|---|
| Features | |||||
| Black toner cartridges quantity | — | — | 1 | — | — |
| Black toner page yield | — | — | 46700 pages | 0 pages | 0 pages |
| Brand compatibility | Xerox | Xerox | Xerox | Xerox | Xerox |
| Cartridge capacity | — | Extra (Super) High Yield | Extra (Super) High Yield | High (XL) Yield | High (XL) Yield |
| Colour toner cartridges quantity | — | — | — | 1 | 1 |
| Colour toner page yield | — | 16800 pages | — | 5500 pages | 5500 pages |
| Compatibility | Phaser 6510, WorkCentre 6515 | C600V_DN|C600V_N | B605V_S|B605V_X|B605V_XL|B615V_X|B615V_XL|B600V_DN|B610V_DN | C310V_DNI|C310V_DNIUK|C315V_DNI|C315V_DNIUK | C310V_DNI|C310V_DNIUK|C315V_DNI|C315V_DNIUK |
| Country of origin | Netherlands | Vietnam | Vietnam | China | China |
| Multipack | No | — | — | — | — |
| Page yield | 48000 pages | — | — | — | — |
| Print technology | Laser printing | — | — | — | — |
| Printing colours | Magenta | Cyan | Black | Yellow | Magenta |
| Product colour | Black | — | — | — | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) | 1 pc(s) |
| Supply type | — | — | Single pack | Single pack | Single pack |
| Type | Original | Original | Original | Original | Original |
| Logistics data | |||||
| Export Control Classification Number (ECCN) | EAR99 | EAR99 | EAR99 | EAR99 | — |
| Harmonized System (HS) code | 84439990 | 84439990 | 84439990 | 84439990 | 84439990 |
| Packaging data | |||||
| Package depth | 449.6 mm | 205 mm | 126 mm | 141 mm | 141 mm |
| Package height | 190.5 mm | 95 mm | 336 mm | 72 mm | 72 mm |
| Package type | — | Box | — | Box | Box |
| Package weight | 1.15 kg | 405 g | 1.13 kg | 286.9 g | 286.9 g |
| Package width | 167.6 mm | 100 mm | 126 mm | 102 mm | 102 mm |
| Other features | |||||
| Print technology | — | Laser printing | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




