Compare Zyxel SOHO Gateways
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Zyxel products in the SOHO Gateways category.
| Specification | Current product Zyxel Zyxel LTE3301-PLUS - Wireless router - WWAN 4-port switch - 1GbE - Wi-Fi 5 - Dual BandLTE3301-PLUS-EUZNN1F £163.84 £196.61 inc VAT | |
|---|---|---|
| Power | ||
| AC input voltage | 110 - 240 V | 110 - 240 V |
| Output current | — | 1.5 A |
| Output voltage | — | 12 V |
| Power consumption (typical) | 18 W | 18 W |
| Power source type | DC | AC, DC |
| Network | ||
| Dynamic DNS (DDNS) | Yes | Yes |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 1000 Mbit/s | 1000 Mbit/s |
| Ethernet LAN interface type | Gigabit Ethernet | Gigabit Ethernet |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Port forwarding | Yes | Yes |
| VPN server | — | Y |
| Mobile network | ||
| 3G | Yes | Yes |
| 3G bands supported | — | 900,1800,2100 MHz |
| 3G standards | HSPA+, HSUPA, WCDMA | HSPA+, HSUPA, WCDMA |
| 4G | Yes | Yes |
| 4G standard | LTE-A | LTE-A |
| GSM bands supported | — | 900,1800,2100 MHz |
| Mobile network generation | 4G | 4G |
| SIM card type | — | MicroSIM |
| Packaging content | ||
| AC adapter included | Yes | Yes |
| Cables included | LAN (RJ-45) | LAN (RJ-45) |
| Quick start guide | Yes | Yes |
| Warranty card | Yes | Yes |
| Antenna | ||
| Antenna design | External | External |
| Antenna gain level (max) | 5 dBi | 5 dBi |
| Antennas quantity | 2 | 2 |
| Logistics data | ||
| Country of origin | China | — |
| Harmonized System (HS) code | 85176990 | 85176990 |
| Master (outer) case gross weight | 13 kg | — |
| Master (outer) case height | 273 mm | — |
| Master (outer) case length | 597 mm | — |
| Master (outer) case width | 363 mm | — |
| Products per master (outer) case | 12 pc(s) | — |
| Ports & interfaces | ||
| DC-in jack | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 4 | 4 |
| USB 2.0 ports quantity | 1 | 1 |
| USB port | Yes | Yes |
| Weight & dimensions | ||
| Depth | 115 mm | 115 mm |
| Height | 33 mm | 33 mm |
| Weight | 500 g | 500 g |
| Width | 210 mm | 210 mm |
| Protocols | ||
| DHCP client | Yes | Yes |
| DHCP server | Yes | Yes |
| Security | ||
| DMZ support | Yes | Yes |
| Firewall | Yes | Yes |
| Network address translation (NAT) | Yes | Yes |
| Security algorithms | — | WPA2 |
| WAN connection | ||
| Ethernet WAN | Yes | Yes |
| SIM card slot | Yes | Yes |
| WAN connection type | RJ-45 | RJ-45 |
| Design | ||
| Indication light | Yes | Yes |
| LED indicators | — | LAN, LTE, USB, WLAN |
| On/off switch | Yes | Yes |
| Product colour | Black | Black |
| Product type | Tabletop router | Tabletop router |
| Operational conditions | ||
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | -30 - 70 °C | -30 - 70 °C |
| Packaging data | ||
| Package depth | — | 234 mm |
| Package height | — | 57 mm |
| Package weight | — | 1.05 kg |
| Package width | — | 293 mm |
| Management features | ||
| Reset button | Yes | Yes |
| Web-based management | — | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | — | Yes |
| WPS push button | Yes | Yes |
| Manufacturer Warranty | ||
| Service & Support | — | Limited warranty - 2 years |
| Wireless LAN features | ||
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.
