Compare Zyxel SOHO Gateways
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Zyxel products in the SOHO Gateways category.
| Specification | Current product Zyxel Zyxel Nebula FWA710 - Wireless router - WWAN 1GbE, 2.5GbE, 5G, LTE 2.4 GHz - 4G, 5G - wall-mountable, pole-mountableFWA-710-EU0102F £264.66 £317.59 inc VAT | |
|---|---|---|
| Power | ||
| AC input voltage | — | 110 - 240 V |
| Output current | — | 1.5 A |
| Output voltage | — | 12 V |
| Power consumption (typical) | 15 W | 18 W |
| Power source type | PoE | AC, DC |
| Network | ||
| Dynamic DNS (DDNS) | — | Yes |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 1000 Mbit/s |
| Ethernet LAN interface type | Multi-Gigabit Ethernet | Gigabit Ethernet |
| Networking standards | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Port forwarding | — | Yes |
| VPN server | — | Y |
| Mobile network | ||
| 3G | — | Yes |
| 3G bands supported | — | 900,1800,2100 MHz |
| 3G standards | — | HSPA+, HSUPA, WCDMA |
| 4G | — | Yes |
| 4G standard | LTE-TDD & LTE-FDD | LTE-A |
| 5G standard | NR | — |
| Dual SIM support | No | — |
| GSM bands supported | — | 900,1800,2100 MHz |
| Mobile network generation | 5G | 4G |
| Short Message Service (SMS) | No | — |
| SIM card type | MicroSIM | MicroSIM |
| WAN connection | ||
| 3G/4G USB modem compatibility | No | — |
| DSL WAN | No | — |
| Ethernet WAN | No | Yes |
| SIM card slot | Yes | Yes |
| WAN connection type | SIM | RJ-45 |
| Packaging content | ||
| AC adapter included | No | Yes |
| Antenna included | Yes | — |
| Cables included | LAN (RJ-45) | LAN (RJ-45) |
| Manual | Yes | — |
| Mounting kit | Yes | — |
| Packaging content | Standard 802.3af/at Power of Ethernet (PoE) injector 1.8 m Ethernet cable yellow 8P8C PG19 thread (cable gland) Quick start guide Warranty card DoC and safety warning Wall/pole mounting kit | — |
| PoE injector included | Yes | — |
| Quick installation guide | Yes | — |
| Quick start guide | Yes | Yes |
| Warranty card | Yes | Yes |
| Antenna | ||
| Antenna design | Internal | External |
| Antenna direction type | Directional | — |
| Antenna gain level (max) | 9 dBi | 5 dBi |
| Antenna type | 2x2 | — |
| Antennas quantity | — | 2 |
| Design | ||
| Built-in display | No | — |
| Housing material | Aluminium, Metal, Polycarbonate (PC) | — |
| Indication light | Yes | Yes |
| International Protection (IP) code | IP68 | — |
| LED indicators | Status | LAN, LTE, USB, WLAN |
| On/off switch | No | Yes |
| Product colour | White | Black |
| Product type | Desktop/pole router | Tabletop router |
| Touchscreen | No | — |
| Wall mountable | Yes | — |
| Ports & interfaces | ||
| DC-in jack | — | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 4 |
| USB 2.0 ports quantity | — | 1 |
| USB port | No | Yes |
| Weight & dimensions | ||
| Depth | 256 mm | 115 mm |
| Height | 58 mm | 33 mm |
| Weight | 1.11 kg | 500 g |
| Width | 255 mm | 210 mm |
| Protocols | ||
| DHCP client | — | Yes |
| DHCP server | Yes | Yes |
| Security | ||
| DMZ support | — | Yes |
| Firewall | Yes | Yes |
| Network address translation (NAT) | — | Yes |
| Security algorithms | HTTPS | WPA2 |
| Logistics data | ||
| Harmonized System (HS) code | — | 85176990 |
| Operational conditions | ||
| Operating relative humidity (H-H) | 5 - 95% | 10 - 90% |
| Operating temperature (T-T) | -40 - 60 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -30 - 70 °C |
| Packaging data | ||
| Package depth | 287 mm | 234 mm |
| Package height | 111 mm | 57 mm |
| Package weight | 2.52 kg | 1.05 kg |
| Package width | 368 mm | 293 mm |
| Management features | ||
| Reset button | Yes | Yes |
| Web-based management | Yes | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | — | Yes |
| WPS push button | — | Yes |
| Manufacturer Warranty | ||
| Service & Support | — | Limited warranty - 2 years |
| Wireless LAN features | ||
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) | Wi-Fi 5 (802.11ac) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN data transfer rate (max) | 300 Mbit/s | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

