Compare Zyxel Access Point/Extenders
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Zyxel products in the Access Point/Extenders category.
| Specification | Current product Zyxel Zyxel NWA210BE - Radio access point - BE12300, dual radio, NebulaFlex - Wi-Fi 7 - Wi-Fi 7 - 2.4 GHz, 5 GHz, 6 GHz - cloud-managedNWA210BE-EU0101F £176.44 £211.73 inc VAT | Zyxel Zyxel NWA50AX Pro - Radio access point - PoE - Wi-Fi 6 - 2.4 GHz, 5 GHz - cloud-managedNWA50AXPRO-EU0102F £61.74 £74.09 inc VAT | |||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| AC input voltage | — | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| DC voltage range | 15 V | — | 12 V | 12 V | 12 V |
| Input current | 2 A | 0.3 A | 0.3 A | 0.3 A | 0.3 A |
| Output current | — | 2 A | 1.5 A | 1.5 A | 1.5 A |
| Output voltage | — | 12 V | — | — | — |
| Power consumption (max) | 21.5 W | — | — | — | — |
| Power over Ethernet (PoE) | Yes | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) type supported | Active PoE | — | — | — | — |
| Features | |||||
| 2.4 GHz | Yes | Yes | Yes | Yes | Yes |
| 5 GHz | Yes | Yes | Yes | Yes | Yes |
| 6 GHz | Yes | No | Yes | No | Yes |
| Cabling technology | 10/100/1000Base-T(X) | — | — | — | — |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | 1000,2500 Mbit/s | 1000,2500 Mbit/s | 1000,2500 Mbit/s | 1000,2500 Mbit/s |
| Fast roaming | — | — | Yes | Yes | Yes |
| Maximum data transfer rate | 11530 Mbit/s | 2400 Mbit/s | 5764 Mbit/s | 4324 Mbit/s | 5764 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 688 Mbit/s | 575 Mbit/s | 688 Mbit/s | 688 Mbit/s | 688 Mbit/s |
| Maximum data transfer rate (5 GHz) | 8646 Mbit/s | 2400 Mbit/s | 4324 Mbit/s | — | 4324 Mbit/s |
| Maximum data transfer rate (6 GHz) | 11530 Mbit/s | — | 5764 Mbit/s | — | 5764 Mbit/s |
| MIMO | Yes | Yes | Yes | Yes | Yes |
| MIMO type | — | Multi User MIMO | Multi User MIMO | Multi User MIMO | Multi User MIMO |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.3at, IEEE 802.3bt | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11k, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.3at, IEEE 802.3bt | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3at, IEEE 802.3bt |
| VLAN support | Yes | Yes | — | — | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | — | Yes | Yes | Yes | Yes |
| Packaging content | |||||
| AC adapter included | — | Yes | Yes | Yes | Yes |
| Mounting kit | — | Yes | Yes | Yes | Yes |
| Quantity per pack | — | 1 pc(s) | — | — | — |
| Antenna | |||||
| Antenna direction type | Omni-directional | — | — | — | — |
| Antenna features | Integrated antenna | Integrated antenna | — | — | — |
| Antenna gain level (max) | 3.17 dBi | 4 dBi | 3 dBi | 3 dBi | 3 dBi |
| Antenna type | Internal | Internal | Internal | Internal | Internal |
| Antennas quantity | 4 | — | — | — | — |
| Security | |||||
| Auto Wireless Distribution System (WDS) | — | — | Yes | Yes | Yes |
| MAC address filtering | — | Yes | Yes | Yes | — |
| Remote Authentication Dial-In User Service (RADIUS) | — | — | — | — | Yes |
| Security algorithms | WEP, WPA, WPA2, WPA3 | WPA, WPA2, WPA3 | WPA, WPA2, WPA3 | WPA, WPA2, WPA3 | WEP, WPA, WPA2, WPA3 |
| Performance | |||||
| Built-in processor | Yes | — | — | — | — |
| Management features | |||||
| Cloud-managed | — | — | Yes | Yes | Yes |
| Firmware upgradeable | Yes | Yes | — | — | — |
| Web-based management | Yes | Yes | — | — | — |
| Ports & interfaces | |||||
| DC-in jack | Yes | Yes | Yes | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 2 | 1 | 1 | 1 | 1 |
| RS-232 interface | No | — | — | — | — |
| USB 2.0 ports quantity | 1 | 0 | 0 | 0 | 0 |
| USB connector type | USB Type-C | — | — | — | — |
| WAN connection | Ethernet (RJ-45) | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 160 mm | 140 mm | 150 mm | 150 mm | 150 mm |
| Height | 47 mm | 37.5 mm | 35 mm | 35 mm | 35 mm |
| Weight | 815 g | 352 g | 412 g | 412 g | 412 g |
| Width | 250 mm | 140 mm | 150 mm | 150 mm | 150 mm |
| Logistics data | |||||
| Harmonized System (HS) code | 85176200 | — | — | — | — |
| Design | |||||
| Housing material | Polycarbonate (PC) | — | — | — | — |
| LED indicators | Data, PoE, Power, WLAN | Yes | — | — | — |
| On/off switch | No | — | — | — | — |
| Placement | Ceiling | Ceiling | Ceiling | Ceiling | Ceiling |
| Product colour | White | White | White | White | White |
| Reset button | Yes | — | — | — | — |
| WPS push button | No | — | — | — | — |
| Protocols | |||||
| Management protocols | — | SNMP | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 95% | 10 - 90% | 10 - 95% | 10 - 95% | 10 - 95% |
| Operating temperature (T-T) | 0 - 50 °C | 0 - 50 °C | 0 - 50 °C | 0 - 50 °C | 0 - 50 °C |
| Storage relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Packaging data | |||||
| Package depth | 180.5 mm | 155 mm | 168 mm | 168 mm | 168 mm |
| Package height | 66 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Package weight | 1.04 kg | 668 g | 785 g | 785 g | 785 g |
| Package width | 279.5 mm | 240 mm | 244 mm | 244 mm | 244 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


