Compare Zyxel Access Point/Extenders
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Zyxel products in the Access Point/Extenders category.
| Specification | Zyxel Zyxel NebulaFlex NWA130BE - Radio access point - 1GbE, 2.5GbE, Wi-Fi 7 - Wi-Fi 7 - 2.4 GHz, 5 GHz, 6 GHz - wall mountable - for P/N: XMG1915-10EPNWA130BE-EU0101F £128.95 £154.74 inc VAT | Zyxel Zyxel NWA50AX Pro - Radio access point - PoE - Wi-Fi 6 - 2.4 GHz, 5 GHz - cloud-managedNWA50AXPRO-EU0102F £61.81 £74.17 inc VAT | |||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | 50/60 Hz | — | — | 50/60 Hz | 50/60 Hz |
| AC input voltage | 100 - 240 V | — | — | 100 - 240 V | 100 - 240 V |
| DC voltage range | 12 V | — | 12 V | — | 12 V |
| Input current | 0.3 A | — | 2 A | 0.3 A | 0.3 A |
| Output current | 1.5 A | — | — | 2 A | 1.5 A |
| Output voltage | — | — | — | 12 V | — |
| Power consumption (typical) | — | 16 W | — | — | — |
| Power over Ethernet (PoE) | Yes | Yes | Yes | Yes | Yes |
| Features | |||||
| 2.4 GHz | Yes | Yes | Yes | Yes | Yes |
| 5 GHz | Yes | Yes | Yes | Yes | Yes |
| 6 GHz | No | — | Yes | No | Yes |
| Band steering | — | Yes | — | — | — |
| Channel bandwidth | — | 80 MHz | — | — | — |
| Ethernet LAN data rates | 1000,2500 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000,2500 Mbit/s | 1000,2500 Mbit/s | 1000,2500 Mbit/s |
| Fast roaming | Yes | Yes | — | — | Yes |
| Maximum data transfer rate | 4324 Mbit/s | 1775 Mbit/s | 5764 Mbit/s | 2400 Mbit/s | 5764 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 688 Mbit/s | 575 Mbit/s | 688 Mbit/s | 575 Mbit/s | 688 Mbit/s |
| Maximum data transfer rate (5 GHz) | 4324 Mbit/s | 1200 Mbit/s | 4324 Mbit/s | 2400 Mbit/s | 4324 Mbit/s |
| Maximum data transfer rate (6 GHz) | — | — | 5764 Mbit/s | — | 5764 Mbit/s |
| MIMO | Yes | Yes | — | Yes | Yes |
| MIMO type | Multi User MIMO | Multi User MIMO | — | Multi User MIMO | Multi User MIMO |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3at, IEEE 802.3bt | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3at, IEEE 802.3bt |
| Receiver sensitivity | — | -99 dBm | — | — | — |
| Transmitting power | — | 26 dBmW | — | — | — |
| VLAN support | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes | Yes | Yes | Yes | Yes |
| Packaging content | |||||
| AC adapter included | Yes | — | — | Yes | Yes |
| Mounting kit | Yes | — | — | Yes | Yes |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | 1 pc(s) | — |
| Antenna | |||||
| Antenna features | — | — | — | Integrated antenna | — |
| Antenna gain level (max) | 3 dBi | 5 dBi | — | 4 dBi | 3 dBi |
| Antenna type | Internal | External | Internal | Internal | Internal |
| Antennas quantity | — | 2 | — | — | — |
| Security | |||||
| Auto Wireless Distribution System (WDS) | Yes | Yes | — | — | Yes |
| MAC address filtering | — | Yes | Yes | Yes | — |
| Remote Authentication Dial-In User Service (RADIUS) | Yes | — | — | — | Yes |
| Security algorithms | WEP, WPA, WPA2, WPA3 | WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3-PSK | WEP, WPA, WPA2-Enterprise, WPA2-PSK, WPA3 | WPA, WPA2, WPA3 | WEP, WPA, WPA2, WPA3 |
| Management features | |||||
| Cloud-managed | Yes | — | — | — | Yes |
| Firmware upgradeable | — | Yes | Yes | Yes | — |
| Web-based management | — | Yes | — | Yes | — |
| Logistics data | |||||
| Country of origin | — | China | — | — | — |
| Harmonized System (HS) code | — | 85176990 | — | — | — |
| Master (outer) case gross weight | — | 13 kg | — | — | — |
| Master (outer) case height | — | 332 mm | — | — | — |
| Master (outer) case length | — | 483 mm | — | — | — |
| Master (outer) case width | — | 315 mm | — | — | — |
| Products per master (outer) case | — | 7 pc(s) | — | — | — |
| Ports & interfaces | |||||
| DC-in jack | Yes | — | — | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 2 | 1 | 1 |
| USB 2.0 ports quantity | 0 | 0 | — | 0 | 0 |
| Weight & dimensions | |||||
| Depth | 150 mm | 136.4 mm | 160 mm | 140 mm | 150 mm |
| Height | 35 mm | 49.6 mm | 47 mm | 37.5 mm | 35 mm |
| Weight | 412 g | 580 g | 1.03 kg | 352 g | 412 g |
| Width | 150 mm | 308 mm | 250 mm | 140 mm | 150 mm |
| Design | |||||
| LED indicators | — | — | Yes | Yes | — |
| Placement | Ceiling | — | Wall | Ceiling | Ceiling |
| Product colour | White | White | White | White | White |
| Protocols | |||||
| Management protocols | — | — | — | SNMP | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 95% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 95% |
| Operating temperature (T-T) | 0 - 50 °C | -20 - 60 °C | 0 - 45 °C | 0 - 50 °C | 0 - 50 °C |
| Storage relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Packaging data | |||||
| Package depth | 168 mm | 188 mm | 180.5 mm | 155 mm | 168 mm |
| Package height | 60 mm | 59 mm | 66 mm | 60 mm | 60 mm |
| Package weight | 785 g | 887 g | 2.28 kg | 668 g | 785 g |
| Package width | 244 mm | 221 mm | 279.5 mm | 240 mm | 244 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



