Compare Zyxel Access Point/Extenders
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Zyxel products in the Access Point/Extenders category.
| Specification | Current product Zyxel Zyxel PoE12-30W - PoE injector - AC 100-240 V - 30 Watt - output connectors: 1POE12-30W-GB0101F £31.49 £37.79 inc VAT | Zyxel Zyxel NWA50AX Pro - Radio access point - PoE - Wi-Fi 6 - 2.4 GHz, 5 GHz - cloud-managedNWA50AXPRO-EU0102F £61.81 £74.17 inc VAT | Zyxel Zyxel NebulaFlex NWA110BE - Radio access point - Wi-Fi 7, 1GbE, 2.5GbE - Wi-Fi 6 - Wi-Fi 7 - 2.4 GHz, 5 GHz, 6 GHz - cloud-managedNWA110BE-EU0101F £118.38 £142.06 inc VAT | Zyxel Zyxel NebulaFlex NWA130BE - Radio access point - 1GbE, 2.5GbE, Wi-Fi 7 - Wi-Fi 7 - 2.4 GHz, 5 GHz, 6 GHz - wall mountable - for P/N: XMG1915-10EPNWA130BE-EU0101F £128.95 £154.74 inc VAT | |
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | 50/60 Hz | — | — | — |
| AC input voltage | — | 100 - 240 V | — | — | — |
| DC voltage range | — | — | — | — | 12 V |
| Input current | 1 A | 0.3 A | — | — | 2 A |
| Input frequency | 50/60 Hz | — | — | — | — |
| Input voltage | 100 - 240 V | — | — | — | — |
| Output current | — | 2 A | — | — | — |
| Output voltage | — | 12 V | — | — | — |
| Power consumption (typical) | — | — | — | 16 W | — |
| Power over Ethernet (PoE) | — | Yes | Yes | Yes | Yes |
| Power over Ethernet (PoE) type supported | — | — | Active PoE | — | — |
| Total Power over Ethernet (PoE) budget | 30 W | — | — | — | — |
| Network | |||||
| Ethernet interface type | 2.5 Gigabit Ethernet | — | — | — | — |
| Ethernet LAN data rates | 100,1000,2500 Mbit/s | — | — | — | — |
| Networking standards | IEEE 802.3ab, IEEE 802.3at, IEEE 802.3bz, IEEE 802.3u | — | — | — | — |
| Power over Ethernet (PoE) | Yes | — | — | — | — |
| Features | |||||
| 2.4 GHz | — | Yes | Yes | Yes | Yes |
| 5 GHz | — | Yes | Yes | Yes | Yes |
| 6 GHz | — | No | Yes | — | Yes |
| Band steering | — | — | — | Yes | — |
| Channel bandwidth | — | — | — | 80 MHz | — |
| Easy to install | Yes | — | — | — | — |
| Ethernet LAN data rates | — | 1000,2500 Mbit/s | 10,100,1000,2500 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000,2500 Mbit/s |
| Fast roaming | — | — | — | Yes | — |
| Maximum data transfer rate | — | 2400 Mbit/s | 5764 Mbit/s | 1775 Mbit/s | 5764 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | — | 575 Mbit/s | 688 Mbit/s | 575 Mbit/s | 688 Mbit/s |
| Maximum data transfer rate (5 GHz) | — | 2400 Mbit/s | 4324 Mbit/s | 1200 Mbit/s | 4324 Mbit/s |
| Maximum data transfer rate (6 GHz) | — | — | 5764 Mbit/s | — | 5764 Mbit/s |
| Mean time between failures (MTBF) | 1869569 h | — | — | — | — |
| MIMO | — | Yes | Yes | Yes | — |
| MIMO type | — | Multi User MIMO | — | Multi User MIMO | — |
| Networking standards | — | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Plug and Play | Yes | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Receiver sensitivity | — | — | — | -99 dBm | — |
| Transmitting power | — | — | — | 26 dBmW | — |
| VLAN support | — | Yes | — | Yes | Yes |
| Wall mountable | Yes | — | — | — | — |
| Wi-Fi Multimedia (WMM)/(WME) | — | Yes | — | Yes | Yes |
| Packaging content | |||||
| AC adapter included | — | Yes | — | — | — |
| Mounting kit | — | Yes | — | — | — |
| Number of products included | 1 pc(s) | — | — | — | — |
| Power cord included | Yes | — | — | — | — |
| Quantity per pack | — | 1 pc(s) | — | 1 pc(s) | 1 pc(s) |
| Antenna | |||||
| Antenna features | — | Integrated antenna | — | — | — |
| Antenna gain level (max) | — | 4 dBi | 3.17 dBi | 5 dBi | — |
| Antenna type | — | Internal | Internal | External | Internal |
| Antennas quantity | — | — | — | 2 | — |
| Security | |||||
| Auto Wireless Distribution System (WDS) | — | — | — | Yes | — |
| MAC address filtering | — | Yes | — | Yes | Yes |
| Security algorithms | — | WPA, WPA2, WPA3 | WEP, WPA, WPA2, WPA3 | WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3-PSK | WEP, WPA, WPA2-Enterprise, WPA2-PSK, WPA3 |
| Logistics data | |||||
| Country of origin | — | — | — | China | — |
| Harmonized System (HS) code | — | — | — | 85176990 | — |
| Master (outer) case gross weight | — | — | — | 13 kg | — |
| Master (outer) case height | — | — | — | 332 mm | — |
| Master (outer) case length | — | — | — | 483 mm | — |
| Master (outer) case width | — | — | — | 315 mm | — |
| Products per master (outer) case | — | — | — | 7 pc(s) | — |
| Ports & interfaces | |||||
| DC-in jack | — | Yes | — | — | — |
| Ethernet LAN (RJ-45) ports | 2 | 1 | 1 | 1 | 2 |
| RJ-45 input ports | 1 | — | — | — | — |
| RJ-45 output ports | 1 | — | — | — | — |
| USB 2.0 ports quantity | — | 0 | — | 0 | — |
| USB connector type | — | — | USB Type-C | — | — |
| Weight & dimensions | |||||
| Depth | 45.5 mm | 140 mm | 160 mm | 136.4 mm | 160 mm |
| Height | 30 mm | 37.5 mm | 47 mm | 49.6 mm | 47 mm |
| Weight | 144 g | 352 g | 810 g | 580 g | 1.03 kg |
| Width | 140 mm | 140 mm | 250 mm | 308 mm | 250 mm |
| Management features | |||||
| Firmware upgradeable | — | Yes | — | Yes | Yes |
| Web-based management | — | Yes | — | Yes | — |
| Design | |||||
| LED indicators | — | Yes | — | — | Yes |
| Placement | — | Ceiling | — | — | Wall |
| Product colour | — | White | White | White | White |
| Protocols | |||||
| Management protocols | — | SNMP | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 14 - 113 °F | 0 - 50 °C | 0 - 50 °C | -20 - 60 °C | 0 - 45 °C |
| Storage relative humidity (H-H) | 5 - 90% | 10 - 90% | — | 10 - 90% | 10 - 90% |
| Storage temperature (T-T) | -25 - 70 °C | -40 - 70 °C | — | -40 - 70 °C | -40 - 70 °C |
| Packaging data | |||||
| Package depth | 121 mm | 155 mm | 180.5 mm | 188 mm | 180.5 mm |
| Package height | 42 mm | 60 mm | 66 mm | 59 mm | 66 mm |
| Package weight | 918 g | 668 g | 1.03 kg | 887 g | 2.28 kg |
| Package width | 171 mm | 240 mm | 279.5 mm | 221 mm | 279.5 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




