Compare Kingston Memory
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the Memory category.
| Specification | Kingston Kingston FURY Beast RGB - DDR5 - module - 16 GB - DIMM 288-pin - 6000 MT/s / PC5-48000 - CL36 - 1.35 V - unbuffered - on-die ECC - blackKF560C36BBE2A-16 £231.15 £277.38 inc VAT | Kingston Kingston FURY Beast RGB - DDR5 - kit - 32 GB: 2 x 16 GB - DIMM 288-pin - 6000 MHz / PC5-48000 - CL30 - 1.4 V - unbuffered - on-die ECC - whiteKF560C30BWEAK2-32 £472.90 £567.48 inc VAT | Kingston Kingston FURY Beast RGB - DDR4 - kit - 32 GB: 2 x 16 GB - DIMM 288-pin - 3200 MHz / PC4-25600 - CL16 - 1.35 V - unbuffered - non-ECCKF432C16BB2AK2/32 £421.85 £506.22 inc VAT | Kingston Kingston FURY Beast RGB - DDR5 - kit - 64 GB: 2 x 32 GB - DIMM 288-pin - 6000 MT/s / PC5-48000 - CL30 - 1.4 V - unbuffered - on-die ECC - blackKF560C30BBEAK2-64 £927.03 £1112.44 inc VAT | |
|---|---|---|---|---|---|
| Features | |||||
| AMD Extended Profiles for Overclocking (EXPO) | — | Yes | Yes | — | Yes |
| AMD Extended Profiles for Overclocking (EXPO) version | — | — | 1.0 | — | 1.0 |
| Backlight | — | Yes | Yes | Yes | Yes |
| Backlight colour | — | Red/Green/Blue | Red/Green/Blue | Red/Green/Blue | Red/Green/Blue |
| Buffered memory type | Unregistered (unbuffered) | Unregistered (unbuffered) | Unregistered (unbuffered) | Unregistered (unbuffered) | Unregistered (unbuffered) |
| CAS latency | 22 | 36 | 30 | 16 | 30 |
| Component for | Server | PC | PC | PC | PC |
| Cooling type | — | Heatsink | Heatsink | Heatsink | Heatsink |
| Country of origin | — | China, Taiwan | China, Taiwan | China, Taiwan | China, Taiwan |
| ECC | Yes | No | Yes | No | Yes |
| Intel Extreme Memory Profile (XMP) | — | — | — | Yes | — |
| Intel Extreme Memory Profile (XMP) version | — | — | — | 2.0 | — |
| Internal memory | 16 GB | 16 GB | 32 GB | 32 GB | 64 GB |
| Internal memory type | DDR4 | DDR5 | DDR5 | DDR4 | DDR5 |
| JEDEC standard | Yes | — | Yes | Yes | Yes |
| Lead plating | — | Gold | Gold | Gold | Gold |
| Memory clock speed | — | — | — | 1600 MHz | — |
| Memory data transfer rate | 3200 MT/s | 6000 MT/s | 6000 MT/s | 3200 MT/s | 6000 MT/s |
| Memory form factor | 260-pin SO-DIMM | 288-pin DIMM | 288-pin DIMM | 288-pin DIMM | 288-pin DIMM |
| Memory layout (modules x size) | 1 x 16 GB | 1 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 x 32 GB |
| Memory ranking | 2 | 1 | — | 1 | — |
| Memory voltage | 1.2 V | 1.35 V | 1.35 V | 1.35 V | 1.35 V |
| Module configuration | 2048M x 72 | — | — | 2048M x 64 | — |
| On-Die ECC | — | Yes | Yes | — | Yes |
| Product colour | — | — | White | — | Black |
| Programming power voltage (VPP) | 2.5 V | — | — | 2.5 V | — |
| Refresh row cycle time | — | — | — | 350 ns | — |
| Row active time | 32 ns | — | — | 32 ns | — |
| Row cycle time | 45.75 ns | — | — | 45.75 ns | — |
| SPD profile | Yes | Yes | Yes | Yes | Yes |
| Sustainability | |||||
| Compliance certificates | RoHS | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 3.7 mm | 133.3 mm | 133.3 mm | 133.3 mm | 133.3 mm |
| Height | 30 mm | 42.2 mm | 44 mm | 43 mm | 44 mm |
| Weight | — | 42.4 g | 84.76 g | 93.64 g | 86.44 g |
| Width | 69.6 mm | 7.11 mm | 7.66 mm | 8.2 mm | 7.66 mm |
| Logistics data | |||||
| Master (outer) case gross weight | — | 1.82 kg | 2.19 kg | 2.16 kg | 2.19 kg |
| Master (outer) case height | — | 88.9 mm | 147.3 mm | 147.3 mm | 147.3 mm |
| Master (outer) case length | — | 325.1 mm | 254 mm | 254 mm | 254 mm |
| Master (outer) case width | — | 193 mm | 181.6 mm | 181.6 mm | 181.6 mm |
| Products per master (outer) case | — | 25 pc(s) | 15 pc(s) | 15 pc(s) | 15 pc(s) |
| Operational conditions | |||||
| Operating temperature (T-T) | 0 - 85 °C | 0 - 85 °C | 0 - 85 °C | 0 - 70 °C | 0 - 85 °C |
| Storage temperature (T-T) | -55 - 100 °C | -55 - 100 °C | -55 - 100 °C | -40 - 85 °C | -55 - 100 °C |
| Packaging data | |||||
| Package depth | — | 14 mm | 14 mm | 14 mm | 14 mm |
| Package height | — | 171.4 mm | 171.4 mm | 171.4 mm | 171.4 mm |
| Package weight | — | 63.55 g | 133.11 g | 130.99 g | 133.11 g |
| Package width | — | 57.1 mm | 121.9 mm | 121.9 mm | 121.9 mm |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




