Compare TP-Link Bridges & Gateways
Comparing 5 products side-by-side — specifications, pricing and stock. Showing TP-Link products in the Bridges & Gateways category.
| Specification | Current product TP-Link TP-Link Archer NX500 V1 - Wireless router - WWAN 3-port switch - 1GbE - Wi-Fi 6 - Dual Band - 5G, 4G, 3GARCHER NX500 £203.63 £244.36 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | 50/60 Hz | — | 50 - 60 Hz | — | — |
| AC input voltage | 100 - 240 V | — | 120 - 240 V | — | — |
| Battery capacity | — | — | — | 3000 mAh | — |
| Output current | 2 A | 2 A | — | — | 0.85 A |
| Output voltage | 12 V | 12 V | — | — | 9 V |
| Power consumption (typical) | — | — | 7.94 W | — | — |
| Power source type | AC | DC | AC | Battery | DC |
| Network | |||||
| Automatic channel selection | — | Yes | — | — | — |
| Built-in FTP server | — | Yes | — | — | — |
| Cabling technology | 10/100/1000Base-T(X) | — | 10/100/1000Base-T(X) | — | 10/100Base-T(X) |
| Concurrent connections | — | — | 150000 | — | — |
| Dynamic DNS (DDNS) | Yes | Yes | — | — | Yes |
| Equivalent Isotropically Radiated Power (EIRP) (@IEEE 802.11n) | — | — | — | — | 20 dBmW |
| Ethernet interface type | — | — | Gigabit Ethernet | — | — |
| Ethernet LAN | Yes | Yes | — | — | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | — | 10,100 Mbit/s |
| Ethernet LAN interface type | Gigabit Ethernet | Gigabit Ethernet | — | — | Fast Ethernet |
| Maximum Tx power (2.4 GHz) | 20 dBmW | — | — | — | — |
| Maximum Tx power (5 GHz) | 30 dBmW | — | — | — | — |
| Networking standards | — | — | IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Number of guest networks (2.4 GHz) | 1 | 1 | — | — | — |
| Number of guest networks (5 GHz) | 1 | 1 | — | — | — |
| Policy-based routing | — | — | Yes | — | — |
| Port forwarding | Yes | Yes | — | — | Yes |
| Port triggering | Yes | Yes | — | — | Yes |
| Receiver sensitivity | — | — | — | — | 11g 54M: -74dBm 11n HT20: -71dBm 11n HT40: -67dBm |
| SSID-based VLAN assignment | — | Yes | — | — | — |
| Traffic control | — | — | Yes | — | — |
| VLAN support | — | — | Yes | — | — |
| VPN support | — | PPTP, IPSec, OpenVPN | — | — | — |
| Wireless radio | — | — | — | — | Yes |
| Mobile network | |||||
| 2G bands supported | — | — | — | 850,900,1800,1900 MHz | — |
| 2G standards | — | — | — | Edge, GPRS | — |
| 3G | — | — | — | — | Yes |
| 3G bands supported | — | — | — | 900,2100 MHz | 850,900,2100 MHz |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS | — | — | DC-HSDPA, HSPA, HSPA+, UMTS | HSPA, UMTS |
| 4G | — | — | — | — | Yes |
| 4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz | — | — | 800,900,1800,2100,2600 MHz | 800,900,1800,1900,2100,2300,2500,2600 MHz |
| 4G standard | LTE-TDD & LTE-FDD | — | — | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz | — | — | — | — |
| Data network | — | — | — | Edge, GPRS, GSM, HSPA, LTE, UMTS | — |
| GSM bands supported | — | — | — | 850,900,1800,1900 MHz | — |
| Mobile network generation | 5G | — | — | — | 4G |
| Number of simultaneous SIM cards | — | — | — | 1 | — |
| SIM card type | NanoSIM | — | — | — | MicroSIM |
| UMTS bands supported | 850,900,2100 MHz | — | — | 900,2100 MHz | — |
| WAN connection | |||||
| 3G/4G USB modem compatibility | — | No | No | — | No |
| DSL WAN | No | No | No | — | — |
| Ethernet WAN | Yes | Yes | Yes | — | Yes |
| SIM card slot | Yes | No | No | — | Yes |
| WAN connection type | RJ-45 | RJ-45 | — | — | RJ-45 |
| Packaging content | |||||
| AC adapter included | Yes | Yes | — | — | Yes |
| Cables included | LAN (RJ-45) | LAN (RJ-45), Phone (RJ-11) | AC | Micro-USB | LAN (RJ-45) |
| Manual | — | — | Yes | — | — |
| Quick installation guide | Yes | Yes | Yes | — | Yes |
| Quick start guide | — | — | Yes | — | — |
| Security | |||||
| Access Control List (ACL) | — | Yes | — | — | — |
| ARP attack prevention | — | — | Yes | — | — |
| Authentication method | — | — | SHA-1, MD5 | — | — |
| DMZ support | Yes | Yes | — | — | Yes |
| DoS attack prevention | Yes | — | Yes | — | — |
| Filtering | Yes | — | — | — | — |
| Firewall | — | — | Yes | — | Yes |
| Guest access | Yes | Yes | — | — | Yes |
| IP address filtering | Yes | — | — | — | Yes |
| MAC address filtering | — | — | — | — | Yes |
| NAT functionality | — | — | • One-to-One NAT • Multi-Net NAT • Virtual Server • Port Triggering • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG, UPnP | — | — |
| Network address translation (NAT) | — | — | Yes | — | — |
| Parental control | Yes | Yes | — | — | — |
| Schedule access | — | — | — | — | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | SSID, WPA, WPA2, WPA3 | 3DES, 128-bit AES, 192-bit AES, 256-bit AES, DES, MD5, SHA-1 | WPA-PSK, WPA2-PSK | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Stateful Packet Inspection (SPI) | — | — | — | — | Yes |
| System event log | — | — | Yes | — | — |
| URL filtering | Yes | — | Yes | — | — |
| VPN support | — | — | • 20 IPsec VPN Tunnels • LAN-to-LAN, Client-to-LAN • Main, Aggressive Negotiation Mode • DES, 3DES, AES128, AES192, AES256 Encryption Algorithm • IKEv1/v2 • MD5, SHA1 Authentication Algorithm • NAT Traversal (NAT-T) • Dead Peer Detection (DPD) • Perfect Forward Secrecy (PFS) • PPTP VPN Server • 10 PPTP VPN Clients • 16 Tunnels • PPTP with MPPE Encryption • L2TP VPN Server • 10 L2TP VPN Clients • 16 Tunnels • L2TP over IPSec • OpenVPN Server • 10 OpenVPN Clients • 16 OpenVPN Tunnels | — | — |
| VPN tunnels quantity | — | — | 20 | — | — |
| Antenna | |||||
| Antenna connector type | SMA | — | — | — | N-type |
| Antenna design | Internal & external | Internal | — | — | External |
| Antennas quantity | 10 | 4 | — | — | 2 |
| Performance | |||||
| Antenna type | — | — | — | Internal | — |
| Mac operating systems supported | — | — | — | Yes | — |
| Windows operating systems supported | — | — | — | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | — |
| System requirements | |||||
| Browser supported | — | — | — | — | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
| Linux operating systems supported | Yes | — | — | — | Yes |
| Mac compatibility | Yes | — | — | — | — |
| Mac operating systems supported | Yes | — | — | — | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows NT, Windows RT 8.1, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — | — | Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Design | |||||
| Built-in display | No | — | — | Yes | — |
| Device type | — | — | — | Cellular network router | — |
| Display diagonal | — | — | — | 3.66 cm (1.44") | — |
| Display type | — | — | — | TFT | — |
| LED indicators | — | LAN, Power, WAN | Activity, LAN, System, USB, WAN | Yes | — |
| Market positioning | — | — | — | Portable | — |
| On/off switch | — | Yes | — | — | Yes |
| Product colour | White | White | Black | Black, Grey | Black |
| Product type | Desktop/pole router | Tabletop router | — | — | Tabletop router |
| Rack capacity | — | — | 1U | — | — |
| Rack mounting | — | — | Yes | — | — |
| Reset button | — | — | — | Yes | — |
| Wall mountable | — | Yes | — | — | — |
| Ports & interfaces | |||||
| Card reader integrated | — | — | — | Yes | — |
| Compatible memory cards | — | — | — | MicroSD (TransFlash) | — |
| DC-in jack | — | Yes | — | — | Yes |
| Ethernet LAN (RJ-45) ports | 2 | 3 | 5 | — | 2 |
| Maximum memory card size | — | — | — | 32 GB | — |
| Memory card slot(s) | — | — | — | — | No |
| RJ-11 ports quantity | — | 1 | — | — | — |
| USB port | No | Yes | — | Yes | No |
| USB ports quantity | — | — | 1 | — | — |
| Certificates | |||||
| Certification | — | CE, DFS | — | CE, RoHS | CE, RoHS |
| Compliance certificates | CE, RoHS | — | RoHS | — | — |
| Features | |||||
| Certification | — | — | CE, FCC, RoHS | — | — |
| Firmware upgradeable | — | — | — | — | Yes |
| Flash memory | — | — | 128 MB | — | — |
| Internal memory | — | — | 256 MB | — | — |
| Internal memory type | — | — | DRAM | — | — |
| Linux operating systems supported | — | — | Yes | — | — |
| Mac operating systems supported | — | — | MacOS | — | — |
| Windows operating systems supported | — | — | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP | — | — |
| Weight & dimensions | |||||
| Depth | 99 mm | 148.6 mm | 101 mm | 65 mm | 114 mm |
| Height | 190 mm | 67.5 mm | 25 mm | 16 mm | 36 mm |
| Weight | — | — | — | — | 150 g |
| Width | 99 mm | 199 mm | 158 mm | 112 mm | 154 mm |
| Protocols | |||||
| DHCP client | Yes | Yes | Yes | — | Yes |
| DHCP server | Yes | Yes | Yes | — | Yes |
| DMZ support | — | — | Yes | — | — |
| Management protocols | — | — | Telnet | — | — |
| Routing protocols | — | — | RIP-1, RIP-2 | — | — |
| Supported network protocols | IPv4, IPv6 | — | TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DNS, IPsec, PPTP, L2TP | — | IPv4, IPv6 |
| Supported protocols | — | — | IPsec/PPTP/L2TP | — | — |
| Universal Plug and Play (UPnP) | Yes | Yes | — | — | Yes |
| Ethernet LAN features | |||||
| DHCP client | — | — | — | Yes | — |
| DHCP server | — | — | — | Yes | — |
| Ethernet LAN | — | — | — | No | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 85176990 | 85176990 |
| Management features | |||||
| MIMO | — | Yes | — | — | — |
| MU-MIMO technology | — | Yes | — | — | — |
| Quality of Service (QoS) support | Yes | Yes | — | — | Yes |
| Reset button | Yes | — | Yes | — | Yes |
| Universal Plug and Play (UPnP) | — | — | Yes | — | — |
| Web-based management | — | — | Yes | — | — |
| Wi-Fi Multimedia (WMM)/(WME) | Yes | — | — | — | Yes |
| Wireless statistics | — | — | — | — | Yes |
| WPS push button | Yes | — | — | — | Yes |
| Wireless LAN features | |||||
| Modulation | — | 1024-QAM, OFDMA | — | — | — |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | — | — | Wi-Fi 4 (802.11n) |
| Wi-Fi | — | — | — | Yes | — |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) | — | — | Single-band (2.4 GHz) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| WLAN data transfer rate (first band) | — | 574 Mbit/s | — | — | — |
| WLAN data transfer rate (max) | 2402 Mbit/s | 3000 Mbit/s | — | — | 300 Mbit/s |
| WLAN data transfer rate (second band) | — | 2402 Mbit/s | — | — | — |
| WLAN data transfer rates supported | — | — | — | 300 Mbit/s | — |
| Packaging data | |||||
| Number of products included | 1 pc(s) | — | — | — | — |
| Package depth | — | — | 254 mm | 101 mm | 161 mm |
| Package height | — | — | 60 mm | 60 mm | 66 mm |
| Package type | Box | Box | — | — | — |
| Package weight | — | — | 650 g | 250 g | 450 g |
| Package width | — | — | 190 mm | 149 mm | 293 mm |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 35 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 60 °C | -40 - 70 °C | -20 - 60 °C | -40 - 70 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




