Compare APC UPS
Comparing 5 products side-by-side — specifications, pricing and stock. Showing APC products in the UPS category.
| Specification | APC APC Back-UPS BE650G2-GR - UPS - AC 230 V - 400 Watt - 650 VA - output connectors: 8 - blackBE650G2-GR £99.57 £119.48 inc VAT | APC APC - Battery enclosure (rack-mountable) - Lithium Ion - 1U - for Smart-UPS SRT 1000VAXBP48RM1U-LI £923.20 £1107.84 inc VAT | APC APC Back-UPS Pro - UPS - tower, RGB lights - AC 230 V - 1320 Watt - 2200 VA - 1-phase - output connectors: 6 - black, midnightBGM2200B-GR £332.21 £398.65 inc VAT | ||
|---|---|---|---|---|---|
| General | |||||
| Device Type | UPS - rack-mountable | — | — | — | — |
| Battery | |||||
| Automatic battery test | — | — | — | Yes | — |
| Battery life (max) | 5 year(s) | — | — | 5 year(s) | — |
| Battery recharge time | 3 h | — | — | 16 h | — |
| Battery technology | Sealed Lead Acid (VRLA) | — | — | Sealed Lead Acid (VRLA) | — |
| Battery voltage | — | — | — | 24 V | — |
| Cold start | — | — | — | Yes | — |
| Hot-swap battery | — | Yes | — | — | — |
| Number of batteries supported | 1 | — | — | 1 | — |
| Replacement battery cartridge | RBC43 | — | — | — | — |
| Ports & interfaces | |||||
| AC outlet types | IEC 60320 | Type F | — | C13 coupler, Type F | IEC 60320 |
| AC outlets quantity | 9 AC outlet(s) | 8 AC outlet(s) | — | 6 AC outlet(s) | — |
| Cabling technology | — | — | — | 10/100/1000Base-T(X) | — |
| Ethernet LAN (RJ-45) ports | 1 | — | — | — | — |
| Power plug | — | Type F | — | Type F | — |
| Serial interface | Yes | — | — | — | — |
| Serial interface type | RJ-45 | — | — | RJ-45 | — |
| SmartConnect port | — | — | — | — | No |
| SmartSlot | Yes | — | — | — | Yes |
| USB 2.0 ports quantity | 1 | — | — | — | — |
| USB port | Yes | — | — | Yes | — |
| USB port type | USB Type-A | — | — | — | — |
| Features | |||||
| Audible alarm modes | Alarm when on battery, Low battery alarm | — | — | Alarm when on battery, Low battery alarm, Overload alarm | — |
| Audible alarm(s) | Yes | — | — | Yes | — |
| Automatic Voltage Regulation (AVR) | — | — | — | Yes | — |
| Battery life | — | — | 10 year(s) | — | — |
| Battery technology | — | — | Lithium-Ion (Li-Ion) | — | — |
| Battery voltage | — | — | 48 V | — | — |
| EMI/RFI noise filtering | — | — | — | Yes | — |
| Input frequency | 50/60 Hz | 47/63 Hz | — | 50/60 Hz | — |
| Input operation voltage (max) | 302 V | 226 V | — | 302 V | — |
| Input operation voltage (min) | 151 V | 180 V | — | 168 V | — |
| Maximum current | — | — | — | 12 A | — |
| Noise level | 55 dB | — | — | 45 dB | — |
| Output frequency | — | — | — | 60 Hz | — |
| Output operation voltage (max) | 240 V | — | — | 230 V | — |
| Output operation voltage (min) | 220 V | — | — | — | — |
| Output power | 1980 W | 400 W | — | 1320 W | — |
| Output power capacity | 2.2 kVA | 0.65 kVA | — | 2.2 kVA | — |
| Output voltage Total Harmonic Distortion (THD) | 5% | — | — | — | — |
| Power protection features | Over voltage | — | — | — | — |
| Product colour | — | — | Black | — | — |
| Response time | 6 ms | — | — | 8 ms | — |
| Surge energy rating | 375 J | 310 J | — | 1080 J | — |
| Surge protection | — | Yes | — | Yes | — |
| Surge protection features | — | — | — | Network | — |
| UPS topology | Line-Interactive | Standby (Offline) | — | Line-Interactive | — |
| Waveform | Sine | Sine | — | Sine | — |
| Design | |||||
| Cable length | 2 m | — | — | 1.52 m | — |
| Display type | LCD | — | — | LCD | — |
| Form factor | Rackmount | Compact | — | Tower | — |
| International Protection (IP) code | — | — | — | IP20 | — |
| Product colour | Black, Metallic | Black | — | Black | — |
| Rack capacity | 2U | — | — | 0U | — |
| Packaging content | |||||
| Cables included | RS-232, USB cable | — | — | USB cable | — |
| Management card included | — | — | — | — | No |
| Manual | — | — | — | Yes | — |
| Rack mount kit | Yes | — | — | — | — |
| Certificates | |||||
| Certification | CE, EAC, EN 60950, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE | — | — | IEC 62040-1-1 IEC 62040-2 | — |
| Compliance certificates | RoHS | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 683 mm | — | 521 mm | 408.9 mm | — |
| Height | 86 mm | — | 43 mm | 292.1 mm | — |
| Weight | 42.3 kg | — | 12 kg | 12.3 kg | — |
| Width | 432 mm | — | 432 mm | 104.1 mm | — |
| Compatibility Information | |||||
| Designed For | P/N: ACCS1000, ACCS1001, ACCS1002, ACCS1003, ACCS1004, ACCS1005, ACCS1006, ACCS1007, ACDC1015, ACDC1016, ACDC1017, ACDC1019, ACDC1020, ACDC1021, ACDC2513, ACF002, ACF101BLK, ACF102BLK, ACF400, AP5017, AP5602, AP5606, AP5607, AP5616, AP92200, AP9290, AR202, AR203A, AR204A, AR2101, AR2102BLK, AR2144BLK, AR2145BLK, AR2200, AR2280, AR2400, AR2400FP1, AR2401, AR2407, AR2480, AR2487, AR2487G, AR2500, AR2507, AR2580, AR2587, AR2900, AR2901, AR3000, AR3003, AR3003SP, AR3006, AR3006SP, AR3100, AR3100G, AR3100SP, AR3100SP1, AR3100SP2, AR3100TAA, AR3100W, AR3100X609, AR3100X610, AR3100X617, AR3101, AR3103, AR3103SP, AR3104, AR3104SP1, AR3105, AR3105SP, AR3105W, AR3106, AR3106SP, AR3107, AR3107G, AR3107SP, AR3107X609, AR3107X610, AR3107X617, AR3130, AR3140, AR3140G, AR3140W, AR3150, AR3150SP, AR3150SP1, AR3150SP2, AR3150W, AR3150X609, AR3150X610, AR3150X617, AR3155, AR3155SP, AR3155W, AR3157, AR3157SP, AR3157X609, AR3157X610, AR3157X617, AR3200, AR3300, AR3300G, AR3300SP, AR3300W, AR3300X609, AR3300X610, AR3300X617, AR3305, AR3305SP, AR3305W, AR3307, AR3307SP, AR3307W, AR3307X609, AR3307X610, AR3307X617, AR3340, AR3340G, AR3340W, AR3347, AR3350, AR3350SP, AR3350W, AR3350X609, AR3350X610, AR3350X617, AR3355, AR3355SP, AR3355W, AR3357, AR3357SP, AR3357X609, AR3357X610, AR3357X617, AR3357X674, AR4018, AR4018A, AR4018I, AR4018IA, AR4018IX429, AR4018IX431, AR4018IX432, AR4018SP, AR4018SPX429, AR4018SPX431, AR4018SPX432, AR4018X429, AR4018X431, AR4018X432, AR4024, AR4024A, AR4024I, AR4024IA, AR4024IX429, AR4024IX431, AR4024IX432, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, AR4024X429, AR4024X431, AR4024X432, AR4038, AR4038A, AR4038I, AR4038IA, AR4038IX429, AR4038IX431, AR4038IX432, AR4038X432, AR7007, AR7050, AR7057, AR9300SP, AR9300SP-R, AR9307SP, AR9307SP-R, NBWL0356A | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85078000 | 85078000 | 85044095 | — | — |
| Products per pallet | 8 pc(s) | — | — | — | — |
| Total carbon footprint (kg of CO2e) | 3416.11 | — | — | — | 1030.49 |
| Power Device | |||||
| Input Voltage | AC 230 V | — | — | — | — |
| Input Voltage Range (Adjustable) | AC 150 - 300 V | — | — | — | — |
| Power Capacity | 1980 Watt / 2200 VA | — | — | — | — |
| Operational conditions | |||||
| Non-operating altitude | 0 - 15000 m | — | 0 - 15000 m | 0 - 3048 m | — |
| Operating altitude | 0 - 3000 m | — | — | 0 - 3048 m | — |
| Operating relative humidity (H-H) | 0 - 95% | — | 0 - 95% | 0 - 95% | — |
| Operating temperature (T-T) | 0 - 40 °C | — | 0 - 40 °C | 0 - 40 °C | — |
| Storage relative humidity (H-H) | 0 - 95% | — | — | 0 - 95% | — |
| Storage temperature (T-T) | -15 - 45 °C | — | -15 - 45 °C | -15 - 40 °C | — |
| Packaging data | |||||
| Package depth | 980 mm | — | 200 mm | 480 mm | — |
| Package height | 254 mm | — | 850 mm | 155 mm | — |
| Package weight | 49.7 kg | — | 16.4 kg | 14.5 kg | — |
| Package width | 600 mm | — | 600 mm | 355 mm | — |
| Software CD | Yes | — | — | — | — |
| Sustainability | |||||
| Sustainability certificates | Green Premium | Green Premium | — | Green Premium | Green Premium |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




