Compare CISCO ENT NET Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing CISCO ENT NET products in the Hubs & Switches category.
| Specification | Current product CISCO ENT NET Cisco Catalyst 9200L - Network Advantage - switch - L3 - 48 x 10/100/1000 + 4 x 10 Gigabit SFP+ (uplink) - rack-mountableC9200L-48T-4X-A £3647.31 £4376.77 inc VAT | CISCO ENT NET Cisco Catalyst 9200L - Network Essentials - switch - 48 ports - Managed - rack-mountableC9200L-48P-4X-E £5580.02 £6696.02 inc VAT | CISCO ENT NET Cisco Catalyst 9300 - Network Essentials - switch - L3 - Managed - 48 x 10/100/1000 - rack-mountableC9300-48S-E £20096.18 £24115.42 inc VAT | ||
|---|---|---|---|---|---|
| General | |||||
| Built-in Devices | — | RFID tag | RFID tag | RFID tag | — |
| Capacity | — | IPv4 routes: 32000 IPv6 routes: 16000 Multicast scale: 8000 QoS scale entries: 5120 ACL scale entries: 5120 VLANs supported: 4094 FNF entries: 64000 Switched virtual interfaces (SVIs): 1000 Packet buffer size: 16 MB Virtual networks: 64 | Virtual networks: 1, MAC addresses: 16000, IPv4 routes: 11000, IPv4 routing table entries: 3000, IPv6 routing table entries: 1500, Multicast scale: 1000, ACL scale entries: 1500, FNF entries: 16000, Switched virtual interfaces (SVIs): 512, Queues per port (egress): 8 | Routing table entries: 80000 Indirect IPv4 routes: 212000 Host IPv4 routes: 90000 Indirect IPv6 routes: 212000 Host IPv6 routes: 90000 Multicast scale: 32000 QoS ACL scale: 16000 Security ACL scale: 270000 FNF entries: 96000 VLAN IDs: 4000 Switched virtual interfaces (SVIs): 4000 | — |
| Compliant Standards | — | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ae, IEEE 802.3at, IEEE 1588v2, IEEE 802.1BA, Wi-Fi CERTIFIED 6 | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at, IEEE 802.3bz | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ae, IEEE 802.3ba | — |
| Device Type | — | Switch - 24 ports - L3 - Managed - stackable | Switch - 48 ports - L3 - Managed | Switch - 48 ports - L3 - Managed | — |
| Enclosure Type | — | Rack-mountable | Rack-mountable | Rack-mountable 1U | — |
| Encryption Algorithm | — | 128-bit AES, 256-bit AES | — | 256-bit AES | — |
| Features | — | ACL support, QoS, Rapid PVST+, SRR, PXE support, Energy Efficient Ethernet, CoS, FNF, 802.1x authentication, DSCP support, MACsec support, CoPP, Blue Beacon LED, ZTP, secure boot, PIM, FHS, PVLAN support, CIR, Cisco Trust Anchor module, Cisco UADP 2.0, Cisco StackWise-320 technology | EIGRP Stub Routing, Rapid PVST+, SRR, RSPAN, CoS, FNF, DSCP support, MACsec support, 6MB packet buffer, CoPP, SSM, Blue Beacon LED, EEE, SPAN, EEM, PIM, FHS, PVLAN support, Superior QoS, CIR | DHCP support, NAT support, PAT support, trunking, MPLS support, NSF, SSO, CBWFQ, WRED, STP support, VRRP support, ACL support, QoS, NSR, RSPAN, HSRP support, VRF, MLD, FNF, MSDP, MACsec support, CoPP, integrated Wireshark, VLAN Double Tagging (Q-in-Q), EoMPLS, H-VPLS, Private VLAN, L3VPN support, CoAP support, SPAN | — |
| Flash Memory | — | 16 GB | 4 GB | 16 GB | — |
| Jumbo Frame Support | — | 9198 bytes | 9198 bytes | 9198 bytes | — |
| MAC Address Table Size | — | 32000 entries | — | 64K entries | — |
| Performance | — | Switching capacity: 56 Gbps Stacking bandwidth: 320 Gbps Switching capacity with stacking: 376 Gbps Forwarding rate: 41.66 Mpps Forwarding rate with stacking: 279.76 Mpps | Stacking bandwidth: 80 Gbps, Switching capacity: 176 Gbps, Forwarding rate: 261.9 Mpps | Switching capacity (full duplex): 3.2 Tbps Forwarding rate: 1 Bpps | — |
| PoE Budget | — | 505 W | — | — | — |
| Ports | — | 24 x 10/100/1000 (PoE+) + 4 x Gigabit SFP (uplink) | 48 x 10/100/1000 (PoE+) + 4 x 10 Gigabit SFP+ | 48 x 25 Gigabit SFP28 | — |
| Power Over Ethernet (PoE) | — | PoE+ | PoE+ | — | — |
| Processor | — | — | — | 1: 2.4 GHz | — |
| RAM | — | 8 GB | 2 GB | 16 GB | — |
| Remote Management Protocol | — | SNMP 1, RMON 1, RMON 2, SNMP 3, SNMP 2c, CLI, NETCONF, RESTCONF, gRPC, IPv4, IPv6, YANG | SNMP 1, RMON 1, RMON 2, SNMP 3, SNMP 2c, NETCONF, RESTCONF | SNMP 1, RMON 1, RMON 2, SNMP, SNMP 3, SNMP 2c, TFTP, NETCONF, RESTCONF | — |
| Routing Protocol | — | OSPF, RIP-1, RIP-2, EIGRP, VRRP, PIM-SM, EIGRP for IPv6, OSPFv3, PIM-SSM, policy-based routing (PBR), RIPng, MSTP | OSPF, RIP, VRRP, policy-based routing (PBR), MSTP | OSPF, IS-IS, RIP-2, BGP, EIGRP, IGMP, VRRP, PIM-SM, PIM-SSM, MSDP, RIPng, MPLS | — |
| Status Indicators | — | Status | — | — | — |
| Subtype | — | Gigabit Ethernet | Gigabit Ethernet | 25 Gigabit Ethernet | — |
| Power | |||||
| Installed Qty | — | — | — | 1 | — |
| Max Supported Qty | — | 2 | 2 | 2 | — |
| Power Device | — | Internal power supply - hot-plug | Internal power supply (not installed) | Internal power supply - hot-plug | — |
| Power Provided | — | 715 Watt | — | 650 Watt | — |
| Power Redundancy | — | Optional | — | Optional | — |
| Power Redundancy Scheme | — | — | — | 1+1 | — |
| Voltage Required | — | AC 120/230 V (50 - 60 Hz) | AC 100-240 V | AC 120/230 V (50 - 60 Hz) | — |
| Miscellaneous | |||||
| Compliant Standards | — | CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN 61000-6-1, AS/NZS 60950-1, ICES-003 Class A, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, CISPR 25, RoHS, CNS 13438, EN 300 386 V1.6.1, EN 55022 Class A, EN 300 386, KN32, KN35, EN 55032 Class A, IEC 61000-6-1, CISPR 32 Class A, CAN/CSA-C22.2 No. 60950-1, VCCI-CISPR 32:2016 Class A, TCVN 7189 Class A, V-3 Class A, TCVN 7317, EN 55035, QCVN, V-2/2015.04, V-3/2015.04 | Plug and Play, CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, AS/NZS 60950-1, ICES-003 Class A, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, AES-128, RoHS, CNS 13438, EN 55022 Class A, EN 300 386, KN32, KN35, EN 55032 Class A, CISPR 32 Class A, CAN/CSA-C22.2 No. 60950-1, TCVN 7189 Class A, V-3 Class A, TCVN 7317 | CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN50082-1, EN 61000-6-1, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, CCC, ICES-003 Class A, EN 61000-4-5, UL 60950-1, IEC 60950-1, EN 60950-1, RoHS, AS/NZS 3548 Class A, BSMI Class A, VCCI Class A, EN 55022 Class A, FCC CFR47 Part 15 A, EN 300 386, TVCN 7317, VCCI V-3/2009 Class A, CAN/CSA-C22.2 No. 60950-1 | — |
| MTBF | — | 346,940 hours | 346,270 hours | 316,960 hours | — |
| Weight & dimensions | |||||
| Depth | — | 4.4 cm | 4.4 cm | 45.7 cm | — |
| Height | — | 40.9 cm | 28.8 cm | 4.39 cm | — |
| Weight | — | 6.81 kg | 5.5 kg | 9.96 kg | — |
| Width | — | 44.5 cm | 44.5 cm | 44.5 cm | — |
| Environmental Parameters | |||||
| Humidity Range Operating | — | 5 - 90% (non-condensing) | — | 5 - 90% (non-condensing) | — |
| Humidity Range Storage | — | 5 - 90% (non-condensing) | — | 5 - 95% (non-condensing) | — |
| Max Operating Temperature | — | 45 °C | — | 40 °C | — |
| Max Storage Temperature | — | 70 °C | — | 65 °C | — |
| Min Operating Temperature | — | -5 °C | — | 0 °C | — |
| Min Storage Temperature | — | -40 °C | — | -20 °C | — |
| Connections & Expansion | |||||
| Interfaces | — | 24 x 1000Base-T RJ-45 PoE+ 4 x 1000Base-X SFP uplink 1 x network stack device 1 x management (LAN) RJ-45 1 x console 1 x USB 2.0 | 48 x 1000Base-T RJ-45 PoE+, 4 x 10GBase-X SFP+ | 48 x 25Gbit LAN SFP28 4 x 100Gbit LAN 2 x USB 3.0 | — |
| Manufacturer Warranty | |||||
| Service & Support | — | Limited warranty - replacement - lifetime - response time: next business day Technical support - consulting - 90 days | Limited warranty - advance parts replacement - lifetime - response time: next business day | Limited warranty - replacement - lifetime - response time: next business day Technical support - consulting - 90 days | — |
| Software / System Requirements | |||||
| Software Included | — | — | — | Cisco IOS XE 16.8.1 | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



