Compare D-Link IoT Networking - Switches
Comparing 2 products side-by-side — specifications, pricing and stock. Showing D-Link products in the IoT Networking - Switches category.
| Specification | Current product D-Link D-Link DIS 100G-5W - Switch - unmanaged - 5 x 10/100/1000 - DIN rail mountable, wall-mountableDIS-100G-5W £120.92 £145.10 inc VAT | D-Link D-Link DWP 1010 - Outdoor 5G Kit - wireless cellular modem - 5G LTE - 1 Gbps - IEEE 802.3i, IEEE 802.3u, IEEE 802.3at - with M15 routerDWP-1010/KT/B £281.96 £338.35 inc VAT |
|---|---|---|
| Power | ||
| DC input voltage | 12 - 58 V | — |
| Power consumption (max) | 3.57 W | — |
| Network | ||
| 10G support | No | — |
| Auto MDI/MDI-X | Yes | — |
| Auto-negotiation | Yes | — |
| Broadcast storm control | Yes | — |
| Flow control support | Yes | — |
| Full duplex | Yes | — |
| Networking standards | IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3z | — |
| Performance | ||
| Antenna type | — | Internal |
| Antennas quantity | — | 5 |
| Ports & interfaces | ||
| Basic switching RJ-45 Ethernet ports quantity | 5 | — |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | — |
| Ethernet LAN (RJ-45) ports | — | 2 |
| Installed SFP modules quantity | 0 | — |
| Installed SFP+ modules quantity | 0 | — |
| Certificates | ||
| Certification | IEC60068-2-6; IEC60068-2-27; IEC60068-2-32; UL 60950-1, CE, FCC, RoHS, WEEE | — |
| Weight & dimensions | ||
| Depth | 29.1 mm | 105.4 mm |
| Height | 89.4 mm | 210.4 mm |
| Weight | 300 g | 760 g |
| Width | 112.2 mm | 144.8 mm |
| Design | ||
| Device type | — | Cellular network router |
| DIN rail mounting | Yes | — |
| Electromagnetic compatibility | FCC 15, EN 61000-6-2, EN 61000-6-4, EN 61000-4-2, -3, -4, -5, -6 (3) | — |
| LED indicators | LAN, Power | Power, Status |
| Product colour | Black | White |
| Rack mounting | No | — |
| Reset button | — | Yes |
| Wall mountable | Yes | — |
| Data transmission | ||
| Forwarding rate | 7.44 Mpps | — |
| Jumbo frames | 9000 | — |
| Jumbo frames support | Yes | — |
| MAC address table | 2000 entries | — |
| Store-and-forward | Yes | — |
| Switching capacity | 10 Gbit/s | — |
| Logistics data | ||
| Harmonized System (HS) code | 85176990 | — |
| Operational conditions | ||
| Heat dissipation | 12.18 BTU/h | — |
| Operating relative humidity (H-H) | 5 - 95% | 10 - 95% |
| Operating temperature (T-T) | -40 - 75 °C | -30 - 50 °C |
| Storage relative humidity (H-H) | 0 - 95% | — |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 70 °C |
| Technical details | ||
| Master (outer) cases per pallet (air) | 36 pc(s) | — |
| Master (outer) cases per pallet (sea) | 54 pc(s) | — |
| Pallet gross length | 120 cm | — |
| Pallet gross weight (air) | 220 kg | — |
| Pallet gross weight (sea) | 321.6 kg | — |
| Pallet gross width | 110 cm | — |
| Pallet height (air) | 136.5 cm | — |
| Pallet height (sea) | 198 cm | — |
| Products per pallet (air) | 360 pc(s) | — |
| Products per pallet (sea) | 540 pc(s) | — |
| Products per shipping (inner) case | 10 pc(s) | — |
| Shipping (inner) case gross weight | 5.64 kg | — |
| Shipping (inner) case height | 20.5 cm | — |
| Shipping (inner) case length | 44 cm | — |
| Shipping (inner) case net weight | 5 kg | — |
| Shipping (inner) case width | 30.5 cm | — |
| Multicast features | ||
| Multicast support | Yes | — |
| Ethernet LAN features | ||
| Networking standards | — | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u |
| Packaging data | ||
| Package depth | 178 mm | — |
| Package height | 83 mm | — |
| Package weight | 500 g | — |
| Package width | 140 mm | — |
| Power over Ethernet (PoE) | ||
| Power over Ethernet (PoE) | No | — |
| Security | ||
| Security algorithms | — | WPA, WPA2, WPA3 |
| Management features | ||
| Switch layer | L2 | — |
| Switch type | Unmanaged | — |
| Traffic shaping | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

