Compare Dell Notebook Workstations
Comparing 2 products side-by-side — specifications, pricing and stock. Showing Dell products in the Notebook Workstations category.
| Specification | ||
|---|---|---|
| Processor | ||
| Efficient cores | 8 | 12 |
| Efficient-core base frequency | 0.9 GHz | 2.3 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz | 4.6 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz | — |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | — |
| Low Power Efficient-cores | 2 | — |
| Maximum turbo power | 115 W | — |
| Performance cores | — | 8 |
| Performance-core base frequency | — | 2.6 GHz |
| Performance-core Max Turbo Frequency | 5 GHz | — |
| Processor base power | — | 55 W |
| Processor cache | — | 30 MB |
| Processor cores | 16 | 20 |
| Processor family | — | Intel Core Ultra 7 |
| Processor generation | — | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | — | 265HX |
| Processor threads | 22 | 20 |
| Memory | ||
| Internal memory | 16 GB | — |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Maximum internal memory | — | 64 GB |
| Memory channels | Dual-channel | — |
| Memory form factor | On-board | — |
| Memory layout (slots x size) | — | 2 x 16 GB |
| Display | ||
| Colour gamut | — | 100% |
| Contrast ratio (typical) | 1300:1 | 1000:1 |
| Display brightness | 500 cd/m² | 500 cd/m² |
| Display diagonal | — | 45.7 cm (18") |
| Display technology marketing name | — | ComfortView Plus |
| HD type | — | Quad HD+ |
| LED backlight | Yes | — |
| Maximum refresh rate | — | 120 Hz |
| Native aspect ratio | 16:10 | — |
| Panel type | — | WVA |
| Pixel density | — | 168 ppi |
| RGB colour space | DCI-P3 | — |
| Touchscreen | No | No |
| Graphics | ||
| Discrete graphics card | Yes | — |
| Discrete graphics card memory | — | 12 GB |
| Discrete graphics card model | NVIDIA RTX 1000 Ada | NVIDIA RTX PRO 3000 Blackwell |
| Discrete graphics memory type | GDDR6 | GDDR7 |
| On-board GPU manufacturer | — | Intel |
| On-board graphics card family | Intel Arc Graphics | — |
| On-board graphics card model | Intel Arc Graphics | Intel® Graphics |
| Storage | ||
| Card reader integrated | — | Yes |
| Compatible memory cards | — | SD, SDHC, SDXC |
| Number of SSDs installed | 1 | 1 |
| NVMe | — | Yes |
| Optical drive type | No | — |
| Self-Encrypting Drive (SED) | — | Yes |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | — |
| SSD interface | PCI Express 4.0 | — |
| SSD performance class | 40 | — |
| Storage media | SSD | SSD |
| Total storage capacity | — | 1 TB |
| Power | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V | — |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C charging port | — | Yes |
| USB Type-C required charging power (min) | — | 90 W |
| Battery | ||
| Battery capacity | 99.5 Wh | 96 Wh |
| Battery charge indicator | Yes | — |
| Battery recharge time | — | 3 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Battery voltage | 11.55 V | — |
| Fast charging | Yes | Yes |
| Number of battery cells | 6 | 6 |
| Network | ||
| Bluetooth | Yes | Yes |
| Ethernet LAN | — | Yes |
| MIMO | Yes | — |
| MIMO type | Multi User MIMO | — |
| Mobile network connection | No | — |
| Near Field Communication (NFC) | — | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Wi-Fi data rate (max) | — | 5760 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | — |
| WLAN controller manufacturer | Intel | — |
| Keyboard | ||
| Copilot key | Yes | Yes |
| Keyboard backlit | Yes | Yes |
| Keyboard language | UK English | UK English |
| Numeric keypad | No | Yes |
| Pointing device | — | Touchpad |
| Packaging content | ||
| AC adapter included | — | Yes |
| Performance | ||
| Accelerometer | Yes | — |
| Ambient light sensor | — | Yes |
| Gyroscope | Yes | — |
| Hall sensor | — | Yes |
| Proximity sensor | Yes | — |
| Neural processor unit (NPU) | ||
| AI datatype support on NPU | FP16, FP32, Int8 | — |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| GPU performance up to | — | 8 TOPs |
| Maximum frequency NPU | 1.4 GHz | — |
| Neural processor unit (NPU) | — | Intel AI Boost |
| NPU performance up to | — | 13 TOPs |
| Sparsity support | Yes | Yes |
| Total processor performance up to | — | 33 TOPs |
| Windows Studio effects support | Yes | — |
| Brand-specific features | ||
| Brand specific technologies | — | Control Vault 3+, Express Charge Boost capable, TNR |
| Audio | ||
| Built-in microphone | Yes | Yes |
| Number of built-in speakers | 4 | — |
| Number of microphones | 2 | — |
| Speakers manufacturer | Waves | — |
| Security | ||
| Cable lock slot | Yes | Yes |
| Cable lock slot type | — | Noble |
| Fingerprint reader | — | Yes |
| Password protection | Yes | — |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | — |
| Carbon footprint | ||
| Carbon emissions, end-of-life (kg of CO2e) | — | 7.866 |
| Carbon emissions, energy usage (kg of CO2e) | 35.916 | — |
| Carbon emissions, logistics (kg of CO2e) | — | 9.315 |
| Carbon emissions, manufacturing (kg of CO2e) | 200.49 | — |
| PAIA version | — | GaBi version 1, 2025 |
| Total carbon footprint (kg of CO2e) | 246 | 207 |
| Design | ||
| Colour name | — | Magnetite |
| Form factor | Clamshell | — |
| Market positioning | Business | — |
| Product colour | Grey | Black |
| Product type | Mobile workstation | Mobile workstation |
| Ports & interfaces | ||
| Combo headphone/mic port | Yes | Yes |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | — |
| Intel® Thunderbolt 5 | — | Yes |
| PowerShare | — | Yes |
| Thunderbolt 4 ports quantity | 2 | — |
| Thunderbolt 5 ports quantity | — | 2 |
| USB 2.0 ports quantity | 0 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | — | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | — |
| USB Type-C DisplayPort Alternate Mode | — | Yes |
| Camera | ||
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | — |
| Front camera resolution (numeric) | 2.07 MP | — |
| Infrared (IR) camera | Yes | Yes |
| Privacy camera | — | Yes |
| Video capturing speed | 30 fps | — |
| Weight & dimensions | ||
| Height (front) | 2.05 cm | 1.79 cm |
| Height (rear) | 2.22 cm | 1.96 cm |
| Weight | 2.03 kg | — |
| Width | 353.7 mm | — |
| Operational conditions | ||
| Non-operating altitude | — | -15.2 - 10668 m |
| Non-operating shock | 160 G | 160 G |
| Non-operating vibration | 1.3 G | — |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% | — |
| Operating shock | — | 110 G |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 35 °C |
| Operating vibration | 0.66 G | 0.66 G |
| Storage temperature (T-T) | — | -40 - 65 °C |
| Software | ||
| Operating system architecture | 64-bit | — |
| Trial software | No Microsoft Office Licence Included - 30 day Trial Offer Only | Activate Your Microsoft 365 For A 30 Day Trial |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

