Compare EATON UPS
Comparing 5 products side-by-side — specifications, pricing and stock. Showing EATON products in the UPS category.
| Specification | EATON Eaton 9PX G2 9PXEBM180RTG2 - Battery enclosure (rack-mountable / external) - Lead Acid - 3U9PXEBM180RT3UG2 £1353.14 £1623.77 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Colour | Black, silver | — | — | — | — |
| Device Type | UPS - rack-mountable / external | — | — | — | — |
| Height (Rack Units) | 2U | — | — | — | — |
| Battery | |||||
| Capacity | 9 Ah | — | — | — | — |
| Features | Maintenance free | — | — | — | — |
| Quantity | 6 | — | — | — | — |
| Run Time (Up To) | 68 min at 300 Watts, 39 min at 500 Watts, 23 min at 800 Watts, 13 min at 1200 Watts, 7 min at 1800 Watts, 4 min at 2500 Watts | — | — | — | — |
| Technology | Lead Acid | — | — | — | — |
| Type | Expandable | — | — | — | — |
| Voltage Provided | 12 V | — | — | — | — |
| Network | |||||
| Remote Management Interface | RS-232, USB, Ethernet 10/100/1000 | — | — | — | — |
| Remote Management Protocol | SNMP 1, SNMP 3, HTTP, HTTPS, SSH, CLI, SMTP, NTP, SMTPS, DHCP, IPv4, IPv6 | — | — | — | — |
| Miscellaneous | |||||
| Cables Included | 3 x power cable - external, USB cable - external, Serial cable - external | — | — | — | — |
| Compliant Standards | UL 1778, IEC 62040-3, IEC 62040-2, RoHS, KCC, cTUVus, REACH, CSA 22.2, EN 62040-2, EAC, EN 62040-3, IEC 62040-1, EN 62040-1, CM, UKCA | — | — | — | — |
| Features | Advance Battery Management (ABM), LCD display, Automatic Voltage Regulation (AVR), deep discharge protection, automatic shut down, automatic self-test | — | — | — | — |
| Included Accessories | Tower stand | — | — | — | — |
| Rack Mounting Kit | Included | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 60.3 cm | — | — | — | — |
| Height | 8.55 cm | — | — | — | — |
| Weight | 32.68 kg | — | — | — | — |
| Width | 43.8 cm | — | — | — | — |
| Sustainability | |||||
| ENERGY STAR | Yes | — | — | — | — |
| Connections & Expansion | |||||
| Expansion Slots | 1 (total) / 0 (free) x Expansion Slot | — | — | — | — |
| Interfaces | 1 x management (RS-232) - 9 pin D-Sub (DB-9), 1 x management (USB) - 4 pin USB Type B, 1 x remote power (on/off) - mini terminal block, 1 x remote power off - mini terminal block, 1 x relay output - mini terminal block, 1 x management (Gigabit Ethernet) - RJ-45, 1 x USB - 4 pin USB Type A, 1 x management (USB) - Micro-USB Type B | — | — | — | — |
| Power Device | |||||
| Frequency Provided | 50/60 Hz ± 0.1Hz | — | — | — | — |
| Frequency Required | 40 - 70 Hz | — | — | — | — |
| Input Connectors | 1 x power BS | — | — | — | — |
| Input Voltage | AC 200/208/220/230/240 V | — | — | — | — |
| Input Voltage Range | AC 160 - 294 V | — | — | — | — |
| Input Voltage Range (Adjustable) | AC 150 - 294 V | — | — | — | — |
| Input Wiring | 1-phase | — | — | — | — |
| Output Voltage | AC 200/208/220/230/240 V 50/60 Hz | — | — | — | — |
| Output Waveform | Sinewave | — | — | — | — |
| Power Capacity | 3000 Watt / 3000 VA | — | — | — | — |
| Power Output Connectors Details | 8 x power IEC 60320 C13, 2 x power IEC 60320 C19 | — | — | — | — |
| UPS Technology | Line interactive | — | — | — | — |
| Environmental Parameters | |||||
| Humidity Range Operating | 0 - 90% (non-condensing) | — | — | — | — |
| Max Operating Temperature | 40 °C | — | — | — | — |
| Min Operating Temperature | 0 °C | — | — | — | — |
| Sound Emission | 40 dB | — | — | — | — |
| Manufacturer Warranty | |||||
| Service & Support | Limited warranty - 3 years, Limited warranty - batteries - 2 years | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

