Compare Kingston Memory
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Kingston products in the Memory category.
| Specification | Current product Kingston Kingston FURY Beast - DDR4 - module - 16 GB - DIMM 288-pin - 3600 MHz / PC4-28800 - CL18 - 1.35 V - unbuffered - non-ECC - blackKF436C18BB/16 £133.83 £160.60 inc VAT | Kingston Kingston - DDR4 - module - 32 GB - DIMM 288-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - registered - ECCKTD-PE432D8/32G £488.47 £586.16 inc VAT | Kingston Kingston - DDR4 - module - 32 GB - DIMM 288-pin - 3200 MT/s - CL22 - 1.2 V - unbuffered - non-ECCKCP432ND8/32 £411.73 £494.08 inc VAT | ||
|---|---|---|---|---|---|
| General | |||||
| Capacity | — | — | — | 32 GB | 16 GB |
| Memory | |||||
| Form Factor | — | — | — | 288-pin DIMM | 262-pin SO-DIMM |
| Speed | — | — | — | 5600 MT/s (PC5-44800) | 5600 MT/s (PC5-44800) |
| Technology | — | — | — | DDR5 SDRAM | DDR5 SDRAM |
| Features | |||||
| Buffered memory type | Unregistered (unbuffered) | Registered (buffered) | Unregistered (unbuffered) | Unregistered (unbuffered) | Unregistered (unbuffered) |
| CAS latency | 18 | 22 | 22 | 40 | 46 |
| Component for | PC | PC/Server | PC/Server | PC | Laptop |
| Cooling type | Heatsink | — | — | Heatsink | — |
| Country of origin | China, Taiwan | — | — | China, Taiwan | — |
| ECC | No | Yes | No | No | No |
| Intel Extreme Memory Profile (XMP) | Yes | — | — | Yes | — |
| Intel Extreme Memory Profile (XMP) version | 2.0 | — | — | 3.0 | — |
| Internal memory | 16 GB | 32 GB | 32 GB | 32 GB | 16 GB |
| Internal memory type | DDR4 | DDR4 | DDR4 | — | — |
| JEDEC standard | — | — | — | Yes | — |
| Lead plating | Gold | — | — | Gold | — |
| Memory data transfer rate | 3600 MT/s | 3200 MT/s | — | 5600 MT/s | — |
| Memory form factor | 288-pin DIMM | 288-pin DIMM | 288-pin DIMM | — | — |
| Memory layout (modules x size) | 1 x 16 GB | 1 x 32 GB | 1 x 32 GB | 1 x 32 GB | 1 x 16 GB |
| Memory ranking | 1 | — | 2 | 2 | 1 |
| Memory voltage | 1.35 V | 1.2 V | 1.2 V | 1.25 V | 1.1 V |
| Module configuration | 2048M x 64 | — | — | 4096M x 64 | — |
| On-Die ECC | — | — | — | Yes | — |
| Programming power voltage (VPP) | — | — | — | 1.8 V | — |
| Refresh row cycle time | — | — | — | 295 ns | — |
| Row active time | — | — | — | 32 ns | — |
| Row cycle time | — | — | — | 48 ns | — |
| Weight & dimensions | |||||
| Depth | 133.3 mm | — | — | 133.3 mm | — |
| Height | 34.1 mm | — | — | 34.9 mm | — |
| Weight | 33.37 g | — | — | 34.59 g | — |
| Width | 7.2 mm | — | — | 6.62 mm | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84733020 | 84733020 | 84733020 | 84733020 | — |
| Master (outer) case gross weight | 1.43 kg | — | — | 1.5 kg | — |
| Master (outer) case height | 61 mm | — | — | 61 mm | — |
| Master (outer) case length | 311.1 mm | — | — | 311.1 mm | — |
| Master (outer) case width | 196.8 mm | — | — | 196.8 mm | — |
| Products per master (outer) case | 25 pc(s) | — | — | 25 pc(s) | — |
| Products per shipping (inner) case | 25 pc(s) | — | — | — | — |
| Shipping (inner) case height | 6.1 cm | — | — | — | — |
| Shipping (inner) case length | 31.1 cm | — | — | — | — |
| Shipping (inner) case width | 19.7 cm | — | — | — | — |
| Operational conditions | |||||
| Operating temperature (T-T) | 0 - 85 °C | — | — | 0 - 85 °C | — |
| Storage temperature (T-T) | -55 - 100 °C | — | — | -55 - 100 °C | — |
| Packaging data | |||||
| Package depth | 14 mm | — | — | 14 mm | — |
| Package height | 171.4 mm | — | — | 171.4 mm | — |
| Package weight | 51.58 g | — | — | 54.1 g | — |
| Package width | 57.1 mm | — | — | 57.1 mm | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




