Compare Intel NIC & Network Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Intel products in the NIC & Network Adapters category.
| Specification | Current product Intel Intel Ethernet Network Adapter E610-XT2 - Network adapter - PCIe 4.0 x4 - 10 Gigabit Ethernet x 2E610XT2 £241.01 £289.21 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Device Type | — | Network adapter | Network adapter | Network adapter | Network adapter |
| Form Factor | — | Plug-in card - low profile | Plug-in card - low profile | Plug-in card - low profile | Plug-in card |
| Interface (Bus) Type | — | PCI Express 2.1 x1 | PCI Express 3.1 x1 | PCI Express 4.0 x8 | PCI Express 3.0 x8 |
| PCI Specification Revision | — | PCIe 2.1 | PCIe 3.1 | PCIe 3.0, PCIe 4.0 | — |
| Processor | |||||
| Processor | — | 1 x Intel I210 | 1 x Intel I226 | — | — |
| Power | |||||
| Power Consumption Operational | — | 0.81 watt | 1.4 watt | — | — |
| Miscellaneous | |||||
| Compliant Standards | — | FCC Class B certified, UL, VCCI, C-Tick, BSMI, KCC | CAN/CSA-C22.2 No. 62368-1-14, Directive 2011/65/EU, Directive 2015/863/EU, EMC, EMI, EN 62368-1:2014, FCC Class B certified, RoHS, UL 62368-1, UL, VCCI, BSMI, C-Tick, KCC | — | FCC Class B certified, UL, VCCI, C-Tick, BSMI, RoHS, KCC, Directive 2011/65/EU, MSA SFF-8431 |
| Included Accessories | — | Low-profile bracket, full-height bracket | Full-height bracket, low-profile bracket | Low-profile bracket | — |
| Package Type | — | — | Retail | Bulk | Bulk |
| Networking | |||||
| Cabling Type | — | Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T | Ethernet 10Base-T, Ethernet 100Base-TX, Ethernet 1000Base-T, Ethernet 2.5GBase-T | — | — |
| Capacity | — | — | Tx queues: Rx queues: | — | — |
| Compliant Standards | — | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1as | IEEE 802.3, IEEE 802.3x, IEEE 802.3z | — | IEEE 802.3, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1as, IEEE 802.1Qbg |
| Connectivity Technology | — | Wired | Wired | Wired | Wired |
| Data Link Protocol | — | Ethernet, Fast Ethernet, Gigabit Ethernet | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet | 10 Gigabit Ethernet, 25 Gigabit Ethernet | Gigabit Ethernet, 10 Gigabit Ethernet |
| Data Transfer Rate | — | 1 Gbps | 2.5 Gbps | — | 10 Gbps |
| Features | — | Flow control, auto-negotiation, Jumbo Frames support | Load balancing, auto-negotiation, flow control, ASPM support, APM support, ACPI 2.0 support, low power consumption, PXE 2.1 support, TSO, RSS, 9.5 KB Jumbo Frame | On-chip QoS and Traffic Management, FPP, VMDq, RDMA support, RoCE v2, intelligent offloads, SR-IOV, DDIO Technology | Flow control, VLAN support, packet filtering, IPv6 support, TCP/IP offloading, QoS, VMDq, IPv4 support, teaming support, PXE support, LSO, GSO, RSS, SR-IOV, DCB, ALB, Energy Efficient Ethernet, TSO, checksum offload support, UDP/IP offloading, WDT, iSCSI boot |
| Network / Transport Protocol | — | TCP/IP, UDP/IP | SCTP, TCP/IP, UDP/IP, IPv4, IPv6 | iWARP, iSCSI, NFS | TCP/IP, UDP/IP, iSCSI, SMB, NFS |
| Ports | — | Gigabit Ethernet | 2.5GBase-T x 1 | 10/25 Gigabit SFP28 x 2 | 10 Gigabit SFP+ x 4 |
| Remote Management Protocol | — | — | — | — | SNMP, RMON |
| Status Indicators | — | Port transmission speed, link/activity | Link/activity | — | Port transmission speed, link/activity |
| Connections & Expansion | |||||
| Compatible Slots | — | 1 x PCI Express 2.1 x1 - low-profile | — | — | — |
| Interfaces | — | 1 x 1000Base-T - RJ-45 | 1 x 2.5Gb Ethernet - RJ-45 | 2 x 10Gb Ethernet/25Gb Ethernet - SFP28 | 4 x 1Gb Ethernet/10Gb Ethernet - SFP+ |
| Weight & dimensions | |||||
| Depth | — | 6.7 cm | 65.3 mm | — | 16.7 cm |
| Height | — | — | 68.7 mm | — | 11.1 cm |
| Width | — | 1.8 cm | — | — | — |
| Environmental Parameters | |||||
| Max Operating Temperature | — | 55 °C | 55 °C | — | 55 °C |
| Min Operating Temperature | — | 0 °C | 0 °C | — | 0 °C |
| Software / System Requirements | |||||
| OS Required | — | — | — | — | Red Hat Linux 7.0, Microsoft Windows Server 2008 x64 Edition, Microsoft Windows Server 2008 R2 x64 Edition, Linux Kernel 2.6.32, FreeBSD 9, VMware ESXi 5.1, Microsoft Windows Server 2012 x64 Edition, Microsoft Windows Server 2012 R2 x64 Edition, SuSE Linux Enterprise Server 11 SP3, Red Hat Enterprise Linux 6.5, VMware ESXi 5.5, FreeBSD 10, SuSE Linux Enterprise Server 12 |
| Manufacturer Warranty | |||||
| Service & Support | — | Limited warranty - lifetime | Limited warranty - lifetime | — | Limited warranty - lifetime |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




