Compare Asus Motherboards
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Asus products in the Motherboards category.
| Specification | Asus ASUS ROG STRIX B850-A GAMING WIFI7 NEO - motherboard - ATX - Socket AM5 - AMD B85090MB1P10-M0EAY0 £204.14 £244.97 inc VAT | ||||
|---|---|---|---|---|---|
| Processor | |||||
| Compatible processor series | Intel® Celeron®, Intel Core i3 12th Gen, Intel Core i3 13th Gen, Intel Core i3 14th Gen, Intel Core i5 12th Gen, Intel Core i5 13th Gen, Intel Core i5 14th Gen, Intel Core i7 12th Gen, Intel Core i7 13th Gen, Intel Core i7 14th Gen, Intel Core i9 12th Gen, Intel Core i9 13th Gen, Intel Core i9 14th Gen, Intel® Pentium® Gold | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | AMD | AMD | AMD | Intel |
| Processor socket | LGA 1700 | Socket AM5 | Socket AM5 | Socket AM5 | LGA 1851 (Socket V1) |
| Supported processor sockets | LGA 1700 | — | Socket AM5 | Socket AM5 | LGA 1851 |
| Memory | |||||
| ECC сompatibility | Non-ECC | ECC & Non-ECC | ECC & Non-ECC | ECC & Non-ECC | Non-ECC |
| Maximum internal memory | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB |
| Maximum internal memory per slot | — | — | 64 GB | — | — |
| Memory channels | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel |
| Memory slots type | DIMM | DIMM | DIMM | DIMM | DIMM |
| Number of memory slots | 4 | 4 | 4 | 4 | 2 |
| Supported memory clock speed (max) | 7200 MHz | 8000 MHz | 9000 MHz | 8000 MHz | — |
| Supported memory clock speeds | 7200,7000,6800,6600,6400,6200,6000,5800,5600,5400,5200,5000,4800 MHz | — | — | — | — |
| Supported memory types | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Unbuffered memory | Yes | Yes | Yes | Yes | Yes |
| Graphics | |||||
| Maximum resolution | — | — | 3840 x 2160 pixels | — | — |
| On-board graphics card | — | — | No | — | — |
| Parallel processing technology support | Not supported | Not supported | Not supported | Not supported | Not supported |
| Network | |||||
| Bluetooth | Yes | Yes | Yes | Yes | — |
| Bluetooth version | 5.4 | 5.3 | 5.4 | 5.4 | — |
| Ethernet interface type | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 5 Gigabit Ethernet | 2.5 Gigabit Ethernet | Gigabit Ethernet |
| Ethernet LAN | Yes | Yes | Yes | Yes | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — |
| Wi-Fi | Yes | Yes | Yes | Yes | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | — | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — |
| WLAN controller model | — | — | MediaTek MT7925 | — | — |
| Internal I/O | |||||
| 12V power connector | Yes | Yes | — | Yes | Yes |
| ATX Power connector (24-pin) | Yes | Yes | Yes | Yes | Yes |
| Audio connector | — | — | — | — | Yes |
| Chassis intrusion connector | — | Yes | — | — | Yes |
| CPU fan connector | Yes | Yes | Yes | Yes | Yes |
| EPS power connector (8-pin) | Yes | Yes | Yes | Yes | — |
| Front panel audio connector | Yes | Yes | Yes | Yes | Yes |
| Front panel connector | Yes | Yes | Yes | Yes | Yes |
| Number of chassis fan connectors | 2 | 4 | 4 | 4 | 2 |
| Number of COM connectors | 1 | 1 | — | — | 1 |
| Number of CPU fan connectors | — | 1 | 2 | 1 | 1 |
| Number of EPS power connectors (8-pin) | — | — | 2 | 2 | — |
| Number of RGB LED pin headers | — | 3 | 3 | 3 | — |
| Number of SATA III connectors | 4 | 4 | 2 | 4 | 4 |
| Number of temperature sensor headers | — | — | — | 1 | — |
| Number of water pump connectors | — | 1 | 1 | 1 | — |
| RGB LED pin header | Yes | Yes | Yes | Yes | — |
| S/PDIF out connector | Yes | — | — | — | — |
| Thunderbolt headers | — | — | 1 | — | — |
| TPM connector | Yes | — | — | — | Yes |
| USB 2.0 connectors | 3 | 2 | 3 | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 3 | 1 | 2 | 1 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 0 | 0 | 1 | 1 | 0 |
| USB 3.2 Gen 2x2 connectors | — | 1 | — | — | — |
| Expansion slots | |||||
| 1st M.2 highest PCI Express generation | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 |
| 1st M.2 largest key size | 2280 | 22110 | 2280 | 2280 | 2280 |
| 2nd M.2 highest PCI Express generation | 4.0 | — | 4.0 | 5.0 | 4.0 |
| 2nd M.2 largest key size | 2280 | — | 2280 | 22110 | 2280 |
| 3rd M.2 highest PCI Express generation | 3.0 | — | 4.0 | 4.0 | — |
| 3rd M.2 largest key size | — | — | 2280 | 2280 | — |
| 4th M.2 highest PCI Express generation | — | — | 4.0 | 4.0 | — |
| 4th M.2 largest key size | — | — | 2280 | 2280 | — |
| Number of M.2 (M) slots | 2 | 3 | 4 | 4 | 2 |
| PCI Express x1 (Gen 3.x) slots | — | — | — | 1 | — |
| PCI Express x1 (Gen 4.x) slots | — | 1 | — | — | 2 |
| PCI Express x16 (Gen 4.x) slots | 2 | 1 | 1 | 1 | — |
| PCI Express x16 (Gen 5.x) slots | 1 | — | 1 | — | 1 |
| Packaging content | |||||
| Antenna included | Yes | Yes | Yes | Yes | — |
| Cables included | SATA | — | SATA | SATA | SATA |
| Screws included | Yes | — | — | Yes | — |
| Features | |||||
| Audio chip | — | — | Realtek ALC4080 | — | — |
| Audio output channels | 7.1 channels | 7.1 channels | 7.1 channels | 7.1 channels | 7.1 channels |
| Component for | PC | PC | PC | PC | PC |
| Cooling type | — | Passive | Passive | Passive | — |
| Motherboard chipset | Intel B760 | AMD B850 | AMD B850 | AMD X870E | Intel H810 |
| Motherboard chipset family | Intel | AMD | AMD | AMD | Intel |
| Motherboard form factor | micro ATX | ATX | ATX | ATX | micro ATX |
| Power source type | — | — | ATX | ATX | — |
| Product colour | — | Multicolour | White | Grey | — |
| Windows operating systems supported | Windows 10 x64, Windows 11 | Windows 10 x64, Windows 11 | Windows 11 | Windows 11 | Windows 10 x64, Windows 11 |
| BIOS | |||||
| BIOS flashback button | — | — | Yes | — | — |
| BIOS memory size | 128 Mbit | 256 Mbit | 512 Mbit | 256 Mbit | 256 Mbit |
| BIOS type | UEFI AMI | UEFI AMI | UEFI AMI | UEFI AMI | UEFI AMI |
| Clear CMOS button | — | — | Yes | — | — |
| Rear panel I/O ports | |||||
| COM ports quantity | — | — | — | — | 1 |
| Digital audio optical out | — | — | 1 | — | — |
| DisplayPorts quantity | 1 | 1 | — | — | 1 |
| DVI-D ports quantity | 0 | 0 | 0 | 0 | 1 |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | 1 |
| HDMI ports quantity | 1 | 1 | 1 | 1 | 1 |
| HDMI version | — | — | 2.1 | — | — |
| Headphone outputs | — | — | 1 | 1 | — |
| Line-in | — | Yes | Yes | Yes | — |
| Microphone in | — | Yes | — | Yes | — |
| PS/2 ports quantity | 1 | — | — | — | 1 |
| S/PDIF out port | — | — | Yes | — | — |
| USB 2.0 ports quantity | 4 | 3 | 2 | 4 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | 3 | 6 | 4 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 0 | 0 | 0 | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 1 | 2 | 3 | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 | 1 | 2 | 0 | 1 |
| USB connector type | — | USB Type-A, USB Type-C | — | — | — |
| USB4 Gen 3x2 ports quantity | — | — | — | 2 | — |
| VGA (D-Sub) ports quantity | 0 | 0 | 0 | 0 | 1 |
| WiFi-AP antenna jack | 1 | 2 | 2 | 2 | — |
| Weight & dimensions | |||||
| Depth | 244 mm | 244 mm | 244 mm | 244 mm | 222 mm |
| Height | — | 48 mm | — | 48 mm | — |
| Width | 244 mm | 305 mm | 305 mm | 305 mm | 244 mm |
| Storage controllers | |||||
| Number of HDDs supported | 4 | 4 | 4 | 4 | 4 |
| Number of storage drives supported | 6 | 7 | 6 | 8 | 6 |
| RAID levels | 0, 1, 5, 10 | 0, 1, 5, 10 | 0, 1, 5, 10 | 0, 1, 5, 10 | — |
| RAID support | Yes | Yes | Yes | Yes | — |
| Supported storage drive interfaces | M.2, SATA III | M.2, SATA III | M.2, SATA III | M.2, PCI Express 4.0, PCI Express 5.0, SATA III | M.2, SATA III |
| Supported storage drive types | HDD & SSD | HDD & SSD | HDD & SSD | HDD & SSD | HDD & SSD |
| Packaging data | |||||
| Package depth | 275 mm | 273 mm | — | 273 mm | 263 mm |
| Package height | 67.5 mm | 68 mm | — | 68 mm | 51.5 mm |
| Package weight | 1.4 kg | 1.78 kg | — | 2.08 kg | 1 kg |
| Package width | 275 mm | 353 mm | — | 353 mm | 270 mm |
| Other features | |||||
| Quick installation guide | — | — | Yes | Yes | — |
| Weight | — | 1.21 kg | — | 1.56 kg | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




