Compare STARTECH Privacy Filters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Privacy Filters category.
| Specification | STARTECH StarTech.com 14.1-inch 16:10 Touch Privacy Screen, Anti-Glare Blue Light Filter, Laptop Monitor Screen Protector, +/- 30 Deg. View Angle, Flip-Up - Notebook privacy filter (horizontal) - 2-way - adhesive, hinge tabs, flip hinges - 14.1" - black141T6-PRIVACY-SCREEN £29.44 £35.33 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Input current | 3.5 A | — | — | — | — |
| Input voltage | 100 - 240 V | — | — | — | — |
| Output current | 6.6 A | — | — | — | — |
| Output voltage | 24 V | — | — | — | — |
| Power consumption (max) | 158.4 W | — | — | — | — |
| Packaging content | |||||
| AC adapter included | Yes | — | — | — | — |
| Cables included | USB Type-A to USB Type-B | — | — | — | — |
| DIN rail kit included | Yes | — | — | — | — |
| Quick start guide | Yes | — | Yes | — | — |
| Terminal block included | Yes | — | — | — | — |
| Features | |||||
| Aspect ratio | — | 16:9 | 16:10 | 16:10 | 16:9 |
| Blue light filter | — | Yes | Yes | — | Yes |
| Brand compatibility | — | — | Universal | — | — |
| Cleaning cloth | — | Yes | Yes | Yes | Yes |
| Data transfer rate | 5000 Mbit/s | — | — | — | — |
| Display filter features | — | Privacy | Anti-blue, Anti-glare, Privacy | Privacy | Anti-glare, Privacy |
| Display types supported | — | LCD | LCD | LCD | LCD |
| Electrostatic Discharge (ESD) protection (air) | 15 kV | — | — | — | — |
| Electrostatic Discharge (ESD) protection (contact) | 8 kV | — | — | — | — |
| Housing material | Steel | — | — | — | — |
| Installation type | — | Adhesive strip + Slide mount tab | Flip attach + Attachment strip + Slide mount tab | — | Adhesive strip + Slide mount tab |
| LED indicators | Power, Status | — | — | — | — |
| Light transmission | — | 60% | 60% | — | 60% |
| Limits viewing angle | — | 30° | 30° | 30° | 30° |
| Plug and Play | Yes | — | — | — | — |
| Privacy filtering orientation | — | Landscape | Landscape | — | Landscape |
| Product colour | Black | — | — | — | — |
| Protection features | — | — | — | Scratch-resistant | — |
| Reduces blue light up to | — | 51% | 51% | 25% | 51% |
| Scratch-resistant | — | — | — | Yes | — |
| Storage folder | — | — | Yes | Yes | — |
| Surface finish | — | Glossy | — | — | — |
| Touchscreen compatible | — | — | Yes | — | — |
| Other features | |||||
| Chipset | Genesys Logic - GL3523 | — | — | — | — |
| Compliance certificates | — | — | — | RoHS | — |
| Rack mounting | Yes | — | — | — | — |
| Technical details | |||||
| Compliance certificates | Trade Agreements Act (TAA) | — | — | — | — |
| Weight & dimensions | |||||
| Depth | — | 337 mm | — | 193 mm | 274 mm |
| Height | — | 0.5 mm | — | 10 mm | 0.4 mm |
| Weight | 1.1 kg | 230 g | 100 g | 37 g | 100 g |
| Width | — | 598 mm | — | 297 mm | 487 mm |
| Design | |||||
| Filter colour | — | Gold | Black | Black | Black |
| Material | — | Plastic | Plastic | Plastic | Plastic |
| Maximum screen size | — | 68.6 cm (27") | 35.8 cm (14.1") | 33 cm (13") | 55.9 cm (22") |
| Product colour | — | Black, Gold | Black, Transparent | Transparent | Black, Transparent |
| Reversibility | — | Gold-to-Black | — | — | — |
| Screen size HxW | — | — | 190 x 304 mm | — | — |
| Suitable for | — | Monitor | Laptop | Laptop | Monitor |
| Type | — | Frameless display privacy filter | Frameless display privacy filter | — | Frameless display privacy filter |
| Logistics data | |||||
| Harmonized System (HS) code | — | — | — | 85299097 | — |
| Master (outer) case height | 318 mm | 170 mm | 150 mm | 300 mm | 170 mm |
| Master (outer) case length | 403 mm | 450 mm | 430 mm | 410 mm | 380 mm |
| Master (outer) case width | 508 mm | 770 mm | 270 mm | 297 mm | 590 mm |
| Products per master (outer) case | 5 pc(s) | 25 pc(s) | 25 pc(s) | 50 pc(s) | 25 pc(s) |
| Ports & interfaces | |||||
| Host interface | 2 x USB 3.2 Gen 1 (3.1 Gen 1) Type-B | — | — | — | — |
| Hub interfaces | USB 3.2 Gen 1 (3.1 Gen 1) Type-A | — | — | — | — |
| Ports quantity | 16 | — | — | — | — |
| Terminal block port | Yes | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 16 | — | — | — | — |
| Performance | |||||
| Mean time between failures (MTBF) | 122383.8 h | — | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 95% | — | — | — | — |
| Operating temperature (T-T) | 0 - 60 °C | — | — | — | — |
| Storage temperature (T-T) | -20 - 75 °C | — | — | — | — |
| Packaging data | |||||
| Package depth | 368 mm | 425 mm | 390 mm | 384 mm | 487 mm |
| Package height | 98 mm | 6 mm | 5 mm | 3 mm | 0.4 mm |
| Package weight | 1.8 kg | 500 g | 200 g | 197 g | 360 g |
| Package width | 273 mm | 740 mm | 245 mm | 259 mm | 560 mm |
| Sustainability | |||||
| Sustainability compliance | Yes | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




