Compare STARTECH Power Supplies
Comparing 3 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Power Supplies category.
| Specification | Current product STARTECH StarTech.com 2-Port Gigabit PoE+ Injector, PoE/PoE+ (802.3af/802.3at) 30W - PoE injector - unmanaged inline - DC 48 - 52 V - 30 Watt - output connectors: 2 - blackAF221CE-POE-INJECTOR £55.89 £67.07 inc VAT | ||
|---|---|---|---|
| Power | |||
| AC adapter input voltage | 100 - 240 V | — | — |
| AC adapter output voltage | 52 V | — | — |
| Input current | 1.5 A | — | — |
| Output current | 1.25 A | — | — |
| Output power | 30 W | — | — |
| Power consumption (max) | 65 W | — | — |
| Power over Ethernet (PoE) | — | — | Yes |
| Power over Ethernet (PoE) voltage range | — | — | 48 - 56 V |
| Power plug type | Type M | — | Type N |
| Suitable for use in country/location | Europe, United Kingdom | — | — |
| Surge protection voltage | 2 kV | — | — |
| Total Power over Ethernet (PoE) budget | 30 W | — | 90 W |
| Network | |||
| Auto MDI/MDI-X | Yes | — | — |
| Cabling technology | 10/100/1000 | — | — |
| Chipset | IC Plus - IP802AR | — | — |
| Ethernet interface type | Gigabit Ethernet, Fast Ethernet | — | — |
| Ethernet LAN data rates | 10,1000,100 Mbit/s | — | — |
| Networking standards | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3i, IEEE 802.3u, IEEE 802.3at | — | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3u |
| Power over Ethernet (PoE) | Yes | — | — |
| Web-based management | No | — | — |
| Performance | |||
| Auto MDIX IEEE | — | — | Yes |
| Auto-negotiation | — | — | Yes |
| Chipset | — | — | Microsemi PD69204 |
| Data transfer rate | — | — | 1000 Mbit/s |
| Duplex system | — | — | Full |
| Ethernet LAN data rates | — | — | 10,100,1000 Mbit/s |
| International Protection (IP) code | — | — | IP30 |
| Jumbo frames support | — | — | Yes |
| Maximum transfer distance | — | — | 100 m |
| Mean time between failures (MTBF) | — | — | 540891 h |
| Type | — | — | Network repeater |
| Features | |||
| Auto-negotiation | Yes | — | — |
| Brand compatibility | — | StarTech.com | — |
| Compatibility | — | HB30A10AME, HB30A7AME, ST1030USBM, ST7300USBME, ST4300USBM, HB20A7AME, ST7200USBM, HB20A4AME, ST4200USBM, 5G16AINDS-USB-A-HUB | — |
| Housing material | Plastic | — | — |
| Input current | — | 3.5 A | — |
| Input voltage | — | 100 - 240 V | — |
| Jumbo frames | 9000 | — | — |
| Jumbo frames support | Yes | — | — |
| LED indicators | Yes | — | — |
| Maximum operating distance | 100 m | — | — |
| Output current | — | 6.6 A | — |
| Output power | — | 158.4 W | — |
| Output voltage | — | 24 V | — |
| Power supply type | — | Indoor | — |
| Product colour | Black | — | — |
| Purpose | — | Universal | — |
| Surge protection | Yes | — | — |
| Wall mountable | Yes | — | — |
| Weight & dimensions | |||
| Cable length | — | 1.2 m | — |
| Depth | 102 mm | 115 mm | 82 mm |
| Height | 25 mm | 37 mm | 104 mm |
| Weight | 60 g | 291 g | 174 g |
| Width | 46 mm | 53 mm | 32 mm |
| Packaging content | |||
| Cables included | — | AC | — |
| Quantity per pack | — | 1 pc(s) | — |
| Quick installation guide | Yes | — | — |
| Quick start guide | — | — | Yes |
| Design | |||
| Certification | — | — | CE, FCC, UL |
| Housing material | — | Plastic | Aluminium |
| LED indicators | — | — | Yes |
| Product colour | — | Black | Black |
| Certificates | |||
| Compliance certificates | RoHS | PSE | CE, RoHS |
| Ports & interfaces | |||
| DC-in jack | Yes | — | — |
| Ethernet LAN (RJ-45) ports | 4 | — | — |
| Power over Ethernet (PoE) ports quantity | — | — | 2 |
| RJ-45 input ports | 2 | — | — |
| RJ-45 output ports | 2 | — | — |
| Terminal block port | — | — | Yes |
| Logistics data | |||
| Harmonized System (HS) code | — | — | 85176990 |
| Master (outer) case height | 320 mm | 235 mm | 225 mm |
| Master (outer) case length | 420 mm | 320 mm | 345 mm |
| Master (outer) case width | 440 mm | 470 mm | 355 mm |
| Products per master (outer) case | 40 pc(s) | 50 pc(s) | 10 pc(s) |
| Operational conditions | |||
| Operating relative humidity (H-H) | 5 - 90% | 20 - 80% | 5 - 95% |
| Operating temperature (T-T) | — | 5 - 55 °C | -40 - 75 °C |
| Storage temperature (T-T) | -10 - 70 °C | -20 - 80 °C | -40 - 85 °C |
| Packaging data | |||
| Package depth | 144 mm | 90 mm | 162 mm |
| Package height | 38 mm | 200 mm | 64 mm |
| Package weight | 105 g | 350 g | 416 g |
| Package width | 207 mm | 160 mm | 211 mm |
| Management features | |||
| Supported network protocols (IPv4) | — | — | CSMA/CD |
| Sustainability | |||
| Sustainability compliance | — | Yes | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.


