Compare STARTECH Power Supplies
Comparing 2 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Power Supplies category.
| Specification | Current product STARTECH StarTech.com 2-Port Gigabit PoE+ Injector, PoE/PoE+ (802.3af/802.3at) 30W - PoE injector - unmanaged inline - DC 48 - 52 V - 30 Watt - output connectors: 2 - blackAF221CE-POE-INJECTOR £55.89 £67.07 inc VAT | |
|---|---|---|
| Power | ||
| AC adapter input voltage | 100 - 240 V | — |
| AC adapter output voltage | 52 V | — |
| Input current | 1.5 A | — |
| Output current | 1.25 A | — |
| Output power | 30 W | — |
| Power consumption (max) | 65 W | — |
| Power over Ethernet (PoE) | — | Yes |
| Power over Ethernet (PoE) voltage range | — | 48 - 56 V |
| Power plug type | Type M | Type N |
| Suitable for use in country/location | Europe, United Kingdom | — |
| Surge protection voltage | 2 kV | — |
| Total Power over Ethernet (PoE) budget | 30 W | 90 W |
| Network | ||
| Auto MDI/MDI-X | Yes | — |
| Cabling technology | 10/100/1000 | — |
| Chipset | IC Plus - IP802AR | — |
| Ethernet interface type | Gigabit Ethernet, Fast Ethernet | — |
| Ethernet LAN data rates | 10,1000,100 Mbit/s | — |
| Networking standards | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3i, IEEE 802.3u, IEEE 802.3at | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3u |
| Power over Ethernet (PoE) | Yes | — |
| Web-based management | No | — |
| Performance | ||
| Auto MDIX IEEE | — | Yes |
| Auto-negotiation | — | Yes |
| Chipset | — | Microsemi PD69204 |
| Data transfer rate | — | 1000 Mbit/s |
| Duplex system | — | Full |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s |
| International Protection (IP) code | — | IP30 |
| Jumbo frames support | — | Yes |
| Maximum transfer distance | — | 100 m |
| Mean time between failures (MTBF) | — | 540891 h |
| Type | — | Network repeater |
| Features | ||
| Auto-negotiation | Yes | — |
| Housing material | Plastic | — |
| Jumbo frames | 9000 | — |
| Jumbo frames support | Yes | — |
| LED indicators | Yes | — |
| Maximum operating distance | 100 m | — |
| Product colour | Black | — |
| Surge protection | Yes | — |
| Wall mountable | Yes | — |
| Design | ||
| Certification | — | CE, FCC, UL |
| Housing material | — | Aluminium |
| LED indicators | — | Yes |
| Product colour | — | Black |
| Certificates | ||
| Compliance certificates | RoHS | CE, RoHS |
| Ports & interfaces | ||
| DC-in jack | Yes | — |
| Ethernet LAN (RJ-45) ports | 4 | — |
| Power over Ethernet (PoE) ports quantity | — | 2 |
| RJ-45 input ports | 2 | — |
| RJ-45 output ports | 2 | — |
| Terminal block port | — | Yes |
| Weight & dimensions | ||
| Depth | 102 mm | 82 mm |
| Height | 25 mm | 104 mm |
| Weight | 60 g | 174 g |
| Width | 46 mm | 32 mm |
| Logistics data | ||
| Harmonized System (HS) code | — | 85176990 |
| Master (outer) case height | 320 mm | 225 mm |
| Master (outer) case length | 420 mm | 345 mm |
| Master (outer) case width | 440 mm | 355 mm |
| Products per master (outer) case | 40 pc(s) | 10 pc(s) |
| Operational conditions | ||
| Operating relative humidity (H-H) | 5 - 90% | 5 - 95% |
| Operating temperature (T-T) | — | -40 - 75 °C |
| Storage temperature (T-T) | -10 - 70 °C | -40 - 85 °C |
| Packaging data | ||
| Package depth | 144 mm | 162 mm |
| Package height | 38 mm | 64 mm |
| Package weight | 105 g | 416 g |
| Package width | 207 mm | 211 mm |
| Packaging content | ||
| Quick installation guide | Yes | — |
| Quick start guide | — | Yes |
| Management features | ||
| Supported network protocols (IPv4) | — | CSMA/CD |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.

