Compare STARTECH HDMI Cables & Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the HDMI Cables & Adapters category.
| Specification | Current product STARTECH StarTech.com 2m Blue CAT8 Ethernet Cable, Snagless, S/FTP, 25G/40G - Patch cable - RJ-45 (M) to RJ-45 (M) - 2 m - 5.6 mm - S/FTP - 50 micron - CAT 5/5e/6/6a/8 - IEEE 802.3bt/IEEE 802.3ba - snagless, halogen-free, passive - blueNLBL-2M-CAT8-PATCH £12.49 £14.99 inc VAT | STARTECH StarTech.com 8ft (2.4m) Premium Certified High Speed HDMI Cable, 4K 60Hz/1440p 144Hz, HDR10/HDCP 2.2/ARC, 18Gbps, UHD HDMI 2.0 Cord for TV/Monitor/Display, TPE JacketHDMI2-CABLE-4K60-8F £4.01 £4.81 inc VAT | |||
|---|---|---|---|---|---|
| Performance | |||||
| Audio output channels | — | 5.1 channels | — | — | — |
| Certification | — | CE, FCC, DisplayLink | — | — | — |
| Chipset | — | DisplayLink - DL-3500 | — | — | — |
| DisplayPort output | — | No | — | — | — |
| DVI output | — | No | — | — | — |
| HDMI output | — | Yes | — | — | — |
| Internal memory | — | 512 MB | — | — | — |
| Internal memory type | — | DDR2 | — | — | — |
| Maximum resolution | — | 1920 x 1200 pixels | — | — | — |
| Number of displays supported | — | 1 | — | — | — |
| Output colour depth | — | 16/32 bit | — | — | — |
| Supported graphics resolutions | — | 1280 x 960, 1600 x 900, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 800 x 600 (SVGA) | — | — | — |
| Supported video modes | — | 1080p, 720p | — | — | — |
| USB connector form factor | — | Straight | — | — | — |
| USB connector gender | — | Male | — | — | — |
| USB connector type | — | USB Type-A | — | — | — |
| USB pass-through | — | No | — | — | — |
| USB version | — | 3.2 Gen 1 (3.1 Gen 1) | — | — | — |
| Features | |||||
| Audio Return Channel (ARC) | — | — | — | Yes | — |
| AWG wire size | 26 | — | — | 30 | — |
| Bandwidth | — | — | 18000 MB/s | — | — |
| Cable jacket material | — | — | — | Thermoplastic elastomer (TPE) | — |
| Cable length | 2 m | — | 1 m | 2.4 m | 1.9 m |
| Cable shape | Round | — | — | — | — |
| Cable shielding | S/FTP (S-STP) | — | — | Aluminum mylar foil | — |
| Cable standard | Cat8 | — | — | — | — |
| Cable type | — | — | Round cable | Round cable | — |
| Cabling technology | 40GBase-T | — | — | — | — |
| Chipset | — | — | Synaptics - VMR7100 | — | Chrontel - 7101A |
| Colour depth | — | — | 10 bit | — | — |
| Colour sampling | — | — | 4:4:4 | — | — |
| Conductor material | Copper | — | — | — | — |
| Connector 1 | RJ-45 | — | DisplayPort | HDMI Type A (Standard) | VGA (D-Sub) |
| Connector 1 form factor | Straight | — | Straight | Straight | Straight |
| Connector 1 gender | Male | — | Male | Male | Male |
| Connector 2 | RJ-45 | — | HDMI Type A (Standard) | HDMI Type A (Standard) | HDMI + Micro USB |
| Connector 2 form factor | Straight | — | Straight | Straight | Straight |
| Connector 2 gender | Male | — | Male | Male | Male/Female |
| Connector contacts plating | Gold | — | Gold | Gold | — |
| Converter type | — | — | Active video converter | — | Active |
| Data transfer rate | 40000 Mbit/s | — | — | 18 Gbit/s | — |
| DisplayPort version | — | — | 1.4 | — | — |
| Ethernet interface type | 10 Gigabit Ethernet, 25 Gigabit Ethernet, 40 Gigabit Ethernet | — | — | — | — |
| Frequency | 2000 MHz | — | — | — | — |
| HDCP | — | — | Yes | Yes | — |
| HDCP version | — | — | 1.4/2.3 | 2.2 | — |
| HDMI cable type | — | — | — | High Speed HDMI cable with Ethernet | — |
| HDMI Ethernet channel | — | — | — | Yes | — |
| HDMI version | — | — | 2.0b | 2.0 | — |
| High Dynamic Range (HDR) supported | — | — | Yes | Yes | — |
| High Dynamic Range (HDR) technology | — | — | — | High Dynamic Range 10 (HDR10) | — |
| Jacket material | Low smoke zero halogen (LSZH) | — | Polyvinyl chloride (PVC) | — | — |
| Maximum refresh rate | — | — | 120 Hz | 240 Hz | 60 Hz |
| Maximum resolution | — | — | 4096 x 2160 pixels | — | 1920 x 1200 pixels |
| Networking standards | IEEE 802.3ba, IEEE 802.3bt | — | — | — | — |
| Plug and Play | — | — | — | Yes | Yes |
| Power over Ethernet (PoE) | Yes | — | — | — | — |
| Power over Ethernet (PoE) type supported | PoE++ (4PPoE) | — | — | — | — |
| Power source | — | — | — | — | USB |
| Product colour | Blue | — | Black | Black | Black |
| Refresh rate at maximum resolution | — | — | 60 Hz | — | — |
| Snagless cable boot | Yes | — | — | — | — |
| Supported audio channels | — | — | 7.1 | — | — |
| Supported digital audio channels (uncompressed) | — | — | — | 32 | — |
| Supported graphics resolutions | — | — | 1920 x 1200 (WUXGA), 2048 x 1536 (QXGA), 2560 x 1440, 3072 x 1728, 3200 x 1800, 3840 x 2160, 4096 x 2160 | 3840 x 2160 | — |
| Supported video modes | — | — | — | — | 1080p |
| Total Power over Ethernet (PoE) budget | 100 W | — | — | — | — |
| Weight & dimensions | |||||
| Cable diameter | — | — | 5 mm | 6 mm | — |
| Depth | — | 90 mm | — | — | 1900 mm |
| Height | — | 20 mm | — | — | 15 mm |
| Outer diameter | 5.6 mm | — | — | — | — |
| USB cable length | — | 0.9 m | — | — | — |
| Weight | — | 62 g | 55 g | 122 g | 112.8 g |
| Width | — | 55 mm | — | — | 40 mm |
| Certificates | |||||
| Certification | — | — | — | — | FCC, CE, REACH |
| Compliance certificates | — | — | RoHS | RoHS | RoHS |
| Technical details | |||||
| Compliance certificates | — | RoHS | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | — | 84733020 | — | — | 84733080 |
| Master (outer) case height | 290 mm | 329 mm | 300 mm | 235 mm | — |
| Master (outer) case length | 380 mm | 442 mm | 400 mm | 405 mm | — |
| Master (outer) case width | 430 mm | 427 mm | 300 mm | 450 mm | — |
| Products per master (outer) case | 80 pc(s) | 40 pc(s) | 200 pc(s) | 20 pc(s) | — |
| Design | |||||
| Housing material | — | Plastic | — | — | — |
| Integrated USB cable | — | Yes | — | — | — |
| Product colour | — | Black | — | — | — |
| System requirements | |||||
| Linux operating systems supported | — | Ubuntu 14.04, Ubuntu 16.04, Ubuntu 18.04 LTS | — | — | — |
| Mac compatibility | — | Yes | — | — | — |
| Mac operating systems supported | — | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura | — | — | — |
| Minimum processor family | — | Core i5 | — | — | — |
| Minimum processor speed | — | 2.4 GHz | — | — | — |
| Minimum RAM | — | 4 GB | — | — | — |
| Other operating systems supported | — | ChromeOS | — | — | — |
| Windows operating systems supported | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — | — |
| Packaging content | |||||
| Manual | — | Yes | — | — | — |
| Quantity per pack | 1 pc(s) | — | 1 pc(s) | — | 1 pc(s) |
| Software CD | — | Yes | — | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 0 - 85% | -5 - 40% | 10 - 90% | 10 - 90% | 40 - 85% |
| Operating temperature (T-T) | 0 - 50 °C | 0 - 35 °C | 0 - 40 °C | 0 - 40 °C | 0 - 60 °C |
| Storage temperature (T-T) | -20 - 60 °C | 20 - 80 °C | -10 - 70 °C | -20 - 70 °C | -10 - 70 °C |
| Packaging data | |||||
| Package depth | 190 mm | 212 mm | 200 mm | 190 mm | 223 mm |
| Package height | 15 mm | 40 mm | 10 mm | 40 mm | 15 mm |
| Package weight | 93 g | 196 g | 55 g | 175 g | 130 g |
| Package width | 220 mm | 145 mm | 170 mm | 190 mm | 198 mm |
| Quantity per pack | — | — | — | 1 pc(s) | — |
| Sustainability | |||||
| Sustainability compliance | — | — | Yes | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




