Compare STARTECH Privacy Filters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Privacy Filters category.
| Specification | Current product STARTECH StarTech.com 2P Serial to Ethernet Adapter, IP LAN to RS232 DB9 Converter - Device server - 2 ports - 100Mb LAN, RS-232 - wall / DIN rail mountable - TAA CompliantI23-SERIAL-ETHERNET £188.04 £225.65 inc VAT | STARTECH StarTech.com 27-inch 16:9 Monitor Privacy Screen, Hanging Filter/Shield - Display privacy filter - 2-way - removable - plug-in - 27" wide - black2769A-PRIVACY-SCREEN £101.35 £121.62 inc VAT | STARTECH StarTech.com 13.3-inch 16:9 Laptop Touch Privacy Screen, Flip-Up - Notebook privacy filter - 2-way - adhesive, hinge tabs, flip hinges - 13.3" - transparent133LT-PRIVACY-SCREEN £28.63 £34.36 inc VAT | STARTECH StarTech.com 12.1-inch 16:10 Touch Privacy Screen, Anti-Glare Blue Light Filter, Laptop Monitor Screen Protector, +/- 30 Deg. View Angle, Flip-Up - Notebook privacy filter (horizontal) - 2-way - adhesive, hinge tabs, flip hinges - 12.1" - transparent121T6-PRIVACY-SCREEN £23.71 £28.45 inc VAT | STARTECH StarTech.com 24in 16:9 Anti-Blue Light Filter, BlueLight Screen Filter - Display privacy filter - 4-way - removable - plug-in/adhesive - 24" wide - TAA Compliant2469-ANTI-BLUE-LIGHT £37.44 £44.93 inc VAT |
|---|---|---|---|---|---|
| Power | |||||
| Input current | 0.48 A | — | — | — | — |
| Input voltage | 100 - 240 V | — | — | — | — |
| Output current | 3 A | — | — | — | — |
| Output voltage | 5 V | — | — | — | — |
| Power consumption (typical) | 15 W | — | — | — | — |
| Network | |||||
| Auto MDI/MDI-X | Yes | — | — | — | — |
| Auto-negotiation | Yes | — | — | — | — |
| Full duplex | Yes | — | — | — | — |
| Networking standards | IEEE 802.3i, IEEE 802.3u | — | — | — | — |
| Packaging content | |||||
| AC adapter included | Yes | — | — | — | — |
| Cleaning cloth | — | — | — | — | Yes |
| DIN rail included | Yes | — | — | — | — |
| Manual | — | — | — | — | Yes |
| Number of screws included | 2 pc(s) | — | — | — | — |
| Quick start guide | — | Yes | Yes | Yes | — |
| Features | |||||
| Aspect ratio | — | — | 16:9 | 16:10 | — |
| Blue light filter | — | Yes | Yes | Yes | — |
| Brand compatibility | — | Universal | — | Universal | Universal |
| Cleaning cloth | — | Yes | Yes | Yes | — |
| Display filter features | — | Anti-fingerprint, Privacy | Anti-blue, Anti-glare, Privacy | Anti-blue, Anti-glare, Privacy | — |
| Display types supported | — | LCD | LCD | LCD | — |
| Fingerprint resistant | — | Yes | — | — | — |
| Installation type | — | Top hanging | Flip attach + Attachment strip + Slide mount tab | Flip attach + Attachment strip + Slide mount tab | Adhesive strip + Slide mount tab |
| Light transmission | — | 65% | 60% | 60% | 90% |
| Limits viewing angle | — | 30° | 30° | 30° | — |
| Material | — | — | — | — | Plastic |
| Maximum screen size | — | — | — | — | 61 cm (24") |
| Privacy filtering orientation | — | Landscape | Landscape | Landscape | — |
| Product colour | — | — | — | — | Transparent |
| Product type | — | — | — | — | Anti-glare filter |
| Protection features | — | Scratch resistant | — | — | Blue light protection |
| Reduces blue light up to | — | — | 51% | 51% | — |
| Screen protector type | — | — | — | — | Anti-glare screen protector |
| Storage folder | — | — | Yes | Yes | — |
| Surface finish | — | Glossy | — | — | — |
| Touchscreen compatible | — | — | Yes | Yes | — |
| Other features | |||||
| Aspect ratio | — | — | — | — | 16:9 |
| Technical details | |||||
| Baud rate | 921.6 Kbit/s | — | — | — | — |
| Compliance certificates | Trade Agreements Act (TAA) | — | — | — | — |
| Connector 1 | DB-9 | — | — | — | — |
| Connector 2 | RJ-45 | — | — | — | — |
| Connector gender | Female/Female | — | — | — | — |
| Data bits | 7, 8 | — | — | — | — |
| Electrostatic Discharge (ESD) protection (air) | 15 kV | — | — | — | — |
| Electrostatic Discharge (ESD) protection (contact) | 8 kV | — | — | — | — |
| Flow Control type | No, RTS/CTS, XON/XOFF | — | — | — | — |
| Host interface | RS-232 | — | — | — | — |
| Mounting | Wall/DIN | — | — | — | — |
| Output interface | RJ-45 | — | — | — | — |
| Parity bit | Even, Mark, No, Odd, Space | — | — | — | — |
| Product colour | Black | — | — | — | — |
| Serial ports quantity | 2 | — | — | — | — |
| Stop bits | 1, 2 | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 60 mm | 23 mm | 0.5 mm | — | — |
| Height | 23 mm | 356 mm | 166 mm | — | 298 mm |
| Package depth | 242 mm | — | — | — | — |
| Package height | 55 mm | — | — | — | — |
| Package weight | 600 g | — | — | — | — |
| Package width | 166 mm | — | — | — | — |
| Weight | 315 g | 700 g | 100 g | 100 g | 70 g |
| Width | 179 mm | 613 mm | 294 mm | — | 531 mm |
| Design | |||||
| Filter colour | — | — | Black | Black | — |
| Material | — | Acrylic | Plastic | Plastic | — |
| Maximum screen size | — | 61 cm (24") | 33.8 cm (13.3") | 30.7 cm (12.1") | — |
| Product colour | — | Black | Black, Transparent | Black, Transparent | — |
| Screen size HxW | — | — | — | 164 x 261 mm | — |
| Suitable for | — | Monitor | Laptop | Laptop | — |
| Type | — | Frameless display privacy filter | Frameless display privacy filter | Frameless display privacy filter | — |
| Material | |||||
| Housing material | Steel | — | — | — | — |
| Indication | |||||
| LED indicators | Yes | — | — | — | — |
| Packaging data | |||||
| Manual | Yes | — | — | — | — |
| Package depth | — | 713 mm | 245 mm | 387 mm | 368 mm |
| Package height | — | 40 mm | 4 mm | 7 mm | 6 mm |
| Package weight | — | 1.3 kg | 163 g | 188 g | 439 g |
| Package width | — | 439 mm | 390 mm | 245 mm | 573 mm |
| Logistics data | |||||
| Master (outer) case height | 275 mm | 455 mm | 150 mm | 150 mm | 145 mm |
| Master (outer) case length | 420 mm | 469 mm | 270 mm | 430 mm | 390 mm |
| Master (outer) case width | 410 mm | 750 mm | 430 mm | 270 mm | 600 mm |
| Products per master (outer) case | 15 pc(s) | 10 pc(s) | 25 pc(s) | 25 pc(s) | 25 pc(s) |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 95% | — | — | — | — |
| Operating temperature (T-T) | 0 - 60 °C | — | — | — | — |
| Storage temperature (T-T) | -20 - 75 °C | — | — | — | — |
| Software | |||||
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.



