Compare STARTECH Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Hubs & Switches category.
| Specification | |||||
|---|---|---|---|---|---|
| General | |||||
| Colour | — | Black | — | — | — |
| Designed For | — | — | Tablet, mobile phone | — | — |
| Device Type | Switch - 5 ports - unmanaged | USB extender | — | — | Hub - 4 ports |
| Enclosure Colour | — | — | Black | — | — |
| Enclosure Type | DIN rail mountable, wall-mountable | — | — | — | Desktop |
| Features | Security slot (Kensington security lock compatible), LED status indicator, WOL, Auto MDIX, full duplex mode, PXE support, store and forward, metal housing, fanless, rugged | — | — | — | USB powered, over-current protection, plastic housing |
| Form Factor | — | External | — | — | — |
| Localisation | — | — | Europe | — | — |
| MAC Address Table Size | 9K entries | — | — | — | — |
| Ports | 5 x 10/100/1000Base-T | — | — | — | 8 x SuperSpeed USB 3.0 |
| Product Type | — | — | Charging strip + AC power adapter | — | — |
| Status Indicators | Power, link/activity | — | — | — | — |
| Subtype | Gigabit Ethernet | — | — | — | USB |
| Power | |||||
| AC input voltage | — | — | — | 100 - 240 V | — |
| Input current | — | — | 1.5 A | 0.5 A | — |
| Input voltage | 9 - 60 V | — | 100 - 240 V | — | — |
| Maximum output voltage | — | — | 12 V | — | — |
| Maximum power | — | — | 60 W | — | — |
| Output current | — | — | 5000 mA | 1 A | — |
| Output voltage | — | — | — | 12 V | — |
| Port 1 output current | — | — | 1 A | — | — |
| Port 2 output current | — | — | 2 A | — | — |
| Power plug type | — | — | Type M | Type M | — |
| Power source | — | — | — | AC/DC | — |
| Power supply included | Yes | — | — | Yes | — |
| Voltage Required | DC 9-60 V | — | — | — | — |
| Network | |||||
| 10G support | No | — | — | No | — |
| Auto MDI/MDI-X | Yes | — | — | Yes | — |
| Cable types supported | — | — | — | Cat5e, Cat6, Cat6a | — |
| Copper ethernet cabling technology | 100BASE-TX, 1000BASE-T | — | — | 10BASE-T, 1000BASE-TX, 2500BASE-T | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — | — |
| Full duplex | Yes | — | — | Yes | — |
| Networking standards | IEEE 802.1p, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | — | — | IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x | — |
| Ports & interfaces | |||||
| 2.5G Ethernet (copper) ports quantity | — | — | — | 5 | — |
| Basic switching RJ-45 Ethernet ports quantity | 5 | — | — | 5 | — |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | — | — | 2.5G Ethernet (100/1000/2500) | — |
| Ethernet LAN (RJ-45) ports | — | 2 | — | — | — |
| Gigabit Ethernet (copper) ports quantity | 5 | — | — | — | — |
| Installed SFP modules quantity | 0 | — | — | 0 | — |
| Installed SFP+ modules quantity | 0 | — | — | 0 | — |
| Power connector | Terminal block (3-pin) | — | — | DC-in jack | — |
| Remote control in | — | — | — | — | 1 |
| USB 2.0 ports quantity | — | 1 | — | — | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | — | — | — | — | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | — | — | — | — | 4 |
| Packaging content | |||||
| AC adapter included | — | — | Yes | — | — |
| Cables included | — | — | — | — | USB Type-A - USB Type-B |
| Manual | — | Yes | Yes | — | — |
| Quantity per pack | — | — | 1 pc(s) | — | — |
| Quick start guide | Yes | — | — | Yes | Yes |
| Screws included | — | — | Yes | — | — |
| Wall mounting kit | — | — | Yes | — | — |
| Packaging data | |||||
| AC adapter included | — | — | — | Yes | — |
| DIN rail included | Yes | — | — | — | — |
| Mounting brackets included | Yes | — | — | — | — |
| Package depth | 159 mm | 128 mm | 98 mm | 135 mm | 239 mm |
| Package height | 55 mm | 60 mm | 95 mm | 70 mm | 59 mm |
| Package weight | 293.7 g | 170 g | 767 g | 700 g | 570 g |
| Package width | 107 mm | 128 mm | 235 mm | 285 mm | 160 mm |
| Terminal block included | Yes | — | — | — | — |
| Wall mounting kit | — | — | — | Yes | — |
| Performance | |||||
| Cable types supported | — | Cat5, Cat6 | — | — | — |
| Certification | — | — | — | — | CE, FCC, REACH |
| Charger compatibility | — | — | Universal | — | — |
| Charger type | — | — | Indoor | — | — |
| Data transfer rate | — | 12 Mbit/s | — | — | — |
| Hot-Plug support | — | — | — | — | Yes |
| Housing material | — | — | — | — | Plastic |
| LED indicators | — | — | — | — | Yes |
| Maximum cable length | — | — | — | 100 m | — |
| Maximum data transfer rate | — | — | — | — | 5 Gbit/s |
| Maximum transfer distance | — | 40 m | — | — | — |
| Mean time between failures (MTBF) | 556710 h | — | — | — | — |
| Over current protection | — | — | — | — | Yes |
| Power connector | — | — | — | — | Micro-USB Type-B |
| Power source type | — | — | DC | — | — |
| Product colour | — | — | — | — | Black |
| Remote control function | — | — | — | — | Yes |
| Remote control included | — | — | — | — | Yes |
| Type | — | Network transmitter & receiver | — | — | — |
| USB 2.0 ports quantity | — | — | 7 | — | — |
| Design | |||||
| Certification | — | CE, FCC, REACH | — | — | — |
| DIN rail mounting | Yes | — | — | — | — |
| Housing material | Metal | — | — | Steel | — |
| International Protection (IP) code | IP30 | — | — | — | — |
| LED indicators | Yes | — | — | Yes | — |
| Product colour | Black | Black | Black | Black | — |
| Rack mounting | — | — | — | No | — |
| Wall mountable | Yes | — | — | Yes | — |
| Certificates | |||||
| Compliance certificates | RoHS, Trade Agreements Act (TAA) | RoHS | CE, RoHS | CE, RoHS | — |
| Technical details | |||||
| Compliance certificates | — | — | — | — | RoHS |
| Weight & dimensions | |||||
| Depth | 100 mm | 85 mm | 110 mm | 145 mm | 94 mm |
| Height | 26 mm | 25 mm | 24 mm | 30 mm | 26 mm |
| Weight | 221.7 g | 110 g | 118 g | 600 g | 124 g |
| Width | 60 mm | 40 mm | 45 mm | 120 mm | 94 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85176990 | 85044090 | 85176990 | — |
| Master (outer) case height | 335 mm | — | 335 mm | 290 mm | 340 mm |
| Master (outer) case length | 295 mm | — | 420 mm | 370 mm | 485 mm |
| Master (outer) case width | 355 mm | — | 255 mm | 305 mm | 320 mm |
| Products per master (outer) case | 30 pc(s) | — | 12 pc(s) | 10 pc(s) | 20 pc(s) |
| Data transmission | |||||
| Jumbo frames | 9000 | — | — | 9000 | — |
| Jumbo frames support | Yes | — | — | Yes | — |
| Store-and-forward | Yes | — | — | Yes | — |
| Switching capacity | — | — | — | 2.5 Gbit/s | — |
| Other features | |||||
| Material | — | — | Aluminium | — | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 95% | 20 - 80% | 20 - 80% | 10 - 90% | 0 - 80% |
| Operating temperature (T-T) | -40 - 75 °C | 0 - 50 °C | 5 - 35 °C | 0 - 45 °C | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 85 °C | -20 - 70 °C | -20 - 50 °C | -20 - 60 °C | -20 - 60 °C |
| Power over Ethernet (PoE) | |||||
| Power over Ethernet (PoE) | — | — | — | No | — |
| Management features | |||||
| Quality of Service (QoS) support | Yes | — | — | Yes | — |
| Switch type | Unmanaged | — | — | Unmanaged | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




