Compare STARTECH Storage Adapters
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the Storage Adapters category.
| Specification | STARTECH StarTech.com 1 Port Metal Industrial USB to RS422/RS485 Serial Adapter w/ Isolation (ICUSB422IS) - Serial adapter - USB - RS-422, RS-485 - blackICUSB422IS £103.76 £124.51 inc VAT | ||||
|---|---|---|---|---|---|
| Power | |||||
| Input current | 0.25 A | — | — | — | — |
| Input voltage | 5 V | — | 5 V | — | — |
| Power plug type | Type M | — | — | — | — |
| USB powered | Yes | — | — | — | — |
| Performance | |||||
| Baud rate | 921.6 Kbit/s | — | — | — | — |
| Compatible operating systems | — | — | Windows CE (4.2, 5.0, 6.0), XP Embedded, 98SE, 2000, XP, Vista, 7, 8, 8.1, 10, 11 Windows Server 2003, 2008 R2, 2012, 2012 R2, 2016, 2019 macOS 10.6 to 10.15, 11.0, 12.0, 13.0 Linux Kernel 3.0.x+ | — | — |
| Data bits | 7, 8 | — | — | — | — |
| Data transfer rate | — | — | 0.00088 Gbit/s | — | — |
| FIFO (First In, First Out) | 4048 B | — | — | — | — |
| Mean time between failures (MTBF) | 146300 h | — | — | — | — |
| Parity bit | Even, Mark, No, Odd, Space | — | — | — | — |
| Product colour | — | — | Black | — | — |
| Stop bits | 1, 2 | — | — | — | — |
| Ports & interfaces | |||||
| Cable length | — | — | 1.8 m | — | — |
| Card reader integrated | No | — | — | — | — |
| Connector 1 | — | — | USB B | — | — |
| Connector 1 gender | — | — | Male | — | — |
| Connector 2 | — | — | RS-422/485 | — | — |
| Connector 2 gender | — | — | Female | — | — |
| Expansion card standard | — | — | — | PCI 3.0 | — |
| Host interface | USB 2.0 Type-B | SATA | — | M.2 | — |
| Hub interfaces | Serial | — | — | — | — |
| Internal SATA ports quantity | — | — | — | 4 | — |
| Number of M.2 (B) slots | — | 2 | — | — | — |
| Number of SSDs supported | — | 2 | — | — | — |
| Output interface | — | M.2 | — | SATA | — |
| Port multiplier | — | Yes | — | Yes | — |
| Ports quantity | 8 | — | — | — | — |
| RS-232 ports | 8 | — | — | — | — |
| SATA revision | — | 3.0 | — | — | — |
| Features | |||||
| Cable length | — | — | — | — | 30.5 m |
| Chipset | — | ASMedia - ASM1092R | — | ASMedia ASM1064 | — |
| Connector 1 | — | — | — | — | Centronics |
| Connector 2 | — | — | — | — | USB Type-A |
| Connector gender | — | — | — | — | Male/Male |
| Data transfer rate (max) | — | 6 Gbit/s | — | — | — |
| Housing material | Steel | — | — | — | — |
| LED indicators | Activity | — | — | — | — |
| Plug and Play | — | Yes | — | — | — |
| Product colour | Black | — | — | — | Black |
| RAID levels | — | 0, 1, BIG, JBOD | — | — | — |
| S.M.A.R.T. support | — | Yes | — | Yes | — |
| TRIM support | — | Yes | — | Yes | — |
| Packaging content | |||||
| Cables included | USB | — | USB | — | — |
| DIN rail kit included | Yes | — | — | — | — |
| Drivers included | Yes | — | — | — | — |
| Manual | Yes | — | — | — | — |
| Quantity per pack | — | — | 1 pc(s) | — | — |
| Packaging data | |||||
| Cables included | — | — | — | SATA | — |
| Mounting brackets included | — | Yes | — | — | — |
| Package depth | 191 mm | 142 mm | 230 mm | 170 mm | 220 mm |
| Package height | 71 mm | 30 mm | 160 mm | 30 mm | 16 mm |
| Package weight | 862 g | 110 g | 390 g | 142 g | 172 g |
| Package width | 296 mm | 172 mm | 45 mm | 142 mm | 200 mm |
| Quick installation guide | — | Yes | — | — | — |
| Screws included | — | Yes | — | — | — |
| User guide | — | — | — | Yes | — |
| Design | |||||
| Certification | — | CE, FCC, REACH, TAA | — | — | — |
| Easy to install | — | Yes | — | — | — |
| Hot-swap | — | No | — | Yes | — |
| Internal | — | Yes | — | Yes | — |
| LED indicators | — | — | — | Power | — |
| Mean time between failures (MTBF) | — | — | — | 68555579 h | — |
| Product colour | — | Red | — | Green | — |
| Other features | |||||
| Chipset | FTDI - FT232RL | — | — | — | — |
| Technical details | |||||
| Compliance certificates | CE, RoHS | RoHS | — | RoHS | — |
| Group 41241 | |||||
| Compliance certificates | — | — | — | — | CE, RoHS |
| Weight & dimensions | |||||
| Depth | 180 mm | 100 mm | 118 mm | 80 mm | — |
| Height | 43.2 mm | 7 mm | 23 mm | 11 mm | — |
| Weight | 544 g | 41 g | 180 g | 8 g | 163 g |
| Width | 100 mm | 70 mm | 64 mm | 22 mm | — |
| Logistics data | |||||
| Harmonized System (HS) code | 84719000 | 84733020 | — | — | 84439990 |
| Master (outer) case height | 320 mm | — | 511 mm | — | 275 mm |
| Master (outer) case length | 510 mm | — | 400 mm | — | 415 mm |
| Master (outer) case width | 405 mm | — | 502 mm | — | 370 mm |
| Products per master (outer) case | 14 pc(s) | — | 50 pc(s) | — | 60 pc(s) |
| System requirements | |||||
| Linux operating systems supported | Yes | — | — | Yes | — |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | — | — | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma | — |
| Other operating systems supported | Windows XP Embedded | — | — | — | — |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 | — | — | — | — |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 98SE, Windows CE, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | — | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 | — |
| Operational conditions | |||||
| Operating relative humidity (H-H) | 5 - 95% | 15 - 90% | — | 20 - 80% | — |
| Operating temperature (T-T) | 0 - 55 °C | 5 - 50 °C | 0 - 55 °C | 0 - 70 °C | — |
| Relative humidity | — | — | 5 - 95% | — | — |
| Storage temperature (T-T) | -20 - 85 °C | -25 - 70 °C | -20 - 85 °C | -20 - 80 °C | — |
| Sustainability | |||||
| Sustainability compliance | Yes | — | — | — | — |
| Group 72297 | |||||
| Sustainability compliance | — | — | — | — | Yes |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




