Compare STARTECH KVM Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing STARTECH products in the KVM Switches category.
| Specification | Current product STARTECH StarTech.com - Keyboard / video / mouse (KVM) cable - TAA Compliant - 3.5mm audio jack, USB Type A, DisplayPort (M) to 3.5mm audio jack, DisplayPort, USB Type B (M)SKDP2DPMMKVM03-TAA £46.54 £55.85 inc VAT | ||||
|---|---|---|---|---|---|
| Display | |||||
| Built-in display | — | No | — | No | No |
| On Screen Display (OSD) | — | Yes | — | — | No |
| Power | |||||
| Compatible power plug types | — | AU, EU, UK, US | — | EU, JP, UK, US | — |
| External power adapter | — | Yes | — | — | — |
| Input current | — | 0.2 A | — | 1 A | — |
| Input voltage | — | 110 - 240 V | — | 100 - 240 V | — |
| Output current | — | 0.6 A | — | 3 A | — |
| Output voltage | — | 9 V | — | 12 V | — |
| Power consumption (typical) | — | 5.4 W | — | 36 W | — |
| Power plug type | — | Type M | — | Type M | — |
| Power source | — | — | — | DC | USB |
| Network | |||||
| Ethernet LAN | — | — | — | — | No |
| Packaging content | |||||
| AC adapter included | — | Yes | — | — | — |
| Manual | — | Yes | — | — | — |
| Quick installation guide | — | — | — | Yes | Yes |
| Rubber feet | — | Yes | — | Yes | — |
| Performance | |||||
| Audio channels | — | — | — | — | 2.0 |
| Cable length | 0.9 m | — | 1.8 m | — | — |
| Chipset | — | — | — | GL-3523 | — |
| Connector 1 | DisplayPort/USB-B/3.5mm | — | USB A + VGA | — | — |
| Connector 1 gender | Male | — | — | — | — |
| Connector 2 | DisplayPort/USB-A/3.5mm | — | USB B + VGA | — | — |
| Connector 2 gender | Male | — | — | — | — |
| Connector gender | — | — | Male/Female | — | — |
| Console port | — | — | USB | — | — |
| Daisy chain | — | Yes | — | No | No |
| Data transfer rate (max) | — | — | — | 5000 Gbit/s | — |
| HD type | — | — | — | 8K Ultra HD | — |
| HDCP | — | — | — | Yes | — |
| HDCP version | — | — | — | 1.4/2.2 | — |
| High Dynamic Range (HDR) supported | — | — | — | Yes | — |
| Keyboard port type | USB | — | — | — | — |
| Maximum analog resolution | — | 1920 x 1440 pixels | — | — | — |
| Maximum resolution | — | 1920 x 1440 pixels | — | 7680 x 4320 pixels | 5120 x 1440 pixels |
| Mouse port type | USB | — | — | — | — |
| Number of displays supported | — | — | — | — | 1 |
| Plug and Play | — | Yes | — | — | — |
| Product colour | Black | — | Black | — | — |
| Scan interval | — | — | — | 3,8,15,30 s | 10,20,30,40,50,60 s |
| Video port type | DisplayPort | — | VGA | — | — |
| Ports & interfaces | |||||
| Audio connections | — | No | — | Yes | — |
| Console DisplayPorts ports quantity | — | — | — | 1 | 1 |
| Console ports | — | USB A, VGA (D-Sub) | — | 3.5mm headphone, DisplayPort, USB A | 3.5mm headphone, 3.5mm mic, DisplayPort, USB A |
| Console USB ports quantity | — | 2 | — | — | 2 |
| DC-in jack | — | Yes | — | Yes | — |
| DisplayPort version | — | — | — | 1.4 | 1.2 |
| DisplayPorts quantity | — | — | — | 4 | — |
| Headphone outputs | — | — | — | 4 | 1 |
| Keyboard port type | — | No | — | USB | USB |
| Mouse port type | — | No | — | USB | USB |
| Number of computers controlled | — | 4 | — | 4 | 2 |
| Number of microphone inputs | — | — | — | — | 1 |
| USB 2.0 ports quantity | — | 2 | — | — | — |
| USB 2.0 Type-A hub ports quantity | — | — | — | 4 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A hub ports quantity | — | — | — | 2 | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | — | — | — | 4 | — |
| USB connector type | — | — | — | — | USB Type-C |
| VGA (D-Sub) ports quantity | — | 5 | — | — | — |
| Video port type | — | VGA | — | DisplayPort | DisplayPort |
| Other features | |||||
| Audio support | — | No | — | — | — |
| IP control | — | No | — | No | No |
| Design | |||||
| Cable length | — | — | — | — | 1.2 m |
| Certification | — | CE, FCC, TAA, REACH | — | — | — |
| Hot keys | — | Yes | — | Yes | Yes |
| Housing material | — | Steel | — | Steel | Acrylonitrile butadiene styrene (ABS) |
| LED indicators | — | Power | — | Yes | Yes |
| Mean time between failures (MTBF) | — | 143000 h | — | 130000 h | 230568 h |
| Product colour | — | Black | — | Black | Black |
| Push button | — | — | — | Yes | Yes |
| Rack capacity | — | 1U | — | — | — |
| Rack mounting | — | Yes | — | No | No |
| Certificates | |||||
| Compliance certificates | Trade Agreements Act (TAA) | — | — | — | — |
| Sustainability | |||||
| Compliance certificates | — | RoHS | — | CE, RoHS, Trade Agreements Act (TAA) | RoHS |
| Sustainability compliance | — | — | — | Yes | Yes |
| Weight & dimensions | |||||
| Depth | — | 130 mm | — | 220 mm | 83 mm |
| Height | — | 43 mm | — | 44 mm | 25 mm |
| Weight | — | 957 g | — | 1 kg | 350 g |
| Width | — | 220 mm | — | 130 mm | 97 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | 85176200 | 84733080 | — | — |
| Master (outer) case height | 300 mm | — | — | 245 mm | 345 mm |
| Master (outer) case length | 300 mm | — | — | 427 mm | 345 mm |
| Master (outer) case width | 400 mm | — | — | 545 mm | 445 mm |
| Products per master (outer) case | 40 pc(s) | — | — | 60 pc(s) | 20 pc(s) |
| System requirements | |||||
| Mac operating systems supported | — | — | — | — | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Other operating systems supported | — | — | — | — | ChromeOS |
| Windows operating systems supported | — | — | — | — | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Operational conditions | |||||
| Operating relative humidity (H-H) | — | 0 - 80% | — | 0 - 85% | 0 - 90% |
| Operating temperature (T-T) | — | 5 - 40 °C | — | 0 - 40 °C | 0 - 40 °C |
| Storage temperature (T-T) | — | -20 - 60 °C | — | -20 - 60 °C | -20 - 60 °C |
| Packaging data | |||||
| Package depth | 5.7 mm | 215 mm | 290 mm | 212 mm | 160 mm |
| Package height | 31 mm | 89 mm | 26 mm | 87 mm | 60 mm |
| Package weight | 320 g | 1.6 kg | 299 g | 1.6 kg | 420 g |
| Package width | 290 mm | 411 mm | 145 mm | 409 mm | 210 mm |
| Quantity per pack | 1 pc(s) | — | — | — | — |
| Weight | 100 g | — | 400 g | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




