Compare ViewSonic Projectors - Commercial
Comparing 5 products side-by-side — specifications, pricing and stock. Showing ViewSonic products in the Projectors - Commercial category.
| Specification | Current product ViewSonic ViewSonic LS960WU - DLP projector - laser/phosphor - 8500 ANSI lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - zoom lensLS960WU £3070.50 £3684.60 inc VAT | ViewSonic ViewSonic LS901HD - DLP projector - laser/phosphor - 6000 ANSI lumens - Full HD (1920 x 1080) - 16:9 - 1080p - zoom lensLS901HD £1227.96 £1473.55 inc VAT | |||
|---|---|---|---|---|---|
| Display | |||||
| Built-in display | No | No | — | No | No |
| Storage | |||||
| Card reader integrated | — | No | — | No | — |
| Internal storage capacity | — | — | — | 16 GB | — |
| Power | |||||
| AC adapter output voltage | — | 19.5 V | — | — | — |
| AC input frequency | 50 - 60 Hz | — | — | 50 - 60 Hz | 50 - 60 Hz |
| AC input voltage | 100 - 240 V | 100 - 240 V | — | 100 - 240 V | 100 - 240 V |
| Battery capacity | — | — | — | 12000 mAh | — |
| Power consumption (standby) | 0.5 W | 0.5 W | — | 0.5 W | 0.5 W |
| Power consumption (typical) | 545 W | 143 W | — | 35 W | 245 W |
| Power source | AC | AC | — | AC/Battery | AC |
| Network | |||||
| Bluetooth | — | — | — | Yes | — |
| Bluetooth version | — | — | — | 4.2 | — |
| Ethernet LAN | Yes | Yes | — | No | Yes |
| Ethernet LAN (RJ-45) ports | — | 1 | — | — | — |
| Smart TV | — | No | — | — | — |
| Wi-Fi | — | No | — | No | — |
| Video | |||||
| 3D | No | No | — | — | — |
| Full HD | Yes | Yes | — | — | Yes |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) | 640 x 480 (VGA), 3840 x 2160 | — | — | — |
| Supported video modes | — | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p | — | — | — |
| Ports & interfaces | |||||
| 3D sync port | Yes | — | — | — | — |
| 3G-SDI input | 1 | — | — | — | — |
| 3G-SDI output | Yes | — | — | — | — |
| AC (power) in | Yes | — | — | — | Yes |
| Audio (L/R) in | 1 | 0 | — | — | — |
| Audio (L/R) out | 1 | — | — | — | 1 |
| Component video (YPbPr/YCbCr) in | — | 0 | — | — | — |
| Composite video in | — | 0 | — | — | — |
| Connectivity technology | — | — | Wired | — | — |
| DVI port | No | No | — | — | — |
| HDMI connector type | — | Full-size | — | — | — |
| HDMI ports quantity | 2 | 2 | — | 1 | 2 |
| HDMI version | 2.0 | 2.0 | — | — | — |
| Host interface | — | — | USB | — | — |
| Maximum operating distance | — | — | 20 m | — | — |
| PC Audio out | — | Yes | — | — | — |
| Serial interface type | RJ-45, RS-232 | RS-232 | — | — | RS-232 |
| USB 2.0 ports quantity | 1 | — | — | — | 1 |
| USB 2.0 Type-A ports quantity | — | 1 | — | 1 | — |
| USB 2.0 Type-C ports quantity | — | — | — | 1 | — |
| USB connector type | — | — | USB Type-A | — | — |
| VGA (D-Sub) ports quantity | 1 | 0 | — | — | 1 |
| Wi-Fi standards | — | — | Wi-Fi 5 (802.11ac) | — | — |
| Lens system | |||||
| Aperture range (F-F) | 2 - 2.4 | 2.43 - 2.78 | — | — | 2.3 - 3 |
| Digital zoom | — | 2x | — | — | — |
| F-number (relative aperture) | — | — | — | 1.7 | — |
| Fixed focal length | — | — | — | 5.5 mm | — |
| Focal length range | 18.72 - 29.59 mm | 16.9 - 21.61 mm | — | — | 17.63 - 27.9 mm |
| Focus | — | Manual | — | — | — |
| Horizontal lens shift range | -25 - 25% | — | — | — | — |
| Offset | — | 132% | — | 100% | 154% |
| Optical zoom | — | 1.3x | — | — | — |
| Throw ratio | 1.25 - 2.00 | 1.13 - 1.47 | — | 1.2 | — |
| Vertical lens shift range | -55 - 55% | 0 - 60% | — | — | — |
| Zoom capability | Yes | Yes | — | — | — |
| Features | |||||
| Brand compatibility | — | — | Viewsonic | — | — |
| HDCP | — | Yes | — | — | — |
| HDCP version | — | 2.2 | — | — | — |
| Noise level | 32 dB | 32 dB | — | 26 dB | 31 dB |
| Noise level (economic mode) | 30 dB | 27 dB | — | 25 dB | 25 dB |
| On Screen Display (OSD) | — | Yes | — | — | — |
| On Screen Display (OSD) languages | — | Multi | — | — | — |
| Product colour | — | — | Black | — | — |
| Product type | — | — | Wireless transmitter | — | — |
| Multimedia | |||||
| Built-in speaker(s) | Yes | Yes | — | Yes | Yes |
| Number of built-in speakers | 2 | — | — | 2 | 2 |
| RMS rated power | 20 W | 15 W | — | 6 W | 30 W |
| Design | |||||
| Cable lock slot | — | Yes | — | — | — |
| LED indicators | Yes | — | — | Yes | — |
| Market positioning | Education | — | — | Portable | Education |
| Placement | Ceiling | — | — | — | — |
| Product colour | Black | White | — | Black, Silver | White |
| Product type | Standard throw projector | Standard throw projector | — | Short throw projector | Standard throw projector |
| Packaging content | |||||
| Cables included | — | AC | — | — | — |
| Manual | Yes | — | — | — | Yes |
| Remote control included | Yes | Yes | — | — | Yes |
| Warranty card | — | Yes | — | — | — |
| Projector | |||||
| Contrast ratio (typical) | 3000000:1 | 3000000:1 | — | 120000:1 | 3000000:1 |
| Horizontal scan range | — | — | — | 15 - 102 kHz | — |
| Horizontal synchronization (max) | 135 kHz | 135 kHz | — | — | — |
| Horizontal synchronization (min) | 15 kHz | 15 kHz | — | — | — |
| Keystone correction, horizontal | -30 - 30° | +-30° | — | -40 - 40° | -30 - 30° |
| Keystone correction, vertical | -30 - 30° | +-30° | — | -40 - 40° | -30 - 30° |
| Matrix size | — | 1.65 cm (0.65") | — | — | — |
| Matrix type | — | DMD | — | — | — |
| Native aspect ratio | 16:10 | — | — | 16:9 | 16:9 |
| Number of colours | 1.07 billion colours | 1.07 billion colours | — | 1.07 billion colours | 1.07 billion colours |
| Projection distance | 1.33 - 13.06 m | 0.75 - 9.76 m | — | 0.64 - 2.66 m | 1.2 - 2.04 m |
| Projection technology | — | DLP | — | LED | — |
| Projector brightness | 8500 ANSI lumens | 4000 ANSI lumens | — | 360 LED lumens | 6000 ANSI lumens |
| Projector native resolution | WUXGA (1920x1200) | 1080p (1920x1080) | — | WVGA (854x480) | 1080p (1920x1080) |
| Screen size (max) | — | 7.62 m (300") | — | — | — |
| Screen size compatibility | 1270 - 7620 mm (50 - 300") | 762 - 7620 mm (30 - 300") | — | 609.6 - 2540 mm (24 - 100") | 762 - 7620 mm (30 - 300") |
| Smart projector | — | No | — | — | — |
| Supported aspect ratios | 16:10 | — | — | 16:9 | 16:9 |
| Vertical scan range | — | — | — | 23 - 120 Hz | — |
| Vertical synchronization (max) | 0.12 kHz | 0.12 kHz | — | — | — |
| Vertical synchronization (min) | 0.023 kHz | 0.024 kHz | — | — | — |
| Weight & dimensions | |||||
| Depth | 433 mm | 216 mm | — | 138 mm | 280 mm |
| Height | 186 mm | 129 mm | — | 54 mm | 132 mm |
| Package depth | 563 mm | 155 mm | 90 mm | 190 mm | 387 mm |
| Package height | 373 mm | 280 mm | 35 mm | 125 mm | 195 mm |
| Package weight | 18.4 kg | 4.6 kg | 94 g | 1.87 kg | 6.7 kg |
| Package width | 654 mm | 400 mm | 143 mm | 220 mm | 496 mm |
| Weight | 13.7 kg | 3.1 kg | 57 g | 800 g | 4.77 kg |
| Width | 486 mm | 286 mm | — | 166 mm | 337 mm |
| Logistics data | |||||
| Harmonized System (HS) code | — | 8528620000 | 8517620000 | — | — |
| Pallet gross height | — | 181 cm | 190 cm | — | — |
| Pallet gross length | — | 102 cm | 100 cm | — | — |
| Pallet gross width | — | 122 cm | 120 cm | — | — |
| Products per master (outer) case | — | 1 pc(s) | 84 pc(s) | — | — |
| Quantity per pack | — | 1 pc(s) | — | — | — |
| Technical details | |||||
| Image lag time | — | 16.7 ms | — | — | — |
| Light source | |||||
| Light source brightness | — | 4400 lm | — | — | — |
| Light source type | Lamp | Laser | — | LED | Lamp |
| Service life of light source | 20000 h | 20000 h | — | 60000 h | 20000 h |
| Service life of light source (economic mode) | 30000 h | 30000 h | — | — | 30000 h |
| Operational conditions | |||||
| Operating temperature (T-T) | 5 - 40 °C | 0 - 40 °C | — | 0 - 35 °C | 0 - 40 °C |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




