Compare Zyxel Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Zyxel products in the Hubs & Switches category.
| Specification | Zyxel Zyxel XMG1915-18EP, 16-port 2.5GbE, 2 SFP+, 8 x PoE++ 180W Smart Switch, hybird mode, standalone or NebulaFlex CloudXMG1915-18EP-GB0101F £342.93 £411.52 inc VAT | Zyxel Zyxel GS1350-6HP - Switch - smart - 5 x 10/100/1000 (PoE+) + 1 x Gigabit SFP (uplink) - desktop - PoE+ (250 W)GS1350-6HP-GB0101F £112.80 £135.36 inc VAT | |||
|---|---|---|---|---|---|
| General | |||||
| Authentication Method | RADIUS, TACACS+ | — | — | — | RADIUS |
| Built-in Devices | — | Led panel | — | — | — |
| Device Type | Switch - 24 ports - smart | Switch - 24 ports - unmanaged | — | — | Switch - 8 ports - smart |
| Enclosure Type | Rack-mountable, wall-mountable | Desktop, rack-mountable, wall-mountable | — | — | Desktop, wall-mountable |
| Encryption Algorithm | SSL | — | — | — | SSL |
| Features | 525KB packet buffer, flow control, EEE, CoS, full duplex mode, half duplex mode, store and forward, auto-uplink (auto MDI/MDI-X), dual image support, VLAN Tagging, LACP support, Guest VLAN, Voice VLAN, Storm Control, SPQ, WRR, TOS Precedence, Port Security, VLAN management, CPU protection, DoS attack prevention, IGMP snooping, IPv6 support, NDP, Syslog support, LLDP-MED, firmware upgradable, DHCP client, port mirroring, MIB II | Flow control, VLAN support, auto-uplink (auto MDI/MDI-X), fanless, CoS, 525KB packet buffer, EEE | — | — | Flow control, IGMP snooping, Syslog support, port mirroring, IPv6 support, firmware upgradable, STP support, QoS, fanless, LLDP support, DHCP client, SPQ, CoS, Storm Control, ICMP, rate limit, schedule PoE, Voice VLAN, LLDP-MED, LACP support, Loop Guard, WRR queuing, WFQ, DSCP support, RSTP support, MAC address filtering, DHCP snooping, DLF, MIB support, NebulaFLEX support |
| Performance | Switching capacity: 48 Gbps Forwarding performance: 35.7 Mpps | Switching capacity: 48 Gbps Forwarding performance: 35.7 Mpps | — | — | Switching capacity: 16 Gbps Forwarding performance: 11.9 Mbps Packet buffer size: 525 KB |
| Ports | 24 x 10/100/1000 | 24 x 10/100/1000 | — | — | — |
| Remote Management Protocol | ICMP, SNMP 1, SNMP 2, SNMP 3, RMON 1, RMON 2, RMON 3, RMON 9 | — | — | — | SNMP 1, SNMP 2c, SNMP 3, RMON 1, RMON 2, RMON 3, RMON 9, SSH-2, ICMP, Syslog |
| Routing Protocol | STP, RSTP, MSTP, IGMP, IGMPv2, IGMPv3 | — | — | — | IGMPv2, IGMP, IGMPv3, RSTP, STP |
| Status Indicators | Power, system, link/activity | — | — | — | — |
| Subtype | Gigabit Ethernet | Gigabit Ethernet | — | — | Gigabit Ethernet |
| Power | |||||
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz | — | — | — |
| AC input voltage | 100 - 240 V | 100 - 240 V | — | — | 200 - 240 V |
| DC input voltage | — | — | — | 52 - 57 V | — |
| Power consumption (max) | 15.1 W | 13 W | — | 72 W | 72 W |
| Power source | AC | — | — | — | AC |
| Power supply included | Yes | Yes | — | Yes | — |
| Voltage Required | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) | — | — | AC 100-240 V (50/60 Hz) |
| Network | |||||
| 10G support | No | No | — | No | No |
| Auto MDI/MDI-X | — | Yes | — | — | Yes |
| Broadcast storm control | — | — | — | Yes | Yes |
| Copper ethernet cabling technology | — | — | — | 10BASE-T, 100BASE-TX, 1000BASE-T | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — | — |
| Flow control support | Yes | — | — | Yes | Yes |
| Full duplex | Yes | — | — | — | Yes |
| Link aggregation | Yes | — | — | — | — |
| MAC address auto-learning supported | Yes | — | — | — | — |
| Networking standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x | IEEE 802.1p, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | — | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3bt, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | IEEE 802.1Q, IEEE 802.1p, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
| Number of VLANs | — | — | — | 256 | 8 |
| Port mirroring | Yes | — | — | Yes | — |
| Rate limiting | — | — | — | Yes | Yes |
| Spanning tree protocol | Yes | — | — | Yes | — |
| Virtual LAN features | Stacked VLAN, VLAN mapping | — | — | MAC address-based VLAN, Port-based VLAN | — |
| VLAN support | Yes | — | — | Yes | Yes |
| Security | |||||
| Authentication type | RADIUS, TACACS+ | — | — | — | — |
| DHCP features | DHCP client | — | — | DHCP client, DHCP relay, DHCP snooping | — |
| IGMP proxy | — | — | — | Yes | — |
| IGMP snooping | Yes | — | — | Yes | Yes |
| Loop protection | — | — | — | Yes | — |
| MAC address filtering | Yes | — | — | Yes | Yes |
| Password protection | Yes | — | — | — | — |
| Queue scheduling algorithms | — | — | — | SPQ, WFQ, Weighted Round Robin (WRR) | — |
| Security algorithms | 802.1x RADIUS | — | — | SNMP, SNMPv3, SSH, SSL/TLS | — |
| SSH/SSL support | Yes | — | — | — | Yes |
| Static port security | Yes | — | — | — | — |
| Ports & interfaces | |||||
| Basic switching RJ-45 Ethernet ports quantity | 24 | 24 | — | 5 | 8 |
| Basic switching RJ-45 Ethernet ports type | — | Gigabit Ethernet (10/100/1000) | — | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) |
| Gigabit Ethernet (copper) ports quantity | — | — | — | — | 8 |
| Installed SFP modules quantity | — | 0 | — | 0 | 0 |
| Installed SFP+ modules quantity | 0 | 0 | — | 0 | 0 |
| Power connector | AC-in jack | — | — | — | AC-in jack |
| SFP module slots quantity | — | — | — | 1 | — |
| Packaging content | |||||
| Cables included | AC | AC | — | — | AC |
| Manual | — | — | — | — | Yes |
| Quick start guide | — | — | — | — | Yes |
| Rack mount kit | Yes | Yes | — | — | — |
| User guide | — | — | — | — | Yes |
| Certificates | |||||
| Certification | EMC ■ CE, FCC, C-Tick, Class A (GS1900-24/24EP/24HPv2/48/ 48HPv2) ■ CE, FCC, C-Tick, Class B (GS1900-8/8HP/10HP/16/24E) ■ BSMI CNS13438 • Safety ■ LVD EN60950-1 ■ BSMI CNS14336-1 ■ CB IEC60950-1 (GS1900-8HP/10HP/16/24E/24) • RoHS compliant | LVD, BSMI, EMC Class A, CE, FCC, RCM, ICES-003, BSMI, RoHS, REACH | — | LVD EN62368-1, BSMI CNS14336-1, RoHS | CE, FCC, C-Tick, Class A, Class B, BSMI CNS13438 |
| Management features | |||||
| Configuring Location Settings (CLI) | — | — | — | Yes | — |
| MIB support | RFC 1213 MIB II, RFC 2819 RMON (group 1, 2, 3, 9),RFC 1215 generic traps, RFC 1493 bridge, Zyxel private common MIB | — | — | RFC 1066, RFC 1213, 1157, RFC 1493, RFC 1643, RFC 1757, RFC 2011, 2012, 2013, RFC 2233, RFC 2358, RFC 2674, RFC 2819, 2925, RFC 3621, RFC 4293, RFC 4292, RFC 4022, RFC 4113 | RFC 1213 MIB II, RFC 2819, RFC 1215, RFC 1493 |
| Quality of Service (QoS) support | Yes | — | — | — | Yes |
| Switch layer | L2 | — | — | L2 | L2 |
| Switch type | Managed | Unmanaged | — | Managed | Managed |
| System event log | Yes | — | — | Yes | Yes |
| Web-based management | Yes | — | — | Yes | Yes |
| Weight & dimensions | |||||
| Depth | 162 mm | 162 mm | — | 84 mm | 104 mm |
| Height | 42 mm | 42 mm | — | 26 mm | 27 mm |
| Weight | 1.56 kg | 1.5 kg | — | 410 g | 620 g |
| Width | 267 mm | 267 mm | — | 193 mm | 250 mm |
| Design | |||||
| Electromagnetic compatibility | — | — | — | CE, FCC, C-Tick, A; BSMI CNS13438 | LVD EN60950-1, BSMI CNS14336-1 |
| Form factor | 1U | — | — | — | — |
| LED indicators | Yes | Yes | — | Yes | Yes |
| Product colour | Black | Black | — | Grey | Black |
| Rack mounting | Yes | Yes | — | No | — |
| Reset button | Yes | — | — | — | — |
| Stackable | Yes | — | — | — | — |
| Wall mountable | Yes | Yes | — | Yes | — |
| Performance | |||||
| Fanless | — | Yes | — | — | — |
| Firmware upgradeable | — | — | — | Yes | — |
| Mean time between failures (MTBF) | 804.714 h | 366919 h | — | 2021885.87 h | 1641000 h |
| Noise level | — | — | — | 0 dB | — |
| Optical fiber | |||||
| Fiber ethernet cabling technology | — | — | — | 1000BASE-X | — |
| Data transmission | |||||
| Forwarding rate | 35.7 Mpps | 35.7 Mpps | — | 8.9 Mpps | 11.9 Mpps |
| Jumbo frames | 9000 | 10000 | — | — | 9000 |
| Jumbo frames support | Yes | — | — | — | Yes |
| MAC address table | 8000 entries | 8000 entries | — | 8000 entries | 8000 entries |
| Packet buffer memory | 0.525 MB | 0.525 MB | — | 0.525 MB | 0.525 MB |
| Store-and-forward | Yes | — | — | — | — |
| Switching capacity | 48 Gbit/s | 48 Gbit/s | — | 12 Gbit/s | 16 Gbit/s |
| Logistics data | |||||
| Harmonized System (HS) code | 85176990 | 85176990 | — | 85176990 | 85176990 |
| Operational conditions | |||||
| Heat dissipation | 51.49 BTU/h | 43.53 BTU/h | — | 245.52 BTU/h | 245.52 BTU/h |
| Operating relative humidity (H-H) | 10 - 95% | — | — | 5 - 95% | 10 - 95% |
| Operating temperature (T-T) | 0 - 50 °C | 0 - 40 °C | — | -20 - 50 °C | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 95% | — | — | 5 - 95% | 10 - 95% |
| Storage temperature (T-T) | -40 - 70 °C | — | — | -40 - 70 °C | -40 - 70 °C |
| Protocols | |||||
| Management protocols | — | — | — | — | SNMP v1,v2,v3, RMON (1,2,3,9) |
| Multicast features | |||||
| Multicast support | — | — | — | Yes | Yes |
| Packaging data | |||||
| Package depth | 223 mm | — | — | 255 mm | 227 mm |
| Package height | 71 mm | — | — | 65 mm | 64 mm |
| Package type | Box | — | — | — | — |
| Package weight | 2.05 kg | — | — | 1.08 kg | 1.4 kg |
| Package width | 325 mm | — | — | 242 mm | 302 mm |
| Power over Ethernet (PoE) | |||||
| Power over Ethernet (PoE) | No | No | — | Yes | Yes |
| Power over Ethernet (PoE) ports quantity | — | — | — | 5 | 8 |
| Total Power over Ethernet (PoE) budget | — | — | — | 60 W | 60 W |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




