Compare Zyxel Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Zyxel products in the Hubs & Switches category.
| Specification | Current product Zyxel Zyxel RGS100-5P - Switch - unmanaged - 4 x 10/100/1000 (PoE+) + 1 x Fast Ethernet/Gigabit SFP - DIN rail mountable, rack-mountable - PoE+ (120 W) - DC powerRGS100-5P-ZZ0101F £307.90 £369.48 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Authentication Method | — | — | — | RADIUS, TACACS+ | — |
| Built-in Devices | — | Power on/off switch | — | — | — |
| Capacity | — | Multicast groups: 128 | — | Packet buffer size: 525000 | — |
| Compliant Standards | — | — | — | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.3az, IEEE 802.1p, IEEE 802.1D, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad (LACP), IEEE 802.1Q, IEEE 802.1ab (LLDP) | — |
| Device Type | — | Switch - 5 ports - Managed | Switch - 8 ports | Switch - 8 ports - smart | — |
| Enclosure Type | — | Desktop | Desktop, wall-mountable | Desktop, rack-mountable | — |
| Encryption Algorithm | — | — | — | SSL | — |
| Features | — | Flow control, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, port mirroring, store and forward, Broadcast Storm Control, firmware upgradable, wall mountable, QoS, fanless, 128KB packet buffer, Energy Efficient Ethernet, CoS, tagged VLAN, metal housing, Link Aggregation, WRR, LDF support | Flow control, auto-negotiation, auto-uplink (auto MDI/MDI-X), store and forward, Quality of Service (QoS), fanless, 192KB packet buffer, Energy-Efficient Ethernet (EEE) | Fanless, MIB, LLDP support, flow control, CoS, IGMP snooping, LACP support, QoS, MSTP support, RSTP support, STP support, Energy Efficient Ethernet, 525KB packet buffer, dual image support, tagged VLAN, Guest VLAN, Voice VLAN, Storm Control, WRR queuing, SPQ, egress rate limiting, ingress rate limiting, Port Security, DoS attack prevention, Syslog support, IPv6 support, LLDP-MED, DHCP client, port mirroring, firmware upgradable, store and forward, full duplex mode, half duplex mode, auto-uplink (auto MDI/MDI-X), NTP support, 2KV Surge protection | — |
| Jumbo Frame Support | — | — | — | 9KB | — |
| MAC Address Table Size | — | — | 4K entries | 8K entries | — |
| Performance | — | Switching capacity: 10 Gbps | Switching capacity: 16 Gbps | Switching capacity: 16 Gbps Forwarding performance: 11.9 Mpps | — |
| Ports | — | 1 x 10/100/1000 + 4 x 10/100/1000 (PoE+) | 8 x 10/100/1000 (PoE+) | 8 x 10/100/1000 | — |
| Remote Management Protocol | — | HTTP | — | RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2, SNMP 3, Syslog, ICMP | — |
| Routing Protocol | — | IGMPv2, IGMP, IGMPv3 | — | IGMP, IGMPv2, IGMPv3, STP, RSTP, MSTP | — |
| Status Indicators | — | Port status, power, PoE | Power, PoE, link/activity/speed | Power, system, link/activity | — |
| Subtype | — | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | — |
| Power | |||||
| AC input frequency | — | — | — | — | 50/60 Hz |
| AC input voltage | — | — | 100 - 240 V | — | 100 - 240 V |
| DC input voltage | 12 - 58 V | — | — | — | — |
| Input voltage | 12 - 58 V | — | — | — | — |
| Output current | — | 1.3 A | — | — | — |
| Power consumption (max) | 125 W | 72 W | — | — | 120 W |
| Power Consumption Operational | — | — | — | 5 Watt | — |
| Power Device | — | — | — | Internal power supply | — |
| Power protection features | Short circuit | — | — | — | — |
| Power source | — | — | — | — | DC |
| Power supply included | — | — | — | — | Yes |
| Voltage Required | — | — | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) | — |
| Network | |||||
| 10G support | No | No | No | — | Yes |
| Auto MDI/MDI-X | Yes | Yes | Yes | — | — |
| Auto-negotiation | Yes | — | Yes | — | — |
| Broadcast storm control | — | Yes | — | — | — |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T | — | — | — | — |
| Flow control support | Yes | — | — | — | — |
| Full duplex | Yes | — | Yes | — | — |
| Link aggregation | — | Yes | — | — | — |
| MAC address auto-learning supported | Yes | — | — | — | — |
| Networking standards | IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3p, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x | — | — |
| Port mirroring | — | Yes | — | — | — |
| Virtual LAN features | — | Port-based VLAN | — | — | — |
| Miscellaneous | |||||
| Compliant Standards | — | — | — | FCC Class A certified, RCM Class A, CNS 13438, EN 62368-1, CNS 14336-1, RoHS | — |
| Included Accessories | — | — | — | Power adapter | — |
| Localisation | — | — | — | United Kingdom | — |
| MTBF | — | — | — | 1,146,942 hours | — |
| Rack Mounting Kit | — | — | — | Included | — |
| Ports & interfaces | |||||
| Basic switching RJ-45 Ethernet ports quantity | 4 | 5 | 8 | — | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | — | 2.5G Ethernet (100/1000/2500) |
| Fiber optic connector | SFP | — | — | — | — |
| Gigabit Ethernet (copper) ports quantity | — | — | 8 | — | — |
| Installed SFP modules quantity | 0 | — | — | — | 0 |
| Installed SFP+ modules quantity | 0 | — | — | — | 0 |
| SFP module slots quantity | 1 | — | — | — | — |
| SFP+ module slots quantity | — | — | — | — | 1 |
| Certificates | |||||
| Certification | — | CE, FCC, C-Tick, Class A | CE, FCC, BSMI, EAC | — | CE, EAC, FCC, BSMI Class B |
| Weight & dimensions | |||||
| Depth | 107.3 mm | 84 mm | 105 mm | 10.4 cm | 105 mm |
| Height | 139 mm | 26 mm | 26 mm | 2.7 cm | 27 mm |
| Weight | 500 g | 392 g | 610 g | 650 g | 715 g |
| Width | 29.1 mm | 193 mm | 240 mm | 25 cm | 240 mm |
| Security | |||||
| DHCP features | — | DHCP client | — | — | — |
| IGMP snooping | — | Yes | — | — | — |
| Design | |||||
| DIN rail mounting | Yes | — | — | — | — |
| Housing material | Metal | — | — | — | — |
| International Protection (IP) code | IP30 | — | — | — | — |
| LED indicators | — | Link, PoE, Power | Activity, Link, PoE, Power | — | PoE, Power, Link |
| On/off switch | — | Yes | — | — | — |
| Product colour | Black | Grey | Silver | — | — |
| Rack mounting | Yes | No | No | — | — |
| Reset button | — | Yes | — | — | — |
| Safety | — | LVD EN60950-1 | — | — | — |
| Stackable | — | No | — | — | — |
| Wall mountable | Yes | — | — | — | — |
| Optical fiber | |||||
| Fiber ethernet cabling technology | 1000BASE-X | — | — | — | — |
| Transmission distance (max) | 40 km | — | — | — | — |
| Performance | |||||
| Firmware upgradeable | — | Yes | — | — | — |
| Mean time between failures (MTBF) | 568430 h | — | — | — | 858634 h |
| Plug and Play | Yes | — | — | — | — |
| Data transmission | |||||
| Forwarding rate | — | — | — | — | 44.6 Mpps |
| Jumbo frames | 9000 | — | 9216 | — | 12000 |
| Jumbo frames support | Yes | Yes | Yes | — | Yes |
| MAC address table | 2000 entries | 2000 entries | 4096 entries | — | 4000 entries |
| Packet buffer memory | 0.25 MB | 0.1 MB | — | — | 1 MB |
| Store-and-forward | Yes | — | — | — | — |
| Switching capacity | 10 Gbit/s | 10 Gbit/s | 16 Gbit/s | — | 60 Gbit/s |
| Throughput | 7.44 Mpps | — | — | — | — |
| Logistics data | |||||
| Harmonized System (HS) code | 85176990 | 85176990 | 85176990 | — | — |
| Operational conditions | |||||
| Heat dissipation | 42625 BTU/h | — | — | — | 91.1 BTU/h |
| Operating relative humidity (H-H) | 5 - 95% | 10 - 90% | 10 - 90% | — | 10 - 95% |
| Operating temperature (T-T) | -40 - 75 °C | 0 - 40 °C | 0 - 40 °C | — | -20 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% | 10 - 90% | 10 - 90% | — | 5 - 95% |
| Storage temperature (T-T) | -40 - 85 °C | -40 - 70 °C | -40 - 70 °C | — | -40 - 70 °C |
| Environmental Parameters | |||||
| Humidity Range Operating | — | — | — | 10 - 95% (non-condensing) | — |
| Humidity Range Storage | — | — | — | 10 - 95% (non-condensing) | — |
| Max Operating Temperature | — | — | — | 50 °C | — |
| Max Storage Temperature | — | — | — | 70 °C | — |
| Min Operating Temperature | — | — | — | 0 °C | — |
| Min Storage Temperature | — | — | — | -40 °C | — |
| Connections & Expansion | |||||
| Interfaces | — | — | — | 8 x 1000Base-T RJ-45 | — |
| Multicast features | |||||
| Multicast support | Yes | Yes | — | — | — |
| Number of multicast groups filtered | — | 20 | — | — | — |
| Packaging data | |||||
| Package depth | 177.8 mm | 132 mm | 132 mm | — | — |
| Package height | 205 mm | 78 mm | 78 mm | — | — |
| Package type | — | Box | Box | — | — |
| Package weight | 700 g | 950 g | 1.26 kg | — | — |
| Package width | 70 mm | 210 mm | 256 mm | — | — |
| Wall mounting kit | Yes | — | — | — | — |
| Power over Ethernet (PoE) | |||||
| Power over Ethernet (PoE) | Yes | Yes | Yes | — | Yes |
| Power over Ethernet (PoE) power per port | — | — | 30 W | — | — |
| Power over Ethernet 4PPoE (PoE++) ports quantity | — | — | — | — | 8 |
| Power over Ethernet plus (PoE+) ports quantity | 4 | 4 | 8 | — | — |
| Total Power over Ethernet (PoE) budget | 120 W | 60 W | 60 W | — | 100 W |
| Management features | |||||
| Quality of Service (QoS) support | — | Yes | Yes | — | Yes |
| Switch layer | L2 | — | — | — | — |
| Switch type | Unmanaged | Managed | Unmanaged | — | Unmanaged |
| Web-based management | — | Yes | — | — | — |
| Packaging content | |||||
| Quick start guide | — | — | Yes | — | Yes |
| Rack mount kit | Yes | — | — | — | — |
| Manufacturer Warranty | |||||
| Service & Support | — | — | — | Limited warranty - lifetime | — |
| Dimensions & Weight (Shipping) | |||||
| Shipping Depth | — | — | — | 22.7 cm | — |
| Shipping Height | — | — | — | 6.4 cm | — |
| Shipping Weight | — | — | — | 1.04 kg | — |
| Shipping Width | — | — | — | 30.2 cm | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




