Compare Zyxel Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing Zyxel products in the Hubs & Switches category.
| Specification | Current product Zyxel Zyxel XS1930-12F - Switch - smart - 10 x 1 Gigabit / 10 Gigabit SFP+ + 2 x 100/1000/2.5G/5G/10GBase-T - rack-mountable, desktopXS1930-12F-ZZ0101F £435.63 £522.76 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Authentication Method | — | — | — | RADIUS, TACACS+ | — |
| Built-in Devices | — | Power on/off switch | — | — | — |
| Capacity | — | Multicast groups: 128 | — | Packet buffer size: 525000 | — |
| Compliant Standards | — | — | — | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.3az, IEEE 802.1p, IEEE 802.1D, IEEE 802.1s, IEEE 802.1w, IEEE 802.3ad (LACP), IEEE 802.1Q, IEEE 802.1ab (LLDP) | — |
| Device Type | — | Switch - 5 ports - Managed | Switch - 8 ports | Switch - 8 ports - smart | — |
| Enclosure Type | — | Desktop | Desktop, wall-mountable | Desktop, rack-mountable | — |
| Encryption Algorithm | — | — | — | SSL | — |
| Features | — | Flow control, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, port mirroring, store and forward, Broadcast Storm Control, firmware upgradable, wall mountable, QoS, fanless, 128KB packet buffer, Energy Efficient Ethernet, CoS, tagged VLAN, metal housing, Link Aggregation, WRR, LDF support | Flow control, auto-negotiation, auto-uplink (auto MDI/MDI-X), store and forward, Quality of Service (QoS), fanless, 192KB packet buffer, Energy-Efficient Ethernet (EEE) | Fanless, MIB, LLDP support, flow control, CoS, IGMP snooping, LACP support, QoS, MSTP support, RSTP support, STP support, Energy Efficient Ethernet, 525KB packet buffer, dual image support, tagged VLAN, Guest VLAN, Voice VLAN, Storm Control, WRR queuing, SPQ, egress rate limiting, ingress rate limiting, Port Security, DoS attack prevention, Syslog support, IPv6 support, LLDP-MED, DHCP client, port mirroring, firmware upgradable, store and forward, full duplex mode, half duplex mode, auto-uplink (auto MDI/MDI-X), NTP support, 2KV Surge protection | — |
| Jumbo Frame Support | — | — | — | 9KB | — |
| MAC Address Table Size | — | — | 4K entries | 8K entries | — |
| Performance | — | Switching capacity: 10 Gbps | Switching capacity: 16 Gbps | Switching capacity: 16 Gbps Forwarding performance: 11.9 Mpps | — |
| Ports | — | 1 x 10/100/1000 + 4 x 10/100/1000 (PoE+) | 8 x 10/100/1000 (PoE+) | 8 x 10/100/1000 | — |
| Remote Management Protocol | — | HTTP | — | RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2, SNMP 3, Syslog, ICMP | — |
| Routing Protocol | — | IGMPv2, IGMP, IGMPv3 | — | IGMP, IGMPv2, IGMPv3, STP, RSTP, MSTP | — |
| Status Indicators | — | Port status, power, PoE | Power, PoE, link/activity/speed | Power, system, link/activity | — |
| Subtype | — | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | — |
| Power | |||||
| AC input frequency | 50 - 60 Hz | — | — | — | 50/60 Hz |
| AC input voltage | 100 - 240 V | — | 100 - 240 V | — | 100 - 240 V |
| Output current | — | 1.3 A | — | — | — |
| Power consumption (max) | 24.9 W | 72 W | — | — | 120 W |
| Power Consumption Operational | — | — | — | 5 Watt | — |
| Power Device | — | — | — | Internal power supply | — |
| Power source | AC | — | — | — | DC |
| Power supply included | — | — | — | — | Yes |
| Voltage Required | — | — | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) | — |
| Network | |||||
| 10G support | Yes | No | No | — | Yes |
| Auto MDI/MDI-X | — | Yes | Yes | — | — |
| Auto-negotiation | — | — | Yes | — | — |
| Broadcast storm control | Yes | Yes | — | — | — |
| Ethernet LAN data rates | 1000,2500,5000,10000 Mbit/s | — | — | — | — |
| Flow control support | Yes | — | — | — | — |
| Full duplex | — | — | Yes | — | — |
| Link aggregation | Yes | Yes | — | — | — |
| Networking standards | IEEE 802.1p, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3an, IEEE 802.3z | IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3p, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x | — | — |
| Number of VLANs | 4000 | — | — | — | — |
| Port mirroring | Yes | Yes | — | — | — |
| Spanning tree protocol | Yes | — | — | — | — |
| Virtual LAN features | — | Port-based VLAN | — | — | — |
| VLAN support | Yes | — | — | — | — |
| Miscellaneous | |||||
| Compliant Standards | — | — | — | FCC Class A certified, RCM Class A, CNS 13438, EN 62368-1, CNS 14336-1, RoHS | — |
| Included Accessories | — | — | — | Power adapter | — |
| Localisation | — | — | — | United Kingdom | — |
| MTBF | — | — | — | 1,146,942 hours | — |
| Rack Mounting Kit | — | — | — | Included | — |
| Security | |||||
| Access Control List (ACL) | Yes | — | — | — | — |
| DHCP features | DHCP client, DHCP relay | DHCP client | — | — | — |
| IGMP snooping | Yes | Yes | — | — | — |
| Loop protection | Yes | — | — | — | — |
| Security algorithms | HTTPS, SHA-2, SSL/TLS | — | — | — | — |
| SSH/SSL support | Yes | — | — | — | — |
| Management features | |||||
| ARP inspection | Yes | — | — | — | — |
| Configuring Location Settings (CLI) | Yes | — | — | — | — |
| MIB support | Y | — | — | — | — |
| Quality of Service (QoS) support | Yes | Yes | Yes | — | Yes |
| Switch layer | L2/L3 | — | — | — | — |
| Switch type | Managed | Managed | Unmanaged | — | Unmanaged |
| Web-based management | Yes | Yes | — | — | — |
| Ports & interfaces | |||||
| Basic switching RJ-45 Ethernet ports quantity | — | 5 | 8 | — | 8 |
| Basic switching RJ-45 Ethernet ports type | — | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) | — | 2.5G Ethernet (100/1000/2500) |
| Gigabit Ethernet (copper) ports quantity | — | — | 8 | — | — |
| Installed SFP modules quantity | 0 | — | — | — | 0 |
| Installed SFP+ modules quantity | 0 | — | — | — | 0 |
| Power connector | AC-in jack | — | — | — | — |
| SFP+ module slots quantity | 10 | — | — | — | 1 |
| Certificates | |||||
| Certification | — | CE, FCC, C-Tick, Class A | CE, FCC, BSMI, EAC | — | CE, EAC, FCC, BSMI Class B |
| Weight & dimensions | |||||
| Depth | 337 mm | 84 mm | 105 mm | 10.4 cm | 105 mm |
| Height | 79 mm | 26 mm | 26 mm | 2.7 cm | 27 mm |
| Weight | 3.63 kg | 392 g | 610 g | 650 g | 715 g |
| Width | 484 mm | 193 mm | 240 mm | 25 cm | 240 mm |
| Performance | |||||
| Firmware upgradeable | — | Yes | — | — | — |
| Flash memory | 32 MB | — | — | — | — |
| Internal memory | 256 MB | — | — | — | — |
| Mean time between failures (MTBF) | — | — | — | — | 858634 h |
| Data transmission | |||||
| Forwarding rate | 178.5 Mpps | — | — | — | 44.6 Mpps |
| Jumbo frames | 12000 | — | 9216 | — | 12000 |
| Jumbo frames support | Yes | Yes | Yes | — | Yes |
| MAC address table | 16000 entries | 2000 entries | 4096 entries | — | 4000 entries |
| Packet buffer memory | 2 MB | 0.1 MB | — | — | 1 MB |
| Static route | Yes | — | — | — | — |
| Switching capacity | 240 Gbit/s | 10 Gbit/s | 16 Gbit/s | — | 60 Gbit/s |
| Logistics data | |||||
| Harmonized System (HS) code | 85176990 | 85176990 | 85176990 | — | — |
| Operational conditions | |||||
| Heat dissipation | 84.91 BTU/h | — | — | — | 91.1 BTU/h |
| Operating relative humidity (H-H) | 5 - 95% | 10 - 90% | 10 - 90% | — | 10 - 95% |
| Operating temperature (T-T) | -20 - 50 °C | 0 - 40 °C | 0 - 40 °C | — | -20 - 40 °C |
| Storage relative humidity (H-H) | 5 - 95% | 10 - 90% | 10 - 90% | — | 5 - 95% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | — | -40 - 70 °C |
| Environmental Parameters | |||||
| Humidity Range Operating | — | — | — | 10 - 95% (non-condensing) | — |
| Humidity Range Storage | — | — | — | 10 - 95% (non-condensing) | — |
| Max Operating Temperature | — | — | — | 50 °C | — |
| Max Storage Temperature | — | — | — | 70 °C | — |
| Min Operating Temperature | — | — | — | 0 °C | — |
| Min Storage Temperature | — | — | — | -40 °C | — |
| Connections & Expansion | |||||
| Interfaces | — | — | — | 8 x 1000Base-T RJ-45 | — |
| Design | |||||
| LED indicators | Yes | Link, PoE, Power | Activity, Link, PoE, Power | — | PoE, Power, Link |
| On/off switch | — | Yes | — | — | — |
| Product colour | Black | Grey | Silver | — | — |
| Rack mounting | Yes | No | No | — | — |
| Reset button | — | Yes | — | — | — |
| Safety | — | LVD EN60950-1 | — | — | — |
| Stackable | — | No | — | — | — |
| Multicast features | |||||
| Multicast support | Yes | Yes | — | — | — |
| Number of multicast groups filtered | — | 20 | — | — | — |
| Packaging data | |||||
| Package depth | — | 132 mm | 132 mm | — | — |
| Package height | — | 78 mm | 78 mm | — | — |
| Package type | — | Box | Box | — | — |
| Package weight | — | 950 g | 1.26 kg | — | — |
| Package width | — | 210 mm | 256 mm | — | — |
| Power over Ethernet (PoE) | |||||
| Power over Ethernet (PoE) | No | Yes | Yes | — | Yes |
| Power over Ethernet (PoE) power per port | — | — | 30 W | — | — |
| Power over Ethernet 4PPoE (PoE++) ports quantity | — | — | — | — | 8 |
| Power over Ethernet plus (PoE+) ports quantity | — | 4 | 8 | — | — |
| Total Power over Ethernet (PoE) budget | — | 60 W | 60 W | — | 100 W |
| Packaging content | |||||
| Quick start guide | — | — | Yes | — | Yes |
| Manufacturer Warranty | |||||
| Service & Support | — | — | — | Limited warranty - lifetime | — |
| Dimensions & Weight (Shipping) | |||||
| Shipping Depth | — | — | — | 22.7 cm | — |
| Shipping Height | — | — | — | 6.4 cm | — |
| Shipping Weight | — | — | — | 1.04 kg | — |
| Shipping Width | — | — | — | 30.2 cm | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




