Compare D-Link Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing D-Link products in the Hubs & Switches category.
| Specification | Current product D-Link D-Link xStack 48-port 10/100/1000 Layer 2+ Stackable Managed Gigabit Switch plus 4 10GE SFP+DGS-3420-52T £1704.25 £2045.10 inc VAT | ||||
|---|---|---|---|---|---|
| General | |||||
| Authentication Method | — | RADIUS | RADIUS, Extensible Authentication Protocol (EAP) | — | — |
| Built-in Devices | — | Led panel | — | — | — |
| Capacity | — | — | — | VLAN groups: 128 VLAN IDs: 4094 IGMP groups: 128 | — |
| Device Type | — | Switch - 10 ports - Managed | Switch - 8 ports - L2+ - smart | Switch - 5 ports - smart | — |
| Enclosure Type | — | — | Desktop | Desktop | — |
| Encryption Algorithm | — | — | — | SSL | — |
| Features | — | Flow control, full duplex capability, Layer 2 switching, DHCP support, auto-negotiation, BOOTP support, RARP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, port mirroring, WRR queuing, store and forward, MAC address filtering, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, firmware upgradable, SNTP support, STP support, ACL support, QoS, DHCP server, Safeguard Engine | — | Flow control, auto-negotiation, BOOTP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, DoS attack prevention, port mirroring, Broadcast Storm Control, full duplex mode, Multicast Storm Control, Unicast Storm Control, STP support, RSTP support, QoS, Cable Diagnostics Function, bandwidth control, fanless, LLDP support, Port Security, DHCP client, tagged VLAN, DSCP support, 1Mbit packet buffer, IGMP querier, Voice VLAN, VLAN management, VLAN group, EEE, WRR, HOL Blocking Prevention, loopback detection, port-based VLAN, port-based QoS, Unknown Storm Control, DNA support, Asymmetric VLAN | — |
| Flash Memory | — | — | — | 2 MB | — |
| MAC Address Table Size | — | — | — | 2K entries | — |
| Performance | — | — | Switching capacity: 20 Gbps Forwarding performance (64-byte packet size): 14.88 Mpps | Switching capacity: 10 Gbps Forwarding performance: 7.44 Mpps | — |
| Ports | — | 8 x 10/100/1000 (PoE+) + 2 x Gigabit SFP | — | 5 x 10/100/1000 | — |
| Power Over Ethernet (PoE) | — | — | PoE+ | — | — |
| Remote Management Protocol | — | SNMP 1, SNMP 2, Telnet, HTTP, TFTP | — | SNMP 2, ICMP | — |
| Routing Protocol | — | — | — | IGMPv2, IGMP, IGMPv3 | — |
| Status Indicators | — | Port transmission speed, power, link OK, link/activity | Power, link/activity/speed | Power, status, link/activity/speed | — |
| Subtype | — | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | — |
| Power | |||||
| AC input frequency | — | — | 50 - 60 Hz | 50/60 Hz | 50/60 Hz |
| AC input voltage | — | — | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| DC input voltage | — | — | — | 5 V | — |
| Input current | — | — | — | 1 A | — |
| Power consumption (max) | — | 80.6 W | 152.3 W | 3.42 W | 236.9 W |
| Power consumption (typical) | 81 W | — | — | — | — |
| Power source | AC | — | — | AC | AC |
| Power supply included | — | — | — | — | Yes |
| Network | |||||
| 10G support | — | No | No | No | — |
| Auto MDI/MDI-X | — | Yes | Yes | Yes | Yes |
| Auto-negotiation | — | — | — | — | Yes |
| Broadcast storm control | — | — | Yes | — | Yes |
| Cable types supported | — | Cat5, Cat5e | — | — | — |
| Copper ethernet cabling technology | 1000BASE-T, 100BASE-T, 10BASE-T | 10BASE-T, 100BASE-T, 1000BASE-T | 10BASE-T, 100BASE-TX, 1000BASE-T | 1000BASE-T | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Flow control support | Yes | — | Yes | — | Yes |
| Full duplex | — | Yes | Yes | — | Yes |
| Head-of-line (HOL) blocking | — | — | Yes | — | Yes |
| Link aggregation | Yes | Yes | Yes | — | Yes |
| Networking standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3ah, IEEE 802.3u, IEEE 802.3x | — | IEEE 802.1D, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | — | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3x |
| Number of VLANs | — | — | 4094 | — | 256 |
| Port mirroring | Yes | Yes | Yes | — | Yes |
| Spanning tree protocol | Yes | — | Yes | — | Yes |
| VLAN support | — | — | Yes | — | Yes |
| Security | |||||
| Access Control List (ACL) | Yes | Yes | — | — | Yes |
| Access Control List (ACL) rules | — | — | 768 | — | — |
| DHCP features | DHCP server, DHCP client | — | DHCP server, DHCP client | — | DHCP server, DHCP client |
| IGMP snooping | Yes | — | Yes | — | Yes |
| Loop protection | — | — | Yes | — | Yes |
| MAC address filtering | Yes | Yes | — | — | Yes |
| Management features | |||||
| ARP inspection | — | — | Yes | — | Yes |
| Cloud-managed | — | — | — | Yes | — |
| Configuring Location Settings (CLI) | — | — | — | — | Yes |
| MIB support | Y | — | RFC1212, RFC1213, RFC1215, RFC1493, RFC1157, RFC2573, RFC2575, RFC2576, RFC1442, RFC1901, RFC1902, RFC1903, RFC1904, RFC1905, FC1906, RFC1907, RFC1908, RFC2578, RFC3418, RFC271, RFC1757, RFC2819, RFC2021, RFC1398, RFC1643, RFC1650, RFC2358, RFC2665, RFC2674, RFC2618, RFC4022, RFC4113, RFC2389, RFC2620 | — | Y |
| Quality of Service (QoS) support | Yes | Yes | — | Yes | Yes |
| Switch layer | L2 | L2 | L2/L3 | L2 | L2 |
| Switch type | Managed | — | Managed | Managed | Managed |
| System event log | — | — | — | — | Yes |
| Web-based management | Yes | Yes | Yes | Yes | Yes |
| Ports & interfaces | |||||
| Basic switching RJ-45 Ethernet ports quantity | 48 | 8 | 8 | 5 | 24 |
| Basic switching RJ-45 Ethernet ports type | — | — | — | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) |
| Combo SFP ports quantity | — | — | — | — | 4 |
| Fiber optic connector | — | — | SFP | — | — |
| Gigabit Ethernet (copper) ports quantity | — | 8 | — | — | — |
| Installed SFP modules quantity | — | 0 | 0 | 0 | 0 |
| Installed SFP+ modules quantity | — | — | 0 | 0 | 0 |
| Power connector | — | DC-in jack | — | — | AC-in jack |
| SFP module slots quantity | — | 2 | — | — | — |
| SFP/SFP+ slots quantity | 4 | — | — | — | — |
| SFP+ module slots quantity | 4 | — | — | — | — |
| Certificates | |||||
| Certification | — | EMI: CE Class A, VCCI Class A, FCC Class A, BSMI, CCC | — | — | — |
| Other features | |||||
| Connectivity technology | Wired | — | — | — | — |
| Data transfer rate | 1000 Mbit/s | — | — | — | — |
| Dimensions (WxDxH) | 441 x 310 x 44 mm | — | — | — | — |
| Management platform | CLI | — | — | — | — |
| Networking features | Gigabit Ethernet | — | — | — | — |
| Packet transfer speed | 130.95 | — | — | — | — |
| Weight & dimensions | |||||
| Depth | — | 126 mm | 180 mm | 28 mm | 140 mm |
| Height | — | 44 mm | 44 mm | 82 mm | 44 mm |
| Weight | 5.07 kg | 950 g | 1.77 kg | 230 g | 2.15 kg |
| Width | — | 280 mm | 330 mm | 100.5 mm | 440 mm |
| Performance | |||||
| Fanless | — | — | — | Yes | — |
| Flash memory | — | — | 32 MB | — | 32 MB |
| Internal memory | — | — | 128 MB | — | 256 MB |
| Maximum cable length | — | — | 100 m | — | — |
| Mean time between failures (MTBF) | 255608 h | 729258 h | 1274005 h | — | 469262 h |
| Memory type | — | — | DDR3-SDRAM | — | DDR3-SDRAM |
| Noise level | 51.1 dB | 0 dB | 0 dB | 0 dB | 51.7 dB |
| Optical fiber | |||||
| Fiber ethernet cabling technology | — | — | 100BASE-FX, 1000BASE-X | — | — |
| Design | |||||
| Form factor | — | 1U | — | — | 1U |
| LED indicators | Yes | Yes | Activity, Link, Power, Speed | — | Yes |
| Number of fans | — | — | — | 0 fan(s) | 2 fan(s) |
| Product colour | Black | Black | Black | Black | Black |
| Rack mounting | Yes | Yes | — | No | Yes |
| Reset button | — | — | — | Yes | — |
| Safety | CB, cUL, LVD | — | CB, UL, BSMI, CCC | — | — |
| Stackable | Yes | Yes | — | — | Yes |
| Data transmission | |||||
| Forwarding rate | — | 14.88 Mpps | — | 7.4 Mpps | 41.7 Mpps |
| Jumbo frames | — | — | 10000 | 9216 | 10000 |
| Jumbo frames support | Yes | — | — | Yes | Yes |
| MAC address table | 16000 entries | 8000 entries | 8000 entries | 2000 entries | 8000 entries |
| Maximum data transfer rate | 1 Gbit/s | — | — | — | — |
| Packet buffer memory | 2 MB | 0.512 MB | 4.1 MB | 1 MB | 4.1 MB |
| Store-and-forward | — | Yes | Yes | — | Yes |
| Supported data transfer rates | 10/100/1000 Mbps | — | — | — | — |
| Switching capacity | 176 Gbit/s | 20 Gbit/s | 20 Gbit/s | 10 Gbit/s | 56 Gbit/s |
| Logistics data | |||||
| Harmonized System (HS) code | 85176990 | — | 85176990 | 85176990 | — |
| Operational conditions | |||||
| Heat dissipation | 276.2 BTU/h | 373.96 BTU/h | 519.51 BTU/h | — | 900.36 BTU/h |
| Operating altitude | — | — | — | 0 - 2000 m | — |
| Operating relative humidity (H-H) | 0 - 90% | 0 - 95% | 0 - 95% | 0 - 90% | 0 - 95% |
| Operating temperature (T-T) | 0 - 50 °C | -5 - 50 °C | -5 - 50 °C | 0 - 40 °C | -5 - 50 °C |
| Storage relative humidity (H-H) | 5 - 90% | 0 - 95% | 0 - 95% | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | -40 - 70 °C | -20 - 70 °C | -20 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Protocols | |||||
| Management protocols | SNMP | — | — | — | — |
| Supported network protocols | IPv4/IPv6 | — | — | — | — |
| Technical details | |||||
| Master (outer) cases per pallet (air) | 18 pc(s) | — | 24 pc(s) | — | — |
| Master (outer) cases per pallet (sea) | 18 pc(s) | 54 pc(s) | 40 pc(s) | — | — |
| Pallet gross length | 110 cm | 110 cm | 110 cm | — | — |
| Pallet gross weight (air) | 331.7 kg | 449.5 kg | 268.3 kg | — | — |
| Pallet gross weight (sea) | 331.7 kg | 662 kg | 430.6 kg | — | — |
| Pallet gross width | 120 cm | 120 cm | 120 cm | — | — |
| Pallet height (air) | 194.4 cm | 140.3 cm | 118.2 cm | — | — |
| Pallet height (sea) | 194.4 cm | 2.04 m | 188 cm | — | — |
| Products per pallet (air) | 36 pc(s) | 180 pc(s) | 72 pc(s) | — | — |
| Products per pallet (sea) | 36 pc(s) | 270 pc(s) | 120 pc(s) | — | — |
| Products per shipping (inner) case | 2 pc(s) | 5 pc(s) | 3 pc(s) | — | — |
| Shipping (inner) case gross weight | 17.4 kg | 11.8 kg | 10.1 kg | — | — |
| Shipping (inner) case height | 60.3 cm | 31.7 cm | — | — | — |
| Shipping (inner) case length | 55 cm | 38.2 cm | 41.6 cm | — | — |
| Shipping (inner) case net weight | 11.6 kg | 11.1 kg | — | — | — |
| Shipping (inner) case width | 33.6 cm | 34.6 cm | 29.4 cm | — | — |
| Multicast features | |||||
| Multicast support | — | — | Yes | — | Yes |
| Packaging data | |||||
| Package depth | 568 mm | 331 mm | 400 mm | — | — |
| Package height | 157 mm | 72 mm | 91 mm | — | — |
| Package weight | 7.95 kg | 2.21 kg | 3.1 kg | — | — |
| Package width | 530 mm | 288 mm | 319 mm | — | — |
| Power over Ethernet (PoE) | |||||
| Power over Ethernet (PoE) | No | Yes | Yes | No | Yes |
| Power over Ethernet (PoE) ports quantity | — | 8 | — | — | 24 |
| Power over Ethernet plus (PoE+) ports quantity | — | 2 | — | — | — |
| Total Power over Ethernet (PoE) budget | — | 78 W | 130 W | — | 193 W |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




