Compare TP-Link Hubs & Switches
Comparing 5 products side-by-side — specifications, pricing and stock. Showing TP-Link products in the Hubs & Switches category.
| Specification | Current product TP-Link TP-Link Archer GX90 V1 - Wireless router 1GbE, 2.5GbE - WAN ports: 2 - Wi-Fi 6 - Tri-BandARCHER GX90 £270.76 £324.91 inc VAT | TP-Link TP-Link JetStream TL-SG3428X-M2 V1.6 - Switch - L2+ - Managed - 24 x 10/100/1000/2.5G + 4 x 10 Gigabit SFP+ - rack-mountableSG3428X-M2 £316.40 £379.68 inc VAT | TP-Link TP-Link TL-SG1005P-PD V1 - Switch - unmanaged - 4 x 10/100/1000 (PoE+) + 1 x 10/100/1000 (PoE++) - desktop, wall-mountable - PoE++ (66 W)TL-SG1005P-PD £42.60 £51.12 inc VAT | TP-Link TP-Link TL-SG1210P - Switch - unmanaged - 8 x 10/100/1000 (PoE+) + 1 x 10/100/1000 (uplink) + 1 x Gigabit SFP (uplink) - desktop - PoE+ (63 W)TL-SG1210P £69.37 £83.24 inc VAT | |
|---|---|---|---|---|---|
| Power | |||||
| AC input frequency | — | 50 - 60 Hz | 50/60 Hz | — | — |
| AC input voltage | — | 100 - 240 V | 100 - 240 V | — | — |
| DC input voltage | — | — | — | — | 53.5 V |
| Input current | — | — | — | — | 1.31 A |
| Output current | 5 A | — | — | — | — |
| Output voltage | 12 V | — | — | — | — |
| Power consumption (max) | — | — | 45.1 W | 68.59 W | 78.13 W |
| Power consumption (typical) | — | 14.19 W | — | — | 7.11 W |
| Power source | — | — | AC | PoE | — |
| Power source type | DC | — | — | — | — |
| Power supply included | — | Yes | Yes | No | No |
| Network | |||||
| 10G support | — | No | Yes | Yes | No |
| Active link detection | — | — | Yes | — | — |
| Auto MDI/MDI-X | — | Yes | — | Yes | Yes |
| Auto-negotiation | — | — | — | Yes | Yes |
| Broadcast storm control | — | Yes | Yes | — | — |
| Cable types supported | — | — | — | Cat3, Cat4, Cat5, Cat5e, Cat6 | — |
| Cabling technology | 10/100/1000Base-T(X) | — | — | — | — |
| Copper ethernet cabling technology | — | 10BASE-T, 100BASE-TX, 1000BASE-T | — | 10BASE-T, 100BASE-TX, 1000BASE-T | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Ethernet LAN | Yes | — | — | — | — |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | — | — | — | — |
| Ethernet LAN interface type | Gigabit Ethernet | — | — | — | — |
| Flow control support | — | Yes | Yes | Yes | — |
| Full duplex | — | Yes | — | — | — |
| Head-of-line (HOL) blocking | — | — | Yes | — | — |
| IPv4 routes | — | — | 48 | — | — |
| IPv6 routes | — | — | 48 | — | — |
| Link aggregation | — | Yes | Yes | — | — |
| MAC address auto-aging supported | — | — | — | Yes | Yes |
| MAC address auto-learning supported | — | — | — | Yes | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3u | IEEE 802.1x, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3bz, IEEE 802.3i, IEEE 802.3u, IEEE 802.3z | IEEE 802.1p, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | IEEE 802.1p, IEEE 802.3af, IEEE 802.3at, IEEE 802.3x |
| Number of guest networks (2.4 GHz) | 1 | — | — | — | — |
| Number of guest networks (5 GHz) | 1 | — | — | — | — |
| Number of VLANs | — | 32 | — | — | — |
| Policy-based routing | — | — | Yes | — | — |
| Port forwarding | Yes | — | — | — | — |
| Port mirroring | — | Yes | Yes | — | — |
| Port triggering | Yes | — | — | — | — |
| Rate limiting | — | Yes | Yes | — | — |
| Spanning tree protocol | — | — | Yes | — | — |
| Virtual LAN features | — | — | Private VLAN, Protocol-based VLAN, Tagged VLAN, Voice VLAN | — | — |
| VLAN support | — | — | Yes | — | — |
| VPN server | OpenVPN, PPTP | — | — | — | — |
| Ports & interfaces | |||||
| 2.5G Ethernet (copper) ports quantity | — | — | 24 | — | — |
| Basic switching RJ-45 Ethernet ports quantity | — | 24 | 24 | 5 | 9 |
| Basic switching RJ-45 Ethernet ports type | — | Gigabit Ethernet (10/100/1000) | 2.5G Ethernet (100/1000/2500) | Gigabit Ethernet (10/100/1000) | Gigabit Ethernet (10/100/1000) |
| Console port | — | — | RJ-45/Micro-USB | — | — |
| DC-in jack | Yes | — | — | — | — |
| Ethernet LAN (RJ-45) ports | 5 | — | — | — | — |
| Gigabit Ethernet (copper) ports quantity | — | — | — | — | 9 |
| Installed SFP modules quantity | — | — | 0 | 0 | — |
| Installed SFP+ modules quantity | — | — | 0 | 0 | — |
| Memory card slot(s) | No | — | — | — | — |
| Power connector | — | — | AC-in jack | — | — |
| SFP module slots quantity | — | — | — | — | 1 |
| SFP+ module slots quantity | — | — | 4 | — | — |
| USB 2.0 ports quantity | 1 | — | — | — | — |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | — | — | — | — |
| USB port | Yes | — | — | — | — |
| Mobile network | |||||
| 3G | No | — | — | — | — |
| 4G | No | — | — | — | — |
| WAN connection | |||||
| 3G/4G USB modem compatibility | No | — | — | — | — |
| DSL WAN | No | — | — | — | — |
| Ethernet WAN | Yes | — | — | — | — |
| SIM card slot | No | — | — | — | — |
| WAN connection type | RJ-45 | — | — | — | — |
| Packaging content | |||||
| AC adapter included | Yes | — | — | — | — |
| Cables included | LAN (RJ-45) | AC | LAN (RJ-45) | — | AC |
| Manual | Yes | — | — | — | Yes |
| Packaging content | 1 x TP-Link Archer AX6600 Tri-Band Gigabit and 2.5G Gaming Router, Black | — | — | — | — |
| Quick start guide | — | — | Yes | — | Yes |
| Rack mount kit | — | Yes | — | — | — |
| User guide | — | Yes | — | Yes | Yes |
| Security | |||||
| Access Control List (ACL) | Yes | — | Yes | — | — |
| Authentication | — | — | Auto VLAN, Guest VLAN, MAC-based authentication, Port-based authentication | — | — |
| Authentication type | — | — | AAA, RADIUS, TACACS+ | — | — |
| BPDU filtering/protection | — | — | Yes | — | — |
| DHCP features | — | — | DHCP client, DHCP relay, DHCP server, DHCP snooping, DHCPv6 client, DHCPv6 snooping | — | — |
| DMZ support | Yes | — | — | — | — |
| Firewall | Yes | — | — | — | — |
| IGMP snooping | — | Yes | Yes | Yes | Yes |
| IP-MAC-Port binding | — | — | Yes | — | — |
| Loop protection | — | — | Yes | — | — |
| Parental control | Yes | — | — | — | — |
| SSH/SSL support | — | — | Yes | — | — |
| Stateful Packet Inspection (SPI) | Yes | — | — | — | — |
| Antenna | |||||
| Antenna design | External | — | — | — | — |
| Antennas quantity | 4 | — | — | — | — |
| Detachable antenna(s) | Yes | — | — | — | — |
| Management features | |||||
| ARP inspection | — | — | Yes | — | — |
| Cloud-managed | — | — | Yes | — | — |
| Configuring Location Settings (CLI) | — | — | Yes | — | — |
| MIB support | — | — | Yes | — | — |
| Quality of Service (QoS) support | — | Yes | Yes | Yes | Yes |
| Reset button | Yes | — | — | — | — |
| Switch layer | — | L2 | L2+ | — | — |
| Switch type | — | Unmanaged | Managed | — | Unmanaged |
| System event log | — | — | Yes | — | — |
| Web-based management | — | — | Yes | — | — |
| WPS push button | Yes | — | — | — | — |
| Features | |||||
| Built-in processor | Yes | — | — | — | — |
| Processor cores | 4 | — | — | — | — |
| Processor frequency | 1500 MHz | — | — | — | — |
| Certificates | |||||
| Certification | FCC, CE, RoHS | FCC, CE, RoHS | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS |
| Compliance certificates | — | — | CE, Federal Communications Commission (FCC), RoHS | — | — |
| Logistics data | |||||
| Country of origin | Malaysia | — | — | — | — |
| Harmonized System (HS) code | 85176990 | 85176990 | — | — | 85176990 |
| Quantity per pack | 1 pc(s) | — | — | — | — |
| Weight & dimensions | |||||
| Depth | 212 mm | 180 mm | 180 mm | 101 mm | 126 mm |
| Height | 51.8 mm | 44 mm | 44 mm | 25 mm | 26 mm |
| Width | 212 mm | 294 mm | 440 mm | 158 mm | 209 mm |
| Protocols | |||||
| DHCP client | Yes | — | — | — | — |
| DHCP server | Yes | — | — | — | — |
| GARP VLAN Registration Protocol (GVRP) | — | — | Yes | — | — |
| IPv4 & IPv6 features | — | — | IPv4/IPv6 access-control list (ACL), IPv6 Telnet, IPv6 ping, IPv6 tracert | — | — |
| IPv4 FIB entries | — | — | 100 | — | — |
| IPv6 FIB entries | — | — | 100 | — | — |
| Management protocols | — | — | SNMP v1/v2c/v3, SNTP | — | — |
| Supported network protocols | IPv4, IPv6 | — | — | — | — |
| Universal Plug and Play (UPnP) | Yes | — | — | — | — |
| Performance | |||||
| Fanless | — | — | — | Yes | Yes |
| Optical fiber | |||||
| Fiber ethernet cabling technology | — | — | — | — | 1000BASE-X |
| Fiber type | — | — | — | — | Single-mode |
| Design | |||||
| Form factor | — | — | 1U | — | — |
| Housing material | — | — | — | — | Metal |
| Indication light | Yes | — | — | — | — |
| LED indicators | LAN, Power, WLAN | Yes | Yes | Yes | Yes |
| Number of fans | — | — | 1 fan(s) | 0 fan(s) | — |
| On/off switch | Yes | — | — | — | — |
| Product colour | Black | Black | Black | Black | Grey |
| Product type | Tabletop router | — | — | — | — |
| Rack mounting | — | Yes | Yes | — | — |
| Wall mountable | — | — | — | Yes | Yes |
| Data transmission | |||||
| Forwarding rate | — | — | 148.8 Mpps | 7.44 Mpps | — |
| Jumbo frames | — | 10000 | 9000 | — | — |
| Jumbo frames support | — | Yes | Yes | — | — |
| MAC address table | — | 8000 entries | 32000 entries | 2000 entries | 4000 entries |
| Number of queues | — | 4 | — | — | — |
| Number of static routes | — | — | 48 | — | — |
| Packet buffer memory | — | 4.1 MB | 16 MB | — | — |
| Static route | — | — | Yes | — | — |
| Store-and-forward | — | Yes | Yes | Yes | Yes |
| Switching capacity | — | 48 Gbit/s | 200 Gbit/s | 10 Gbit/s | 20 Gbit/s |
| Throughput | — | 35.7 Mpps | — | — | — |
| Operational conditions | |||||
| Heat dissipation | — | 48.39 BTU/h | 154.38 BTU/h | 233.206 BTU/h | 266.42 BTU/h |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | -30 - 70 °C | 0 - 50 °C |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Multicast features | |||||
| Multicast Listener Discovery (MLD) snooping | — | — | Y | — | — |
| Multicast support | — | — | Yes | — | — |
| Packaging data | |||||
| Package depth | 266 mm | — | — | — | — |
| Package height | 38 mm | — | — | — | — |
| Package type | — | Box | — | Box | — |
| Package weight | 580 g | — | — | — | — |
| Package width | 124 mm | — | — | — | — |
| Power over Ethernet (PoE) | |||||
| Power over Ethernet (PoE) | — | — | No | Yes | Yes |
| Power over Ethernet (PoE) ports quantity | — | — | — | 5 | — |
| Power over Ethernet plus (PoE+) ports quantity | — | — | — | — | 8 |
| Total Power over Ethernet (PoE) budget | — | — | — | 66 W | 63 W |
| Wireless LAN features | |||||
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | — | — | — | — |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) | — | — | — | — |
| Wi-Fi standards | Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax), 802.11b, Wi-Fi 5 (802.11ac), 802.11g | — | — | — | — |
| WLAN data transfer rate (first band) | 4804 Mbit/s | — | — | — | — |
| WLAN data transfer rate (max) | 6600 Mbit/s | — | — | — | — |
| WLAN data transfer rate (second band) | 1201 Mbit/s | — | — | — | — |
| WLAN data transfer rate (third band) | 574 Mbit/s | — | — | — | — |
Customer Reviews
What Our Customers Say
Product listings are continuously improved — but here's what real Apaxon® customers think.




